Quality Inspection Report of DXWD-60 Electromagnet
Overall Dimensions: 426mm x 265mm x 304mm
Coil spacing: 80mm
Pole diameter: 60mm
Pole surface diameter: 30mm
Air gap range: 0-80mm
Total equipment weight: 86kg
Performance test report | ||||||||
Introduction | ||||||||
1. Test purpose | ||||||||
Through the analysis of the test results, the evaluation of the product performance is obtained; Evaluate whether the test product meets the technical requirements; Provide reference data for product design and after-sales service, and provide a strong basis for leaving the factory. |
||||||||
2. Basic information |
||||||||
Product model: DXWD-60 Product Name: Electromagnet Test time: June 27, 2023 |
||||||||
3. Testing environment | ||||||||
The detection environment is closer to the actual environmental conditions used by the user, including factors such as lead wire length and ambient temperature. The time is selected in the time interval where the fluctuation of the geomagnetic field is small. Before the test, the instruments required for the test were turned on and warmed up in advance and the measurement environment was recorded, as shown in Table 1. | ||||||||
Measurement environment | ||||||||
Environment temperature | Product initial temperature | Lead length | Environmental magnetic field | |||||
26.0℃ | 26.0℃ | 4.0m | 0~30000nT | |||||
Table 1 Measurement environment data | ||||||||
Magnetic field parameter test | ||||||||
1. Using the device | ||||||||
DX-F2031 power supply | ||||||||
DX-180 Gauss Meter | ||||||||
2. Magnetic field measurement | ||||||||
This product uses the following measurement methods: | ||||||||
This product uses the following measurement methods: | ||||||||
Magnetic field strength | ||||||||
Measuring the air gap |
Display current (A) |
Display voltage Voltage (V) |
Magnetic field strength (T) |
|||||
10mmGap | 1 | - | 0.304 | |||||
10mmGap | 2 | - | 0.614 | |||||
10mmGap | 3 | - | 0.923 | |||||
10mmGap | 4 | - | 1.226 | |||||
10mmGap | 5 | - | 1.504 | |||||
10mmGap | 10 | - | 2.056 | |||||
20mmGap | 1 | - | 0.152 | |||||
20mmGap | 2 | - | 0.302 | |||||
20mmGap | 3 | - | 0.451 | |||||
20mmGap | 4 | - | 0.601 | |||||
20mmGap | 5 | - | 0.748 | |||||
20mmGap | 10 | - | 1.288 | |||||
Table 2 Magnetic field strength data | ||||||||
Electrical parameter test | ||||||||
1. Using equipment | ||||||||
Digital Multimeter | ||||||||
2. Test method | ||||||||
It is measured by a digital instrument with a bridge circuit and voltammetry measurement. See the table below for the measurement results. |
||||||||
Resistance R measurement | ||||||||
Environment temperature |
Product temperature |
Measuring resistance |
Resistance R @20℃ |
Resistance R @85℃ |
||||
26.0℃ | 26.0℃ | 7.280Ω | 7.084Ω | 9.203Ω | ||||
Table 3 Resistance R data | ||||||||
Conclusion | ||||||||
The magnetic field and electrical performance of this product meet the requirements of the corresponding technical parameters, and the final performance of the product is subject to this document. |
Related Products