Quality Inspection Report: 5DXMPQ Five Poles Adjustable Air Gap Electromagnet
Overall Dimensions: 478mm(L) x 230mm(W) x 345mm(H)
Weight: 64kg
Performance test report | |||||||
Introduction | |||||||
1. Test purpose | |||||||
Through the analysis of the test results, the evaluation of the product performance is obtained; Evaluate whether the test product meets the technical requirements; Provide reference data for product design and after-sales service, and provide a strong basis for leaving the factory. |
|||||||
2. Basic information | |||||||
Product Name: Electromagnet |
Product model: | 5DXMPQ | |||||
Test time: | May. 25, 2024 | ||||||
3. Testing environment | |||||||
The detection environment is closer to the actual environmental conditions used by the user, including factors such as lead wire length and ambient temperature. The time is selected in the time interval where the fluctuation of the geomagnetic field is small. Before the test, the instruments required for the test were turned on and warmed up in advance and the measurement environment was recorded, as shown in Table 1. | |||||||
Measurement environment | |||||||
Environment temperature | Product initial temperature | Lead length | Environmental magnetic field | ||||
8.0℃ | 8.0℃ | 3m | 0~30000nT | ||||
Table 1 Measurement environment data | |||||||
Magnetic field parameter test | |||||||
1. Using the device | |||||||
DX-F2031 Power Supply DX-180 Gauss Meter |
|||||||
2. Magnetic field measurement | |||||||
This product uses the following measurement methods: Fixed-point measurement: measure the magnetic field at the target point |
|||||||
Magnetic field strength | |||||||
Air Gap | Display current (A) | Display voltage Voltage (V) | Magnetic field strength(T) |
||||
15mmGap/Horizontal1-3 | 1 | - | 1381.7 | ||||
15mmGap/Horizontal1-3 | 2 | - | 2765.3 | ||||
15mmGap/Horizontal1-3 | 3 | - | 4131.3 | ||||
15mmGap/Horizontal1-3 | 4 | - | 5323.3 | ||||
15mmGap/Horizontal1-3 | 5 | - | 6149.9 | ||||
15mmGap/Horizontal2-4 | 1 | - | 1395.8 | ||||
15mmGap/Horizontal2-4 | 2 | - | 2780.2 | ||||
15mmGap/Horizontal2-4 | 3 | - | 4159.9 | ||||
15mmGap/Horizontal2-4 | 4 | - | 5384.7 | ||||
15mmGap/Horizontal2-4 | 5 | - | 6210.4 | ||||
5mmGap/Vertical | 1 | - | 419.6 | ||||
5mmGap/Vertical | 2 | - | 842.5 | ||||
5mmGap/Vertical | 3 | - | 1265.2 | ||||
5mmGap/Vertical | 4 | - | 1687.7 | ||||
5mmGap/Vertical | 5 | - | 2111.4 | ||||
Table 2 Magnetic field strength data | |||||||
Note: When the lower electrode sample stage is not installed and the upper electrode scale is 25mm, the actual air gap is 30mmGap. | |||||||
Electrical parameter test | |||||||
1. Using equipment | |||||||
Digital multimeter Impedance analyzer |
|||||||
2. Test method | |||||||
The digital instrument with bridge circuit and voltammetry is used for measurement. The measurement results are shown in the table below. | |||||||
Resistance R measurement | |||||||
No. | Product temperature | Measuring resistance | ResistanceR@20℃ | ResistanceR@85℃ | |||
Horizontal1-3 | 8.0℃ | 6.750Ω | 7.144Ω | 9.281Ω | |||
Horizontal2-4 | 8.0℃ | 6.730Ω | 7.123Ω | 9.253Ω | |||
Vertical | 8.0℃ | 4.090Ω | 4.329Ω | 5.623Ω | |||
Table 3 Resistance R data | |||||||
3.Temperature test | |||||||
This product uses the following measurement methods: a. Using magnetic field temperature rise measurement: given the limit working time and maximum temperature under the target magnetic field current required by the user. b. Maximum current temperature rise measurement: Measure the ultimate working time and maximum temperature under the maximum safe current that the product can withstand c. Measure the data on temperature, time and current of the entire coil. The measurement results are shown in the table below. |
|||||||
Temperature rise test | |||||||
Current[A] | Working time[min] | Initial Temp[℃] | End Temp[℃] | ||||
4 | 20 | 10.1 | 32.9 | ||||
Table 4 Relationship data between temperature, working time and current | |||||||
Conclusion | |||||||
The magnetic field and electrical performance of the product meet the requirements of the corresponding technical parameters. The final performance of the product is subject to this document. | |||||||