LCR Multi-channel Test Device
Features
- Can be used with impedance analyzers and high resistance meters;
- Optical coupler relays, high speed and durable;
- Wide bandwidth, low error between channels;
- Switching time 1 ms;
- High-speed I/O output control.
Parameters
|
General Parameters |
|
| Power supply: | Industrial frequency power supply; Rated power supply voltage: AC 240 V (taking into account voltage fluctuations of ±10% relative to the rated power supply voltage); Maximum rated power: 30 VA. |
| Display: | Power indicator, error indicator, remote indicator |
| Interface: | USB, LAN, RS-232C |
| Volume and weight: | 340 (W) × 190 (H) × 180 (D) mm (excluding protrusions), 2.4 kg |
| Accessories: | Power cord, instruction manual |
| Options: | Connection cable L2004; RS-232 |
| Supported instruments: | Keysight, Tonghui, Wayne Kerr, HIOKI, Dexinmag, etc. |
| Electrical Parameters | |
| Number of channels: | 10 channels |
| Loop resistance: | 0.5 Ω (input-output terminals, reference value) |
| Capacitance: | 0.2 pF (between input terminals and OFF channels, with Guard, reference value) |
| Contact specifications: | Maximum input voltage 1000V |
| Allowable current capacity: | 200 mA (AC peak/DC) |
| Switching time: | 1.0 ms |
| Insulation resistance: | 100 TΩ or more; Channel - Channel shielding layer - Between shells (excluding LCUR) |
Application case
Multichannel AC impedance test system

PC software
LCR multiplex test software

Scan, Comparator
- Set test conditions (range, frequency, comparator, etc.) for all channels;
- Specify ON and OFF of a channel;
- Perform scan tests in a loop;
- Save test conditions locally at the same time;
OPEN&SHORT compensation
- Can correspond to open and short circuit compensation for each channel;
- If the setting switching function of LCR is used, a long switching time is required. The open and short circuit compensation calculation is performed in the software to maintain a high-speed scan time.
EXT. I/O Signal Table
| No. | Signal name | I/O | Function | Logic |
| 1 | SCAN | IN | Start/advance scanning | Edge |
| 2 | (reserved) | IN | - | - |
| 3 | ISO_5V | - | Insulation power supply +5V (-5V) output | Edge |
| 4 | CLOSE | OUT | Channel closing end | Pulse |
| 5 | (reserved) | OUT | - | - |
| 6 | SCAN RESET | IN | Scanning action reset | Edge |
| 7 | (reserved) | IN | - | - |
| 8 | ISO_COM | - | Insulation power supply common terminal | - |
| 9 | (reserved) | OUT | - | - |
The LCR Multi-channel Test Device can be used for multi-channel dielectric and resistance measurement, and the multichannel dielectric/resistance test module can also be applied to the research and development of electronic parts and sensors.
Home
ꄲ
Material Characterization Study
ꄲ
Functional Material Measurement
ꄲ
LCR Multi-channel Test Device
Home
ꄲ
Material Characterization Study
ꄲ
Functional Material Measurement
ꄲ
LCR Multi-channel Test Device