DXHC22-50 Uni-directional Helmholtz Coil: Quality Inspection Report

Home    Dexinmag News    Helmholtz Coil    DXHC22-50 Uni-directional Helmholtz Coil: Quality Inspection Report

 

 

 

 

Overall Dimensions: 508mm x 355mm x 540mm
Coil spacing: 145mm
Inside diameter of coil: 360mm
Outside diameter of coil: 500mm
Weight: 63.5kg

 

Performance test report
 Introduction
    1. Test purpose
Through the analysis of the test results, the evaluation of the product performance is obtained;
Evaluate whether the test product meets the technical requirements;
Provide reference data for product design and after-sales service, and provide a strong basis for leaving the factory.
    2. Basic information
 Product Name:
One-dimensional Helmholtz Coil
Product model: DXHC22-50
Test time: Nov. 5th, 2025
    3. Testing environment
The detection environment is closer to the actual environmental conditions used by the user, including factors such as lead wire length and ambient temperature. The time is selected in the time interval where the fluctuation of the geomagnetic field is small. Before the test, the instruments required for the test were turned on and warmed up in advance and the measurement environment was recorded, as shown in Table 1.
Measurement environment
Environment
temperature
Product initial
temperature
Lead length Environmental
magnetic field
18.0℃ 18.0℃ - 0~30000nT
Table 1 Measurement environment data
 
Magnetic field parameter test
    1. Using the device
DX-F2031 power supply
DX-180 Gauss Meter
DXACP Power Amplifier
    2. Magnetic field measurement
This product uses the following measurement methods:
Fixed-point measurement: measure the magnetic field at the target point
Magnetic field strength
No. Display current (A) Display voltage Voltage (V) Magnetic field
strength(Gs)
1D Coil 1 2.23 1.1034
2 4.45 2.1971
3 6.67 3.2839
4 8.89 4.3722
5 11.11 5.466
4.7 10.45 5.1341
Note The coil can work for a long time
Table 2 Magnetic field strength data
 
Magnetic field uniformity
No. Area Current Center Max Min Uniformity
1 Φ110mm 5A 5.466 5.466 5.4479 -0.3311%
XYZ Magnetic field strength(mT)
(0,0,0) 5.466
(55,0,0) 5.4479
(-55,0,0) 5.4485
(0,55,0) 5.4522
(0,-55,0) 5.4523
(0,0,55) 5.4511
(0,0,-55) 5.4566
Table 3 Uniformity data
 
Electrical parameter test
    1. Using equipment
Digital multimeter
Impedance analyzer
    2. Test method
The digital instrument with bridge circuit and voltammetry is used for measurement. The measurement results are shown in the table below.
Resistance R measurement
Environment temp Product temperature Measuring resistance ResistanceR@20℃ ResistanceR@85℃
18.0℃ 18.0℃ 2.180Ω 2.200Ω 2.858Ω
Table 4 Resistance R data
 
Inductance Ls, reactance Z measurement (test level 5V)
Ls MIN[H] FREQ[Hz] Ls MAX[H] FREQ[Hz]
 15.3799m  1.00000k  27.9320m 20
Z  MIN[Ω] FREQ[Hz] Z  MAX[Ω] FREQ[Hz]
6.31375 20 101.035  1.00000k
Table 5 inductance Ls and reactance Z data
 
Inductance Ls, reactance Z-scan measurement
POINTS FREQ[Hz] Ls POINTS FREQ[Hz] Ls
1 20  27.9320m 6.31375 102 514.9  16.7303m 56.3649
2 24.9  25.4801m 6.70355 103 519.8  16.7124m 56.8376
3 29.8  24.0119m 7.10357 104 524.7  16.6947m 57.3096
4 34.7  23.0508m 7.5199 105 529.6  16.6772m 57.7817
5 39.6  22.3783m 7.95655 106 534.5  16.6599m 58.2533
6 44.5  21.8772m 8.40587 107 539.4  16.6425m 58.7236
7 49.4  21.4919m 8.87103 108 544.3  16.6255m 59.1941
8 54.3  21.1793m 9.34641 109 549.2  16.6085m 59.664
9 59.2  20.9214m 9.83053 110 554.1  16.5916m 60.1334
10 64.1  20.7073m 10.3264 111 559  16.5749m 60.6022
11 69  20.5195m 10.827 112 563.9  16.5584m 61.0709
12 73.9  20.3568m 11.3338 113 568.8  16.5418m 61.5388
13 78.8  20.2111m 11.844 114 573.7  16.5254m 62.0061
14 83.7  20.0798m 12.358 115 578.6  16.5092m 62.4733
15 88.6  19.9598m 12.875 116 583.5  16.4929m 62.9395
16 93.5  19.8498m 13.3944 117 588.4  16.4769m 63.4054
17 98.4  19.7487m 13.9157 118 593.3  16.4610m 63.8712
18 103.3  19.6527m 14.4376 119 598.2  16.4451m 64.3365
19 108.2  19.5636m 14.9609 120 603.1  16.4295m 64.8015
20 113.1  19.4799m 15.485 121 608  16.4138m 65.2656
21 118  19.4004m 16.0093 122 612.9  16.3982m 65.729
22 122.9  19.3253m 16.5341 123 617.8  16.3830m 66.1934
23 127.8  19.2534m 17.0587 124 622.7  16.3676m 66.6561
24 132.7  19.1850m 17.5833 125 627.6  16.3524m 67.1186
25 137.6  19.1194m 18.1078 126 632.5  16.3372m 67.5804
26 142.5  19.0562m 18.6317 127 637.4  16.3223m 68.0426
27 147.4  18.9954m 19.1553 128 642.3  16.3074m 68.5039
28 152.3  18.9374m 19.6788 129 647.2  16.2925m 68.9646
29 157.2  18.8806m 20.2015 130 652.1  16.2776m 69.4244
30 162.1  18.8259m 20.7235 131 657  16.2631m 69.885
31 167  18.7725m 21.2446 132 661.9  16.2486m 70.3445
32 171.9  18.7211m 21.7653 133 666.8  16.2340m 70.8034
33 176.8  18.6714m 22.2854 134 671.7  16.2197m 71.2625
34 181.7  18.6227m 22.8044 135 676.6  16.2054m 71.7208
35 186.6  18.5754m 23.3228 136 681.5  16.1909m 72.1779
36 191.5  18.5292m 23.8403 137 686.4  16.1768m 72.6355
37 196.4  18.4842m 24.3569 138 691.3  16.1628m 73.0929
38 201.3  18.4404m 24.8729 139 696.2  16.1487m 73.5493
39 206.2  18.3974m 25.3876 140 701.1  16.1347m 74.0049
40 211.1  18.3555m 25.9018 141 706  16.1208m 74.4605
41 216  18.3144m 26.4149 142 710.9  16.1070m 74.9161
42 220.9  18.2745m 26.9275 143 715.8  16.0932m 75.3708
43 225.8  18.2352m 27.439 144 720.7  16.0795m 75.8253
44 230.7  18.1967m 27.9497 145 725.6  16.0659m 76.2791
45 235.6  18.1594m 28.4599 146 730.5  16.0524m 76.7329
46 240.5  18.1223m 28.9686 147 735.4  16.0389m 77.1858
47 245.4  18.0860m 29.4768 148 740.3  16.0255m 77.6387
48 250.3  18.0508m 29.9846 149 745.2  16.0121m 78.091
49 255.2  18.0156m 30.4907 150 750.1  15.9989m 78.5435
50 260.1  17.9812m 30.9961 151 755  15.9856m 78.9945
51 265  17.9485m 31.5027 152 759.9  15.9723m 79.4453
52 269.9  17.9156m 32.0072 153 764.8  15.9593m 79.8966
53 274.8  17.8832m 32.5106 154 769.7  15.9462m 80.3466
54 279.7  17.8512m 33.013 155 774.6  15.9331m 80.796
55 284.6  17.8197m 33.5146 156 779.5  15.9202m 81.2456
56 289.5  17.7889m 34.0158 157 784.4  15.9073m 81.6947
57 294.4  17.7586m 34.5162 158 789.3  15.8945m 82.1434
58 299.3  17.7287m 35.0158 159 794.2  15.8816m 82.5914
59 304.2  17.6993m 35.5147 160 799.1  15.8689m 83.0392
60 309.1  17.6702m 36.0126 161 804  15.8562m 83.4862
61 314  17.6418m 36.5101 162 808.9  15.8438m 83.9344
62 318.9  17.6136m 37.0066 163 813.8  15.8309m 84.3796
63 323.8  17.5857m 37.5022 164 818.7  15.8183m 84.8253
64 328.7  17.5585m 37.9976 165 823.6  15.8058m 85.2711
65 333.6  17.5317m 38.4924 166 828.5  15.7933m 85.7161
66 338.5  17.5050m 38.9861 167 833.4  15.7809m 86.1611
67 343.4  17.4790m 39.4796 168 838.3  15.7685m 86.6054
68 348.3  17.4531m 39.972 169 843.2  15.7562m 87.0493
69 353.2  17.4275m 40.4637 170 848.1  15.7439m 87.4928
70 358.1  17.4024m 40.9551 171 853  15.7315m 87.9355
71 363  17.3774m 41.4453 172 857.9  15.7194m 88.3785
72 367.9  17.3529m 41.9354 173 862.8  15.7071m 88.8203
73 372.8  17.3287m 42.4246 174 867.7  15.6950m 89.2624
74 377.7  17.3047m 42.9134 175 872.6  15.6830m 89.7042
75 382.6  17.2811m 43.4013 176 877.5  15.6710m 90.1455
76 387.5  17.2578m 43.8888 177 882.4  15.6590m 90.5862
77 392.4  17.2347m 44.3757 178 887.3  15.6469m 91.0259
78 397.3  17.2119m 44.8619 179 892.2  15.6351m 91.4662
79 402.2  17.1893m 45.3476 180 897.1  15.6230m 91.9049
80 407.1  17.1670m 45.8324 181 902  15.6112m 92.3444
81 412  17.1450m 46.3172 182 906.9  15.5994m 92.7827
82 416.9  17.1232m 46.801 183 911.8  15.5876m 93.2209
83 421.8  17.1016m 47.2843 184 916.7  15.5758m 93.6587
84 426.7  17.0803m 47.7671 185 921.6  15.5641m 94.0963
85 431.6  17.0593m 48.2495 186 926.5  15.5524m 94.5332
86 436.5  17.0384m 48.7311 187 931.4  15.5407m 94.9695
87 441.4  17.0176m 49.212 188 936.3  15.5291m 95.4056
88 446.3  16.9972m 49.6926 189 941.2  15.5175m 95.8415
89 451.2  16.9770m 50.1728 190 946.1  15.5059m 96.2767
90 456.1  16.9570m 50.6524 191 951  15.4945m 96.7118
91 461  16.9370m 51.131 192 955.9  15.4829m 97.1462
92 465.9  16.9173m 51.6095 193 960.8  15.4715m 97.5804
93 470.8  16.8979m 52.0871 194 965.7  15.4600m 98.0137
94 475.7  16.8785m 52.5645 195 970.6  15.4486m 98.4473
95 480.6  16.8595m 53.0415 196 975.5  15.4372m 98.8801
96 485.5  16.8405m 53.5178 197 980.4  15.4253m 99.3104
97 490.4  16.8217m 53.9935 198 985.3  15.4139m 99.7426
98 495.3  16.8031m 54.4687 199 990.2  15.4026m 100.174
99 500.2  16.7847m 54.9438 200 995.1  15.3914m 100.606
100 505.1  16.7664m 55.4179 201  1.00000k  15.3799m 101.035
101 510  16.7483m 55.8916        
Table 6 Detailed frequency data of inductance Ls and reactance Z
 
Conclusion
The magnetic field and electrical performance of the product meet the requirements of the corresponding technical parameters. The final performance of the product is subject to this document.