DXHC20-20 One-dimensional Helmholtz Coil: Quality Inspection Report

Home    Dexinmag News    Helmholtz Coil    DXHC20-20 One-dimensional Helmholtz Coil: Quality Inspection Report

 

DXHC20-20 One-dimensional Helmholtz Coil p1 DXHC20-20 One-dimensional Helmholtz Coil p2 DXHC20-20 One-dimensional Helmholtz Coil p3 DXHC20-20 One-dimensional Helmholtz Coil p4

 

Overall Dimensions: 420mm(L) x 275mm(W) x 450mm(H)

Weight: 18.68kg

 

 

Performance test report
 Introduction
    1. Test purpose
Through the analysis of the test results, the evaluation of the product performance is obtained;
Evaluate whether the test product meets the technical requirements;
Provide reference data for product design and after-sales service, and provide a strong basis for leaving the factory.
    2. Basic information
 Product Name:
One-dimensional Helmholtz Coil
Product model: DXHC20-20
Test time: February 5th, 2026
    3. Testing environment
The detection environment is closer to the actual environmental conditions used by the user, including factors such as lead wire length and ambient temperature. The time is selected in the time interval where the fluctuation of the geomagnetic field is small. Before the test, the instruments required for the test were turned on and warmed up in advance and the measurement environment was recorded, as shown in Table 1.
Measurement environment
Environment
temperature
Product initial
temperature
Lead length Environmental
magnetic field
15.0℃ 15.0℃ - 0~30000nT
Table 1 Measurement environment data
 
Magnetic field parameter test
    1. Using the device
DX-F2031 power supply
DX-180 Gauss Meter
DXACP Power Amplifier
    2. Magnetic field measurement
This product uses the following measurement methods:
Fixed-point measurement: measure the magnetic field at the target point
Magnetic field strength
No. Display current (A) Display voltage Voltage (V) Magnetic field
strength(Gs)
1 0.5 6.36 4.975
2 1 12.72 10.183
3 1.5 19.08 15.052
4 2 25.47 20.387
Table 2 Magnetic field strength data
 
Magnetic field uniformity
No. Measurement area Current

Central

magnetic field

Maximum

magnetic field

Minimum

magnetic field

Uniformity
1 Sф100mm 2A 20.387Gs 20.458Gs 20.235Gs -0.746%
Coordinates Magnetic Field Strength (Gs)
(0,0,0) 20.387
(50,0,0) 20.395
(-50,0,0) 20.389
(0,50,0) 20.458
(0,-50,0) 20.235
(0,0,50) 20.303
(0,0,-50) 20.409
Table 3 Uniformity data
 
Electrical parameter test
    1. Using equipment
Digital multimeter
Impedance analyzer
    2. Test method
The digital instrument with bridge circuit and voltammetry is used for measurement. The measurement results are shown in the table below.
Resistance R measurement
Environment temp Product temperature Measuring resistance ResistanceR@20℃ ResistanceR@85℃
15.0℃ 15.0℃ 12.593Ω 12.889Ω 16.743Ω
Table 4 Resistance R data
 
Inductance Ls, reactance Z measurement (test level 5V)
Ls MIN[H] FREQ[Hz] Ls MAX[H] FREQ[Hz]
 14.7165m  1.00000k  40.4781m 20
Z  MIN[Ω] FREQ[Hz] Z  MAX[Ω] FREQ[Hz]
17.7801 20 100.878  1.00000k
Table 5 inductance Ls and reactance Z data
 
Inductance Ls, reactance Z-scan measurement
POINTS FREQ[Hz] Ls POINTS FREQ[Hz] Ls
1 20  40.4781m 17.7801 102 514.9  16.5369m 61.6998
2 24.9  35.1499m 18.2863 103 519.8  16.5084m 62.1162
3 29.8  31.7714m 18.6995 104 524.7  16.4804m 62.5331
4 34.7  29.5318m 19.0817 105 529.6  16.4526m 62.9489
5 39.6  27.9210m 19.4386 106 534.5  16.4253m 63.3647
6 44.5  26.7737m 19.7955 107 539.4  16.3980m 63.7785
7 49.4  25.8887m 20.1629 108 544.3  16.3711m 64.1926
8 54.3  25.1527m 20.5224 109 549.2  16.3446m 64.6063
9 59.2  24.5671m 20.8888 110 554.1  16.3182m 65.0189
10 64.1  24.0705m 21.2745 111 559  16.2921m 65.4306
11 69  23.6455m 21.6604 112 563.9  16.2663m 65.8422
12 73.9  23.2767m 22.0519 113 568.8  16.2409m 66.2537
13 78.8  22.9623m 22.4538 114 573.7  16.2156m 66.6639
14 83.7  22.6744m 22.8573 115 578.6  16.1907m 67.0742
15 88.6  22.4173m 23.2676 116 583.5  16.1659m 67.4832
16 93.5  22.1828m 23.6825 117 588.4  16.1415m 67.8923
17 98.4  21.9673m 24.1031 118 593.3  16.1171m 68.3002
18 103.3  21.7708m 24.5269 119 598.2  16.0933m 68.7083
19 108.2  21.5893m 24.9558 120 603.1  16.0696m 69.1159
20 113.1  21.4183m 25.3868 121 608  16.0460m 69.5223
21 118  21.2582m 25.8214 122 612.9  16.0228m 69.9288
22 122.9  21.1098m 26.2614 123 617.8  15.9998m 70.3349
23 127.8  20.9694m 26.7019 124 622.7  15.9770m 70.7401
24 132.7  20.8368m 27.1461 125 627.6  15.9544m 71.145
25 137.6  20.7108m 27.5919 126 632.5  15.9320m 71.5491
26 142.5  20.5917m 28.0415 127 637.4  15.9100m 71.9535
27 147.4  20.4735m 28.4883 128 642.3  15.8880m 72.3569
28 152.3  20.3655m 28.9463 129 647.2  15.8663m 72.7598
29 157.2  20.2602m 29.3961 130 652.1  15.8447m 73.1622
30 162.1  20.1576m 29.8498 131 657  15.8236m 73.5647
31 167  20.0612m 30.3066 132 661.9  15.8024m 73.9657
32 171.9  19.9663m 30.7628 133 666.8  15.7815m 74.3673
33 176.8  19.8747m 31.22 134 671.7  15.7609m 74.7683
34 181.7  19.7881m 31.6812 135 676.6  15.7405m 75.1689
35 186.6  19.7015m 32.1444 136 681.5  15.7201m 75.5686
36 191.5  19.6190m 32.603 137 686.4  15.7000m 75.9682
37 196.4  19.5373m 33.0603 138 691.3  15.6801m 76.3673
38 201.3  19.4596m 33.5202 139 696.2  15.6604m 76.7662
39 206.2  19.3831m 33.9793 140 701.1  15.6408m 77.164
40 211.1  19.3076m 34.4374 141 706  15.6215m 77.5623
41 216  19.2352m 34.8969 142 710.9  15.6024m 77.9603
42 220.9  19.1639m 35.3551 143 715.8  15.5834m 78.3575
43 225.8  19.0945m 35.814 144 720.7  15.5645m 78.7542
44 230.7  19.0269m 36.2724 145 725.6  15.5458m 79.1503
45 235.6  18.9602m 36.7301 146 730.5  15.5273m 79.5463
46 240.5  18.8953m 37.1876 147 735.4  15.5093m 79.9437
47 245.4  18.8315m 37.6441 148 740.3  15.4909m 80.338
48 250.3  18.7695m 38.101 149 745.2  15.4729m 80.7326
49 255.2  18.7084m 38.5574 150 750.1  15.4551m 81.1277
50 260.1  18.6488m 39.0131 151 755  15.4372m 81.5211
51 265  18.5903m 39.4681 152 759.9  15.4198m 81.9154
52 269.9  18.5329m 39.9228 153 764.8  15.4024m 82.3088
53 274.8  18.4764m 40.377 154 769.7  15.3852m 82.7021
54 279.7  18.4212m 40.8303 155 774.6  15.3682m 83.0956
55 284.6  18.3667m 41.2826 156 779.5  15.3513m 83.4884
56 289.5  18.3135m 41.7349 157 784.4  15.3346m 83.8809
57 294.4  18.2608m 42.1857 158 789.3  15.3179m 84.2726
58 299.3  18.2091m 42.6355 159 794.2  15.3014m 84.6645
59 304.2  18.1584m 43.0856 160 799.1  15.2850m 85.0557
60 309.1  18.1085m 43.5349 161 804  15.2688m 85.4467
61 314  18.0594m 43.983 162 808.9  15.2529m 85.8382
62 318.9  18.0111m 44.4305 163 813.8  15.2368m 86.228
63 323.8  17.9638m 44.8779 164 818.7  15.2210m 86.6182
64 328.7  17.9167m 45.3234 165 823.6  15.2053m 87.0078
65 333.6  17.8705m 45.7683 166 828.5  15.1898m 87.3976
66 338.5  17.8246m 46.2116 167 833.4  15.1745m 87.7872
67 343.4  17.7802m 46.656 168 838.3  15.1590m 88.1755
68 348.3  17.7361m 47.0986 169 843.2  15.1439m 88.5645
69 353.2  17.6928m 47.5409 170 848.1  15.1289m 88.953
70 358.1  17.6501m 47.9827 171 853  15.1140m 89.3415
71 363  17.6078m 48.423 172 857.9  15.0991m 89.7285
72 367.9  17.5660m 48.862 173 862.8  15.0845m 90.117
73 372.8  17.5251m 49.301 174 867.7  15.0700m 90.5044
74 377.7  17.4845m 49.739 175 872.6  15.0556m 90.8919
75 382.6  17.4447m 50.1764 176 877.5  15.0412m 91.2789
76 387.5  17.4051m 50.6124 177 882.4  15.0271m 91.6656
77 392.4  17.3664m 51.0485 178 887.3  15.0129m 92.0518
78 397.3  17.3280m 51.4835 179 892.2  14.9989m 92.4378
79 402.2  17.2901m 51.9172 180 897.1  14.9851m 92.8239
80 407.1  17.2528m 52.3508 181 902  14.9714m 93.2099
81 412  17.2158m 52.7833 182 906.9  14.9577m 93.5956
82 416.9  17.1795m 53.215 183 911.8  14.9441m 93.9805
83 421.8  17.1436m 53.6467 184 916.7  14.9307m 94.3659
84 426.7  17.1080m 54.0765 185 921.6  14.9174m 94.7506
85 431.6  17.0729m 54.506 186 926.5  14.9041m 95.1353
86 436.5  17.0382m 54.9347 187 931.4  14.8910m 95.5197
87 441.4  17.0041m 55.3627 188 936.3  14.8779m 95.9033
88 446.3  16.9704m 55.7908 189 941.2  14.8650m 96.2877
89 451.2  16.9369m 56.2169 190 946.1  14.8523m 96.6721
90 456.1  16.9041m 56.6432 191 951  14.8395m 97.0553
91 461  16.8713m 57.068 192 955.9  14.8268m 97.4383
92 465.9  16.8392m 57.4924 193 960.8  14.8143m 97.8218
93 470.8  16.8072m 57.916 194 965.7  14.8018m 98.2044
94 475.7  16.7758m 58.3391 195 970.6  14.7894m 98.587
95 480.6  16.7448m 58.7617 196 975.5  14.7772m 98.9699
96 485.5  16.7141m 59.1836 197 980.4  14.7643m 99.3501
97 490.4  16.6837m 59.6045 198 985.3  14.7523m 99.7326
98 495.3  16.6535m 60.0243 199 990.2  14.7403m 100.115
99 500.2  16.6240m 60.4444 200 995.1  14.7283m 100.496
100 505.1  16.5946m 60.8636 201  1.00000k  14.7165m 100.878
101 510  16.5656m 61.2821        
Table 6 Detailed frequency data of inductance Ls and reactance Z
 
Conclusion
The magnetic field and electrical performance of the product meet the requirements of the corresponding technical parameters. The final performance of the product is subject to this document.