DXSDF45-35 Single-axis Square Helmholtz Coil: Quality Inspection Report
Home
ꄲ
Dexinmag News
ꄲ
Helmholtz Coil
ꄲ
DXSDF45-35 Single-axis Square Helmholtz Coil: Quality Inspection Report





| Performance test report | |||||||
| Introduction | |||||||
| 1. Test purpose | |||||||
| Through the analysis of the test results, the evaluation of the product performance is obtained; Evaluate whether the test product meets the technical requirements; Provide reference data for product design and after-sales service, and provide a strong basis for leaving the factory. |
|||||||
| 2. Basic information | |||||||
| Product Name: Single-axis square Helmholtz coil |
Product model: | DXSDF45-35 | |||||
| Test time: | 20260904-368 | ||||||
| 3. Testing environment | |||||||
| The detection environment is closer to the actual environmental conditions used by the user, including factors such as lead wire length and ambient temperature. The time is selected in the time interval where the fluctuation of the geomagnetic field is small. Before the test, the instruments required for the test were turned on and warmed up in advance and the measurement environment was recorded, as shown in Table 1. | |||||||
| Measurement environment | |||||||
| Environment temperature |
Product initial temperature |
Lead length | Environmental magnetic field |
||||
| 25.0℃ | 25.0℃ | - | 0~30000nT | ||||
| Table 1 Measurement environment data | |||||||
| Magnetic field parameter test | |||||||
| 1. Using the device | |||||||
| DX-F2031 power supply DX-330F Fluxgate magnetometer DXACP Power Amplifier |
|||||||
| 2. Magnetic field measurement | |||||||
| This product uses the following measurement methods: Fixed-point measurement: measure the magnetic field at the target point |
|||||||
| Magnetic field strength | |||||||
| No. | Display current (A) | Display voltage (V) | Magnetic field strength(Gs) |
||||
| Central magnetic field | 5 | - | 10.597 | ||||
| 10 | - | 20.985 | |||||
| 15 | - | 31.678 | |||||
| 20 | - | 42.397 | |||||
| 25 | - | 53.111 | |||||
| Central magnetic field at 50 cm from the coil | 5 | - | 3.795 | ||||
| 10 | - | 7.275 | |||||
| 15 | - | 11.035 | |||||
| 20 | - | 14.803 | |||||
| 25 | - | 18.556 | |||||
| Central magnetic field at 100 cm from the coil | 5 | - | 0.969 | ||||
| 10 | - | 1.938 | |||||
| 15 | - | 2.906 | |||||
| 20 | - | 3.878 | |||||
| 25 | - | 4.846 | |||||
| Central magnetic field at 150 cm from the coil | 5 | - | 0.358 | ||||
| 10 | - | 0.690 | |||||
| 15 | - | 1.025 | |||||
| 20 | - | 1.376 | |||||
| 25 | - | 1.716 | |||||
| Central magnetic field at 200 cm from the coil | 5 | - | 0.151 | ||||
| 10 | - | 0.333 | |||||
| 15 | - | 0.458 | |||||
| 20 | - | 0.616 | |||||
| 25 | - | 0.770 | |||||
| 17 | - | 0.510 | |||||
| 17Ap(1Hz) | 26.7Vp | 0.500 | |||||
| Table 2 Magnetic field strength data | |||||||
| Electrical parameter test | |||||||
| 1. Using equipment | |||||||
| Digital multimeter Impedance analyzer |
|||||||
| 2. Test method | |||||||
| The digital instrument with bridge circuit and voltammetry is used for measurement. The measurement results are shown in the table below. | |||||||
| Resistance R measurement | |||||||
| Environment temp | Product temperature | Measuring resistance | ResistanceR@20℃ | ResistanceR@85℃ | |||
| 25.0℃ | 25.0℃ | 1.330Ω | 1.300Ω | 1.689Ω | |||
| Table 3 Resistance R data | |||||||
| Inductance Ls, reactance Z measurement (test level 5V) | |||||||
| Ls MIN[H] | FREQ[Hz] | Ls MAX[H] | FREQ[Hz] | ||||
| 61.7122m | 1.00000k | 62.6365m | 20 | ||||
| Z MIN[Ω] | FREQ[Hz] | Z MAX[Ω] | FREQ[Hz] | ||||
| 7.98579 | 20 | 387.855 | 1.00000k | ||||
| Table 4 inductance Ls and reactance Z data | |||||||
| Inductance Ls, reactance Z-scan measurement | |||||||
| POINTS | FREQ[Hz] | Ls | Z | POINTS | FREQ[Hz] | Ls | Z |
| 1 | 20 | 62.6365m | 7.98579 | 102 | 514.9 | 61.9866m | 200.579 |
| 2 | 24.9 | 62.5945m | 9.88668 | 103 | 519.8 | 61.9843m | 202.48 |
| 3 | 29.8 | 62.5378m | 11.789 | 104 | 524.7 | 61.9802m | 204.375 |
| 4 | 34.7 | 62.5286m | 13.7032 | 105 | 529.6 | 61.9776m | 206.275 |
| 5 | 39.6 | 62.4433m | 15.5996 | 106 | 534.5 | 61.9741m | 208.172 |
| 6 | 44.5 | 62.4954m | 17.5301 | 107 | 539.4 | 61.9715m | 210.072 |
| 7 | 49.4 | 62.4969m | 19.449 | 108 | 544.3 | 61.9670m | 211.965 |
| 8 | 54.3 | 62.4597m | 21.3573 | 109 | 549.2 | 61.9635m | 213.861 |
| 9 | 59.2 | 62.4690m | 23.282 | 110 | 554.1 | 61.9608m | 215.76 |
| 10 | 64.1 | 62.4267m | 25.1845 | 111 | 559 | 61.9561m | 217.651 |
| 11 | 69 | 62.4197m | 27.1011 | 112 | 563.9 | 61.9543m | 219.553 |
| 12 | 73.9 | 62.4005m | 29.0119 | 113 | 568.8 | 61.9515m | 221.451 |
| 13 | 78.8 | 62.4057m | 30.9341 | 114 | 573.7 | 61.9482m | 223.347 |
| 14 | 83.7 | 62.3967m | 32.8494 | 115 | 578.6 | 61.9453m | 225.244 |
| 15 | 88.6 | 62.3829m | 34.7615 | 116 | 583.5 | 61.9428m | 227.142 |
| 16 | 93.5 | 62.3720m | 36.6746 | 117 | 588.4 | 61.9396m | 229.038 |
| 17 | 98.4 | 62.3684m | 38.5917 | 118 | 593.3 | 61.9370m | 230.936 |
| 18 | 103.3 | 62.3492m | 40.4985 | 119 | 598.2 | 61.9338m | 232.831 |
| 19 | 108.2 | 62.3475m | 42.4161 | 120 | 603.1 | 61.9309m | 234.727 |
| 20 | 113.1 | 62.3344m | 44.3258 | 121 | 608 | 61.9277m | 236.623 |
| 21 | 118 | 62.3240m | 46.2365 | 122 | 612.9 | 61.9249m | 238.519 |
| 22 | 122.9 | 62.3166m | 48.149 | 123 | 617.8 | 61.9227m | 240.417 |
| 23 | 127.8 | 62.3116m | 50.063 | 124 | 622.7 | 61.9196m | 242.312 |
| 24 | 132.7 | 62.3019m | 51.9729 | 125 | 627.6 | 61.9168m | 244.208 |
| 25 | 137.6 | 62.2936m | 53.8834 | 126 | 632.5 | 61.9145m | 246.106 |
| 26 | 142.5 | 62.2924m | 55.8001 | 127 | 637.4 | 61.9118m | 248.002 |
| 27 | 147.4 | 62.2661m | 57.6929 | 128 | 642.3 | 61.9084m | 249.895 |
| 28 | 152.3 | 62.2922m | 59.6352 | 129 | 647.2 | 61.9071m | 251.796 |
| 29 | 157.2 | 62.2667m | 61.5275 | 130 | 652.1 | 61.9040m | 253.69 |
| 30 | 162.1 | 62.2586m | 63.4358 | 131 | 657 | 61.9011m | 255.584 |
| 31 | 167 | 62.2502m | 65.3438 | 132 | 661.9 | 61.8961m | 257.47 |
| 32 | 171.9 | 62.2494m | 67.2591 | 133 | 666.8 | 61.8953m | 259.373 |
| 33 | 176.8 | 62.2435m | 69.169 | 134 | 671.7 | 61.8923m | 261.266 |
| 34 | 181.7 | 62.2376m | 71.0784 | 135 | 676.6 | 61.8893m | 263.16 |
| 35 | 186.6 | 62.2332m | 72.9893 | 136 | 681.5 | 61.8870m | 265.056 |
| 36 | 191.5 | 62.2251m | 74.8955 | 137 | 686.4 | 61.8841m | 266.949 |
| 37 | 196.4 | 62.2236m | 76.8093 | 138 | 691.3 | 61.8818m | 268.845 |
| 38 | 201.3 | 62.2156m | 78.7148 | 139 | 696.2 | 61.8792m | 270.74 |
| 39 | 206.2 | 62.2077m | 80.6199 | 140 | 701.1 | 61.8762m | 272.632 |
| 40 | 211.1 | 62.2022m | 82.5279 | 141 | 706 | 61.8739m | 274.528 |
| 41 | 216 | 62.1992m | 84.4388 | 142 | 710.9 | 61.8706m | 276.419 |
| 42 | 220.9 | 62.1946m | 86.3475 | 143 | 715.8 | 61.8690m | 278.317 |
| 43 | 225.8 | 62.1889m | 88.2543 | 144 | 720.7 | 61.8667m | 280.212 |
| 44 | 230.7 | 62.1838m | 90.1616 | 145 | 725.6 | 61.8628m | 282.1 |
| 45 | 235.6 | 62.1780m | 92.0676 | 146 | 730.5 | 61.8598m | 283.991 |
| 46 | 240.5 | 62.1764m | 93.9795 | 147 | 735.4 | 61.8583m | 285.89 |
| 47 | 245.4 | 62.1688m | 95.882 | 148 | 740.3 | 61.8551m | 287.78 |
| 48 | 250.3 | 62.1685m | 97.7955 | 149 | 745.2 | 61.8519m | 289.669 |
| 49 | 255.2 | 62.1618m | 99.6991 | 150 | 750.1 | 61.8506m | 291.568 |
| 50 | 260.1 | 62.1558m | 101.603 | 151 | 755 | 61.8467m | 293.455 |
| 51 | 265 | 62.1545m | 103.515 | 152 | 759.9 | 61.8450m | 295.351 |
| 52 | 269.9 | 62.1470m | 105.416 | 153 | 764.8 | 61.8397m | 297.231 |
| 53 | 274.8 | 62.1427m | 107.322 | 154 | 769.7 | 61.8391m | 299.132 |
| 54 | 279.7 | 62.1414m | 109.233 | 155 | 774.6 | 61.8364m | 301.024 |
| 55 | 284.6 | 62.1382m | 111.14 | 156 | 779.5 | 61.8338m | 302.915 |
| 56 | 289.5 | 62.1337m | 113.046 | 157 | 784.4 | 61.8311m | 304.807 |
| 57 | 294.4 | 62.1303m | 114.952 | 158 | 789.3 | 61.8276m | 306.694 |
| 58 | 299.3 | 62.1278m | 116.861 | 159 | 794.2 | 61.8253m | 308.586 |
| 59 | 304.2 | 62.1226m | 118.764 | 160 | 799.1 | 61.8229m | 310.479 |
| 60 | 309.1 | 62.1192m | 120.67 | 161 | 804 | 61.8205m | 312.371 |
| 61 | 314 | 62.1157m | 122.576 | 162 | 808.9 | 61.8143m | 314.243 |
| 62 | 318.9 | 62.1121m | 124.481 | 163 | 813.8 | 61.8120m | 316.135 |
| 63 | 323.8 | 62.1089m | 126.387 | 164 | 818.7 | 61.8093m | 318.026 |
| 64 | 328.7 | 62.1057m | 128.293 | 165 | 823.6 | 61.8057m | 319.91 |
| 65 | 333.6 | 62.1009m | 130.195 | 166 | 828.5 | 61.8037m | 321.804 |
| 66 | 338.5 | 62.0990m | 132.103 | 167 | 833.4 | 61.8010m | 323.693 |
| 67 | 343.4 | 62.0950m | 134.006 | 168 | 838.3 | 61.7994m | 325.588 |
| 68 | 348.3 | 62.0908m | 135.909 | 169 | 843.2 | 61.7955m | 327.471 |
| 69 | 353.2 | 62.0886m | 137.816 | 170 | 848.1 | 61.7915m | 329.353 |
| 70 | 358.1 | 62.0841m | 139.718 | 171 | 853 | 61.7902m | 331.249 |
| 71 | 363 | 62.0810m | 141.622 | 172 | 857.9 | 61.7875m | 333.137 |
| 72 | 367.9 | 62.0785m | 143.528 | 173 | 862.8 | 61.7844m | 335.023 |
| 73 | 372.8 | 62.0748m | 145.431 | 174 | 867.7 | 61.7827m | 336.917 |
| 74 | 377.7 | 62.0710m | 147.334 | 175 | 872.6 | 61.7794m | 338.802 |
| 75 | 382.6 | 62.0677m | 149.237 | 176 | 877.5 | 61.7775m | 340.694 |
| 76 | 387.5 | 62.0653m | 151.142 | 177 | 882.4 | 61.7747m | 342.582 |
| 77 | 392.4 | 62.0616m | 153.044 | 178 | 887.3 | 61.7718m | 344.468 |
| 78 | 397.3 | 62.0580m | 154.946 | 179 | 892.2 | 61.7687m | 346.354 |
| 79 | 402.2 | 62.0554m | 156.851 | 180 | 897.1 | 61.7661m | 348.241 |
| 80 | 407.1 | 62.0523m | 158.753 | 181 | 902 | 61.7641m | 350.132 |
| 81 | 412 | 62.0502m | 160.659 | 182 | 906.9 | 61.7612m | 352.018 |
| 82 | 416.9 | 62.0458m | 162.558 | 183 | 911.8 | 61.7585m | 353.905 |
| 83 | 421.8 | 62.0440m | 164.464 | 184 | 916.7 | 61.7566m | 355.796 |
| 84 | 426.7 | 62.0401m | 166.364 | 185 | 921.6 | 61.7535m | 357.681 |
| 85 | 431.6 | 62.0374m | 168.267 | 186 | 926.5 | 61.7509m | 359.568 |
| 86 | 436.5 | 62.0375m | 170.178 | 187 | 931.4 | 61.7484m | 361.455 |
| 87 | 441.4 | 62.0259m | 172.056 | 188 | 936.3 | 61.7461m | 363.343 |
| 88 | 446.3 | 62.0300m | 173.977 | 189 | 941.2 | 61.7431m | 365.228 |
| 89 | 451.2 | 62.0241m | 175.87 | 190 | 946.1 | 61.7411m | 367.117 |
| 90 | 456.1 | 62.0220m | 177.774 | 191 | 951 | 61.7389m | 369.006 |
| 91 | 461 | 62.0165m | 179.668 | 192 | 955.9 | 61.7357m | 370.888 |
| 92 | 465.9 | 62.0179m | 181.582 | 193 | 960.8 | 61.7324m | 372.77 |
| 93 | 470.8 | 62.0157m | 183.485 | 194 | 965.7 | 61.7302m | 374.658 |
| 94 | 475.7 | 62.0110m | 185.381 | 195 | 970.6 | 61.7274m | 376.543 |
| 95 | 480.6 | 62.0083m | 187.282 | 196 | 975.5 | 61.7250m | 378.429 |
| 96 | 485.5 | 62.0032m | 189.176 | 197 | 980.4 | 61.7226m | 380.316 |
| 97 | 490.4 | 62.0019m | 191.082 | 198 | 985.3 | 61.7200m | 382.201 |
| 98 | 495.3 | 61.9992m | 192.983 | 199 | 990.2 | 61.7173m | 384.085 |
| 99 | 500.2 | 61.9963m | 194.883 | 200 | 995.1 | 61.7147m | 385.97 |
| 100 | 505.1 | 61.9929m | 196.781 | 201 | 1.00000k | 61.7122m | 387.855 |
| 101 | 510 | 61.9906m | 198.683 | ||||
| Table 5 Detailed frequency data of inductance Ls and reactance Z | |||||||
| Temperature Rise Test | |||||||
| Testing Method | |||||||
| This product employs the following measurement methods: Maximum Current Temperature Rise Measurement: Measure the product's maximum safe operating time and highest temperature under the maximum current it can withstand; Measure the overall coil data regarding temperature, time, and current. The measurement results are shown in the table below. |
|||||||
| Temperature Rise Test(DC 17A) | |||||||
| Operating current [A] | Operating time [min] | Product temperature [℃] | Product voltage [V] | ||||
| 17 | 0 | 30 | 23.28 | ||||
| 5 | 36.5 | 23.84 | |||||
| 10 | 43.2 | 24.33 | |||||
| 15 | 49.5 | 24.78 | |||||
| 20 | 54.9 | 25.15 | |||||
| 25 | 59.8 | 25.54 | |||||
| 30 | 64.8 | 25.92 | |||||
| 35 | 69.1 | 26.25 | |||||
| 40 | 73.6 | 26.58 | |||||
| Temperature Rise Test(AC 17A) | |||||||
| 17Ap(1Hz) | 0 | 26.1 | |||||
| 5 | 29.2 | ||||||
| 10 | 32.2 | ||||||
| 15 | 34.8 | ||||||
| 20 | 37.2 | ||||||
| 25 | 39.4 | ||||||
| 30 | 41.3 | ||||||
| 35 | 43.2 | ||||||
| 40 | 44.9 | ||||||
| 45 | 46.4 | ||||||
| 50 | 47.9 | ||||||
| 55 | 49.2 | ||||||
| 60 | 50.6 | ||||||
| 65 | 51.8 | ||||||
| 70 | 53 | ||||||
| Note | Continuous operation time at 17 A DC exceeds 40 min; continuous operation time at 1 Hz AC exceeds 70 min. | ||||||
| Table 6: Data on the relationship between temperature, operating time, and current. | |||||||