Test of Magnetic Field and Temperature Curve of DXWD-130 Electromagnet

Home    Dexinmag News    Electromagnet    Test of Magnetic Field and Temperature Curve of DXWD-130 Electromagnet

DXWD-130 electromagnet DXWD-130 electromagnet DXWD-130 electromagnet

Overall Dimensions: 800mm(L) x 600mm(W) x 990mm(H)
Coil spacing: 120mm
Pole diameter: 130mm
Pole surface diameter: 60mm

Air gap range: 0-120mm

Weight: 547kg

 

 

Magnetic Field Test of DXWD-130 Electromagnet

 

1. Variation of the magnetic field at φ40mm pole surface

 φ40mm pole face
10 square copper wire, cold resistance 2.28Ω, air gap 0-120mm adjustable
Current (A) 5 10 15 20 25 30 35 40 45
Power (W) 57 228 513 912 1425 2052 2793 3648 4617
Magnetic
Field
Strength
 (Gs)
10mmGAP 9717 18551 22234 23614 24429 24989 25445 25765 26008
15mmGAP 6590 12954 18193 20484 21581 22285 22821 23240 23552
20mmGAP 5058 9998 14537 17537 19128 20103 20730 21206 21576
25mmGAP 4016 7969 11743 14616 16421 17710 18483 19084 19522
30mmGAP 3360 6673 9842 12421 14159 15626 16516 17210 17725
35mmGAP 2857 5680 8406 10756 12405 13781 14663 15392 15968
40mmGAP 2472 4920 7295 9417 10966 12253 13087 13814 14376
45mmGAP 2156 4293 6382 8309 9767 11036 11838 12536 13107
50mmGAP 1924 3833 5705 7467 8853 9988 10761 11441 11981
55mmGAP 1720 3426 5103 6698 8001 9066 9833 10510 11013
60mmGAP 1509 3014 4498 5921 7140 8083 8828 9415 9919
80mmGAP 1078 2150 3212 4250 5223 6119 6715 7244 7685
100mmGAP 840 1673 2507 3322 4108 4832 5360 5820 6217
120mmGAP 696 1390 2078 2753 3401 4053 4522 4964 5323
Working time 24h 8h 5h 2h 60nim 30min 20min 10min 5min
Water cooling working time 24h 24h 24h 24h 24h 24h 2h 30min 20min

 

DXWD-130 electromagnet magnetic field parameters in 40mm pole face

 

 

2. Variation of the magnetic field at φ60mm pole surface

 φ60mm pole face
10 square copper wire, cold resistance 2.28Ω, air gap 0-120mm adjustable
Current (A) 5 10 15 20 25 30 35 40 45
Power (W) 57 228 513 912 1425 2052 2793 3648 4617
Magnetic
Field
Strength
 (Gs)
10mmGAP 10371 19250 22197 23198 23805 24251 24560 24783 24971
15mmGAP 6832 13332 17951 20143 21205 21888 22342 22647 22878
20mmGAP 5223 10275 14516 16924 18411 19555 20293 20757 21079
25mmGAP 4132 8190 11854 14254 15780 16966 17792 18426 18932
30mmGAP 3284 6520 9567 11838 13333 14891 15732 16389 16896
35mmGAP 2810 5595 8261 10391 11830 13270 14089 14733 15255
40mmGAP 2438 4877 7223 9215 10598 11683 12452 13092 13612
45mmGAP 2163 4323 6417 8268 9596 10630 11381 12014 12521
50mmGAP 1929 3853 5727 7443 8719 9795 10486 11106 11602
55mmGAP 1754 3505 5217 6815 8054 9021 9735 10334 10812
60mmGAP 1593 3184 4746 6225 7418 8331 9028 9612 10082
80mmGAP 1154 2303 3441 4547 5557 6354 6981 7504 7940
100mmGAP 925 1776 2657 3521 4349 5063 5618 6097 6501
120mmGAP 731 1456 2178 2887 3574 4178 4651 5088 5457
Working time 24h 8h 5h 2h 60nim 30min 20min 10min 5min
Water cooling working time 24h 24h 24h 24h 24h 24h 2h 30min 20min

 

DXWD-130 electromagnet magnetic field parameters in 60mm pole face

 

 

3, Variation of the magnetic field at φ80mm pole surface

 φ80mm pole face
10 square copper wire, cold resistance 2.28Ω, air gap 0-120mm adjustable
Current (A) 5 10 15 20 25 30 35 40 45
Power (W) 57 228 513 912 1425 2052 2793 3648 4617
Magnetic
Field
Strength
 (Gs)
10mmGAP 9767 17484 20222 21367 21895 22251 22494 22688 22841
15mmGAP 6537 12644 16189 17940 19053 19710 20214 20589 20857
20mmGAP 4894 9596 13114 14980 16176 17086 17693 18137 18507
25mmGAP 3920 7735 10965 12844 14065 15059 15738 16229 16604
30mmGAP 3278 6490 9388 11266 12480 13448 14151 14656 15089
35mmGAP 2817 5598 8190 10041 11245 12186 12971 13401 13831
40mmGAP 2457 4892 7205 8995 10188 11109 11773 12310 12744
45mmGAP 2170 4336 6413 8132 9302 10227 10904 11434 11855
50mmGAP 1956 3899 5780 7415 8563 9463 10121 10651 11068
55mmGAP 1778 3552 5277 6829 7954 8838 9480 10013 10428
60mmGAP 1621 3239 4818 6280 7380 8249 8886 9418 9833
80mmGAP 1194 2376 3544 4682 5672 6473 7057 7559 7959
100mmGAP 923 1841 2754 3648 4493 5212 5760 6230 6620
120mmGAP 756 1506 2253 2988 3603 4364 4843 5265 5633
Working time 24h 8h 5h 2h 60nim 30min 20min 10min 5min
Water cooling working time 24h 24h 24h 24h 24h 24h 2h 30min 20min

 

DXWD-130 electromagnet magnetic field parameters in 80mm pole face

 

 

4. Variation of the magnetic field at 100mm pole surface

 φ100mm pole face
10 square copper wire, cold resistance 2.28Ω, air gap 0-120mm adjustable
Current (A) 5 10 15 20 25 30 35 40 45
Power (W) 57.0 228.0 513.0 912.0 1425.0 2052.0 2793.0 3648.0 4617.0
Magnetic
Field
Strength
 (Gs)
10mmGAP 10342 15984 17932 19018 19645 20127 20448 20698 20896
15mmGAP 6398 11932 14488 15743 16575 17154 17572 17900 18167
20mmGAP 4777 9265 12072 13517 14463 15215 15664 16008 16304
25mmGAP 3848 7547 10359 11850 12830 13551 14066 14455 14768
30mmGAP 3219 6354 9016 10556 11558 12292 12844 13247 13589
35mmGAP 2731 5415 7835 9408 10422 11231 11802 12243 12589
40mmGAP 2411 4783 6988 8570 9588 10376 10948 11408 11748
45mmGAP 2139 4249 6255 7803 8825 9658 10231 10683 11059
50mmGAP 1948 3880 5738 7267 8306 8994 9562 10004 10382
55mmGAP 1784 3554 5267 6745 7771 8401 8961 9435 9789
60mmGAP 1631 3262 4845 6263 7280 7941 8491 8959 9308
80mmGAP 1204 2408 3591 4727 5680 6326 6864 7334 7700
100mmGAP 940 1878 2807 3713 4558 5211 5727 6108 6511
120mmGAP 771 1540 2307 3058 3783 4350 4837 5252 5604
Working time 24h 8h 5h 2h 60nim 30min 20min 10min 5min
Water cooling working time 24h 24h 24h 24h 24h 24h 2h 30min 20min

 

DXWD-130 electromagnet magnetic field parameters in 100mm pole face

 

 

5. Variation of the magnetic field at 130mm pole surface

 φ130mm pole face
10 square copper wire, cold resistance 2.28Ω, air gap 0-120mm adjustable
Current (A) 5 10 15 20 25 30 35 40 45
Power (W) 57.0 228.0 513.0 912.0 1425.0 2052.0 2793.0 3648.0 4617.0
Magnetic
Field
Strength
 (Gs)
10mmGAP 9181 13531 15163 16024 16576 17013 17331 17599 17834
15mmGAP 6455 11259 13135 14233 14910 15314 15676 15971 16239
20mmGAP 4816 9133 11320 12524 13324 13954 14296 14607 14885
25mmGAP 3881 7536 9924 11175 12025 12707 13132 13462 13754
30mmGAP 3260 6392 8806 10104 10978 11656 12131 12489 12783
35mmGAP 2781 5490 7798 9153 10045 10763 11275 11663 11971
40mmGAP 2458 4879 7047 8439 9345 10033 10551 10955 11279
45mmGAP 2178 4332 6330 7740 8662 9356 9881 10303 10650
50mmGAP 1967 3910 5751 7155 8084 8792 9325 9739 10275
55mmGAP 1786 3557 5255 6635 7569 8292 8812 9239 9584
60mmGAP 1637 3267 4839 6187 7119 7860 8389 8810 9152
80mmGAP 1190 2375 3540 4650 5547 6380 6921 7363 7696
100mmGAP 944 1885 2823 3732 4560 5324 5845 6263 6601
120mmGAP 778 1556 2331 3088 3816 4423 4923 5327 5664
Working time 24h 8h 5h 2h 60nim 30min 20min 10min 5min
Water cooling working time 24h 24h 24h 24h 24h 24h 2h 30min 20min

 

DXWD-130 electromagnet magnetic field parameters in 130mm pole face

 

 

 

Temperature Curve Test of DXWD-130 Electromagnet

 

φ130mm pole face;
Cold state resistance 2.28Ω@6℃;
Air gap 0-120mm adjustable.

 

Temperature rise curve

Temperature rise curve of DXWD-130 electromagnet

Temperature rise curve of DXWD-130 electromagnet

 

Temperature drop curve

Temperature drop curve of DXWD-130 electromagnet

emperature drop curve of DXWD-130 electromagnet

 

Water cooling temperature rise curve

Water cooling temperature rise curve of DXWD-130 electromagnet

 

Water cooling temperature rise curve of DXWD-130 electromagnet

 

Water cooling temperature drop curve

Water cooling temperature drop curve of DXWD-130 electromagnet

Water cooling temperature drop curve of DXWD-130 electromagnet

 

Related Products

 

Electromagnet      Helmholtz Coil      Solenoid

Control Magnetic Field Generation System