Quality Inspection Report of 3DXHC10-100 Three-dimensional Helmholtz coil
Overall Dimensions: 550mm(L) x 345mm(W) x 563mm(H)
Coil spacing
X Axial: 185mm
Y Axial: 113mm
Z Axial: 58mm
Weight: 110kg
Technical Parameters
Three Dimensional AC & DC Helmholtz Coil |
|||
---|---|---|---|
Model |
3DXHC10-100 |
||
|
Z Axis |
Y Axis |
X Axis |
Equivalent Diameter (mm) |
200 |
330 |
490 |
Using Inner diameter (mm) |
147 |
262 |
413 |
Overall Outer Diameter (mm) |
244 |
552 |
552 |
Equivalent Spacing (mm) |
100 |
165 |
245 |
Use Spacing (mm) |
57 |
112 |
184 |
Magnetic Field Strength (Gs) |
100 |
100 |
100 |
Current-Effective Value (A) |
9.5 |
14 |
8.5 |
Uniformity of Sφ50mm |
Better than 1% |
Better than 0.5% |
Better than 0.2% |
DC Cold State Resistance (Q) |
0.7 |
1 |
6 |
Estimated Inductance (mH) |
16 |
27 |
304 |
AC Frequency (Hz) |
20 |
20 |
20 |
Cold State Voltage(V)--20Hz |
22 |
55 |
335 |
Continuous Working Time (min) |
25 |
||
Material |
POM |
||
Color |
Black |
||
Power needed for power supply (DC) |
9.5A9V |
14A17V |
8.5A65V |
Power needed for power supply (20Hz) |
9.5A22V |
14A55V |
8.5A335V |
Power needed for power supply (50Hz) |
9.5A52V |
14A125V |
8.5A820V |
Performance test report | |||||||
Introduction | |||||||
1. Test purpose | |||||||
Through the analysis of the test results, the evaluation of the product performance is obtained; Evaluate whether the test product meets the technical requirements; Provide reference data for product design and after-sales service, and provide a strong basis for leaving the factory. |
|||||||
2. Basic information | |||||||
Product Name: Three-dimensional Helmholtz coil |
Product model: | 3DXHC10-100 | |||||
Test time: | Aug. 31, 2023 | ||||||
3. Testing environment | |||||||
The detection environment is closer to the actual environmental conditions used by the user, including factors such as lead wire length and ambient temperature. The time is selected in the time interval where the fluctuation of the geomagnetic field is small. Before the test, the instruments required for the test were turned on and warmed up in advance and the measurement environment was recorded, as shown in Table 1. | |||||||
Measurement environment | |||||||
Environment temperature | Product initial temperature | Lead length | Environmental magnetic field | ||||
22.0℃ | 22.0℃ | 4m | 0~30000nT | ||||
Table 1 Measurement environment data | |||||||
Magnetic field parameter test | |||||||
1. Using the device | |||||||
DX-F2031 power supply DXACP power amplifier DX-180 Gauss Meter |
|||||||
2. Magnetic field measurement | |||||||
This product uses the following measurement methods: Fixed-point measurement: Measure the magnetic field at the target point |
|||||||
Magnetic field strength | |||||||
No. | Display current (A) | Display voltage Voltage (V) | Magnetic field strength(Gs) |
||||
X Axial(DC) | 8.5 | 51.4 | 110.839 | ||||
X Axial(AC) | 1(20Hz) | 30 | - | ||||
Y Axial(DC) | 14 | 15 | 110.146 | ||||
Y Axial(AC) | 14(20Hz) | 42 | 101.330 | ||||
Z Axial(DC) | 9.5 | 7.8 | 110.251 | ||||
Z Axial(AC) | 9.5(20Hz) | 14 | 102.640 | ||||
Z Axial(AC) | 9.5(50Hz) | 31 | 102.640 | ||||
Table 2 Magnetic field strength data | |||||||
Magnetic field uniformity | |||||||
Air gap | Measuring area | measuring current | Max | Min | Uniformity | Note | |
X Axial | Sφ50mm | 8.5A | 110.946Gs | 110.688Gs | -0.14% | ||
Y Axial | Sφ50mm | 14A | 110.134Gs | 109.998Gs | -0.13% | ||
Z Axial | Sφ50mm | 9.5A | 110.138Gs | 109.970Gs | -0.25% | ||
Table 3 Uniformity data | |||||||
Electrical parameter test | |||||||
1. Using equipment | |||||||
Digital Multimeter Impedance analyzer |
|||||||
2. Test method | |||||||
The digital instrument with bridge circuit and voltammetry is used for measurement. The measurement results are shown in the table below. | |||||||
Resistance R measurement | |||||||
No. | Product temperature | Measuring resistance | ResistanceR@20℃ | ResistanceR@85℃ | |||
X Axial | 22.0℃ | 5.770Ω | 5.717Ω | 7.427Ω | |||
Y Axial | 22.0℃ | 1.210Ω | 1.199Ω | 1.557Ω | |||
Z Axial | 22.0℃ | 0.820Ω | 0.813Ω | 1.055Ω | |||
Table 4 Resistance R data | |||||||
X-axis inductance Ls, reactance Z measurement (test level 5V) | |||||||
Ls MIN[H] | FREQ[Hz] | Ls MAX[H] | FREQ[Hz] | ||||
230.187m | 676.6 | 233.043m | 20 | ||||
Z MIN[Ω] | FREQ[Hz] | Z MAX[Ω] | FREQ[Hz] | ||||
29.8753 | 20 | 1.44802k | 1.00000k | ||||
Table 5 X-axis inductance Ls and reactance Z data |
X-axis inductance Ls, reactance Z-scan measurement | |||||||
POINTS | FREQ[Hz] | Ls | Z | POINTS | FREQ[Hz] | Ls | Z |
1 | 20 | 233.043m | 29.8753 | 102 | 514.9 | 230.237m | 744.972 |
2 | 24.9 | 232.912m | 36.9229 | 103 | 519.8 | 230.233m | 752.05 |
3 | 29.8 | 232.777m | 43.9972 | 104 | 524.7 | 230.231m | 759.134 |
4 | 34.7 | 232.614m | 51.0761 | 105 | 529.6 | 230.228m | 766.211 |
5 | 39.6 | 232.571m | 58.189 | 106 | 534.5 | 230.229m | 773.302 |
6 | 44.5 | 232.383m | 65.2673 | 107 | 539.4 | 230.216m | 780.348 |
7 | 49.4 | 232.309m | 72.374 | 108 | 544.3 | 230.225m | 787.466 |
8 | 54.3 | 232.174m | 79.4611 | 109 | 549.2 | 230.223m | 794.55 |
9 | 59.2 | 232.132m | 86.575 | 110 | 554.1 | 230.224m | 801.64 |
10 | 64.1 | 232.000m | 93.6566 | 111 | 559 | 230.218m | 808.708 |
11 | 69 | 231.899m | 100.744 | 112 | 563.9 | 230.218m | 815.796 |
12 | 73.9 | 231.839m | 107.846 | 113 | 568.8 | 230.216m | 822.879 |
13 | 78.8 | 231.780m | 114.945 | 114 | 573.7 | 230.215m | 829.966 |
14 | 83.7 | 231.695m | 122.029 | 115 | 578.6 | 230.210m | 837.035 |
15 | 88.6 | 231.640m | 129.124 | 116 | 583.5 | 230.210m | 844.122 |
16 | 93.5 | 231.588m | 136.219 | 117 | 588.4 | 230.205m | 851.194 |
17 | 98.4 | 231.526m | 143.305 | 118 | 593.3 | 230.211m | 858.303 |
18 | 103.3 | 231.473m | 150.394 | 119 | 598.2 | 230.208m | 865.379 |
19 | 108.2 | 231.420m | 157.479 | 120 | 603.1 | 230.205m | 872.458 |
20 | 113.1 | 231.377m | 164.57 | 121 | 608 | 230.205m | 879.547 |
21 | 118 | 231.337m | 171.66 | 122 | 612.9 | 230.198m | 886.606 |
22 | 122.9 | 231.297m | 178.747 | 123 | 617.8 | 230.201m | 893.705 |
23 | 127.8 | 231.255m | 185.832 | 124 | 622.7 | 230.198m | 900.782 |
24 | 132.7 | 231.221m | 192.92 | 125 | 627.6 | 230.197m | 907.865 |
25 | 137.6 | 231.191m | 200.01 | 126 | 632.5 | 230.196m | 914.949 |
26 | 142.5 | 231.154m | 207.092 | 127 | 637.4 | 230.190m | 922.014 |
27 | 147.4 | 231.100m | 214.157 | 128 | 642.3 | 230.199m | 929.139 |
28 | 152.3 | 231.068m | 221.239 | 129 | 647.2 | 230.192m | 936.198 |
29 | 157.2 | 231.056m | 228.339 | 130 | 652.1 | 230.191m | 943.285 |
30 | 162.1 | 231.024m | 235.418 | 131 | 657 | 230.190m | 950.367 |
31 | 167 | 231.005m | 242.509 | 132 | 661.9 | 230.203m | 957.507 |
32 | 171.9 | 230.970m | 249.582 | 133 | 666.8 | 230.188m | 964.533 |
33 | 176.8 | 230.946m | 256.665 | 134 | 671.7 | 230.196m | 971.656 |
34 | 181.7 | 230.922m | 263.746 | 135 | 676.6 | 230.187m | 978.705 |
35 | 186.6 | 230.896m | 270.823 | 136 | 681.5 | 230.188m | 985.797 |
36 | 191.5 | 230.878m | 277.91 | 137 | 686.4 | 230.325m | 993.477 |
37 | 196.4 | 230.864m | 284.999 | 138 | 691.3 | 230.326m | 1.00057k |
38 | 201.3 | 230.837m | 292.072 | 139 | 696.2 | 230.325m | 1.00766k |
39 | 206.2 | 230.818m | 299.153 | 140 | 701.1 | 230.328m | 1.01477k |
40 | 211.1 | 230.801m | 306.236 | 141 | 706 | 230.328m | 1.02186k |
41 | 216 | 230.763m | 313.289 | 142 | 710.9 | 230.324m | 1.02893k |
42 | 220.9 | 230.749m | 320.374 | 143 | 715.8 | 230.332m | 1.03606k |
43 | 225.8 | 230.729m | 327.448 | 144 | 720.7 | 230.327m | 1.04313k |
44 | 230.7 | 230.713m | 334.528 | 145 | 725.6 | 230.330m | 1.05023k |
45 | 235.6 | 230.698m | 341.608 | 146 | 730.5 | 230.329m | 1.05732k |
46 | 240.5 | 230.682m | 348.685 | 147 | 735.4 | 230.320m | 1.06438k |
47 | 245.4 | 230.664m | 355.759 | 148 | 740.3 | 230.331m | 1.07152k |
48 | 250.3 | 230.639m | 362.822 | 149 | 745.2 | 230.335m | 1.07863k |
49 | 255.2 | 230.635m | 369.916 | 150 | 750.1 | 230.322m | 1.08566k |
50 | 260.1 | 230.619m | 376.99 | 151 | 755 | 230.330m | 1.09279k |
51 | 265 | 230.613m | 384.08 | 152 | 759.9 | 230.337m | 1.09991k |
52 | 269.9 | 230.592m | 391.143 | 153 | 764.8 | 230.344m | 1.10704k |
53 | 274.8 | 230.585m | 398.231 | 154 | 769.7 | 230.335m | 1.11409k |
54 | 279.7 | 230.565m | 405.295 | 155 | 774.6 | 230.337m | 1.12120k |
55 | 284.6 | 230.555m | 412.374 | 156 | 779.5 | 230.338m | 1.12829k |
56 | 289.5 | 230.542m | 419.448 | 157 | 784.4 | 230.333m | 1.13536k |
57 | 294.4 | 230.529m | 426.522 | 158 | 789.3 | 230.339m | 1.14248k |
58 | 299.3 | 230.522m | 433.606 | 159 | 794.2 | 230.340m | 1.14958k |
59 | 304.2 | 230.507m | 440.674 | 160 | 799.1 | 230.337m | 1.15666k |
60 | 309.1 | 230.494m | 447.747 | 161 | 804 | 230.341m | 1.16377k |
61 | 314 | 230.487m | 454.829 | 162 | 808.9 | 230.346m | 1.17089k |
62 | 318.9 | 230.476m | 461.903 | 163 | 813.8 | 230.345m | 1.17798k |
63 | 323.8 | 230.467m | 468.981 | 164 | 818.7 | 230.348m | 1.18509k |
64 | 328.7 | 230.458m | 476.058 | 165 | 823.6 | 230.345m | 1.19217k |
65 | 333.6 | 230.446m | 483.127 | 166 | 828.5 | 230.351m | 1.19929k |
66 | 338.5 | 230.435m | 490.198 | 167 | 833.4 | 230.350m | 1.20638k |
67 | 343.4 | 230.428m | 497.279 | 168 | 838.3 | 230.350m | 1.21347k |
68 | 348.3 | 230.419m | 504.353 | 169 | 843.2 | 230.355m | 1.22059k |
69 | 353.2 | 230.415m | 511.438 | 170 | 848.1 | 230.357m | 1.22769k |
70 | 358.1 | 230.404m | 518.508 | 171 | 853 | 230.361m | 1.23481k |
71 | 363 | 230.398m | 525.587 | 172 | 857.9 | 230.358m | 1.24188k |
72 | 367.9 | 230.388m | 532.658 | 173 | 862.8 | 230.354m | 1.24896k |
73 | 372.8 | 230.379m | 539.729 | 174 | 867.7 | 230.365m | 1.25611k |
74 | 377.7 | 230.374m | 546.812 | 175 | 872.6 | 230.370m | 1.26323k |
75 | 382.6 | 230.367m | 553.888 | 176 | 877.5 | 230.369m | 1.27032k |
76 | 387.5 | 230.361m | 560.966 | 177 | 882.4 | 230.368m | 1.27741k |
77 | 392.4 | 230.355m | 568.044 | 178 | 887.3 | 230.372m | 1.28452k |
78 | 397.3 | 230.350m | 575.122 | 179 | 892.2 | 230.374m | 1.29163k |
79 | 402.2 | 230.340m | 582.189 | 180 | 897.1 | 230.376m | 1.29873k |
80 | 407.1 | 230.334m | 589.265 | 181 | 902 | 230.378m | 1.30584k |
81 | 412 | 230.327m | 596.339 | 182 | 906.9 | 230.381m | 1.31295k |
82 | 416.9 | 230.323m | 603.421 | 183 | 911.8 | 230.383m | 1.32006k |
83 | 421.8 | 230.315m | 610.49 | 184 | 916.7 | 230.384m | 1.32716k |
84 | 426.7 | 230.312m | 617.573 | 185 | 921.6 | 230.386m | 1.33426k |
85 | 431.6 | 230.306m | 624.648 | 186 | 926.5 | 230.389m | 1.34138k |
86 | 436.5 | 230.298m | 631.719 | 187 | 931.4 | 230.391m | 1.34848k |
87 | 441.4 | 230.294m | 638.796 | 188 | 936.3 | 230.388m | 1.35556k |
88 | 446.3 | 230.288m | 645.872 | 189 | 941.2 | 230.406m | 1.36276k |
89 | 451.2 | 230.281m | 652.942 | 190 | 946.1 | 230.399m | 1.36981k |
90 | 456.1 | 230.280m | 660.03 | 191 | 951 | 230.417m | 1.37702k |
91 | 461 | 230.277m | 667.112 | 192 | 955.9 | 230.403m | 1.38403k |
92 | 465.9 | 230.271m | 674.184 | 193 | 960.8 | 230.407m | 1.39115k |
93 | 470.8 | 230.269m | 681.267 | 194 | 965.7 | 230.399m | 1.39820k |
94 | 475.7 | 230.262m | 688.338 | 195 | 970.6 | 230.412m | 1.40537k |
95 | 480.6 | 230.261m | 695.423 | 196 | 975.5 | 230.415m | 1.41248k |
96 | 485.5 | 230.256m | 702.497 | 197 | 980.4 | 230.414m | 1.41957k |
97 | 490.4 | 230.251m | 709.572 | 198 | 985.3 | 230.417m | 1.42669k |
98 | 495.3 | 230.249m | 716.654 | 199 | 990.2 | 230.422m | 1.43382k |
99 | 500.2 | 230.245m | 723.73 | 200 | 995.1 | 230.423m | 1.44091k |
100 | 505.1 | 230.240m | 730.806 | 201 | 1.00000k | 230.425m | 1.44802k |
101 | 510 | 230.236m | 737.88 | ||||
Table 6 Detailed data on frequency of X-axis inductance Ls and reactance Z |
Y-axis inductance Ls, reactance Z measurement | |||||||
Ls MIN[H] | FREQ[Hz] | Ls MAX[H] | FREQ[Hz] | ||||
24.5819m | 1.00000k | 24.7993m | 29.8 | ||||
Z MIN[Ω] | FREQ[Hz] | Z MAX[Ω] | FREQ[Hz] | ||||
3.28468 | 20 | 154.495 | 1.00000k | ||||
Table 7 Data of Y-axis inductance Ls and reactance Z | |||||||
Y-axis inductance Ls, reactance Z-scan measurement | |||||||
POINTS | FREQ[Hz] | Ls | Z | POINTS | FREQ[Hz] | Ls | Z |
1 | 20 | 24.7850m | 3.28468 | 102 | 514.9 | 24.6630m | 79.8108 |
2 | 24.9 | 24.7602m | 4.01265 | 103 | 519.8 | 24.6623m | 80.5679 |
3 | 29.8 | 24.7993m | 4.76017 | 104 | 524.7 | 24.6616m | 81.325 |
4 | 34.7 | 24.7969m | 5.50756 | 105 | 529.6 | 24.6610m | 82.0822 |
5 | 39.6 | 24.7751m | 6.25317 | 106 | 534.5 | 24.6603m | 82.8395 |
6 | 44.5 | 24.7668m | 7.00438 | 107 | 539.4 | 24.6596m | 83.5964 |
7 | 49.4 | 24.7194m | 7.74477 | 108 | 544.3 | 24.6597m | 84.356 |
8 | 54.3 | 24.7655m | 8.51556 | 109 | 549.2 | 24.6588m | 85.1121 |
9 | 59.2 | 24.7556m | 9.26914 | 110 | 554.1 | 24.6582m | 85.8694 |
10 | 64.1 | 24.7548m | 10.0267 | 111 | 559 | 24.6574m | 86.6259 |
11 | 69 | 24.7478m | 10.7821 | 112 | 563.9 | 24.6568m | 87.3829 |
12 | 73.9 | 24.7413m | 11.538 | 113 | 568.8 | 24.6561m | 88.1396 |
13 | 78.8 | 24.7339m | 12.2933 | 114 | 573.7 | 24.6554m | 88.8964 |
14 | 83.7 | 24.7294m | 13.05 | 115 | 578.6 | 24.6545m | 89.6524 |
15 | 88.6 | 24.7314m | 13.8103 | 116 | 583.5 | 24.6538m | 90.4089 |
16 | 93.5 | 24.7349m | 14.5718 | 117 | 588.4 | 24.6530m | 91.1654 |
17 | 98.4 | 24.7323m | 15.3298 | 118 | 593.3 | 24.6524m | 91.922 |
18 | 103.3 | 24.7302m | 16.0884 | 119 | 598.2 | 24.6515m | 92.6779 |
19 | 108.2 | 24.7286m | 16.8473 | 120 | 603.1 | 24.6509m | 93.4347 |
20 | 113.1 | 24.7268m | 17.6061 | 121 | 608 | 24.6501m | 94.1907 |
21 | 118 | 24.7249m | 18.3648 | 122 | 612.9 | 24.6493m | 94.9466 |
22 | 122.9 | 24.7239m | 19.1242 | 123 | 617.8 | 24.6485m | 95.7029 |
23 | 127.8 | 24.7223m | 19.8831 | 124 | 622.7 | 24.6478m | 96.4588 |
24 | 132.7 | 24.7216m | 20.6428 | 125 | 627.6 | 24.6470m | 97.2147 |
25 | 137.6 | 24.7206m | 21.4023 | 126 | 632.5 | 24.6461m | 97.9703 |
26 | 142.5 | 24.7203m | 22.1622 | 127 | 637.4 | 24.6455m | 98.7269 |
27 | 147.4 | 24.7218m | 22.9239 | 128 | 642.3 | 24.6434m | 99.4774 |
28 | 152.3 | 24.7188m | 23.6817 | 129 | 647.2 | 24.6426m | 100.233 |
29 | 157.2 | 24.7180m | 24.4412 | 130 | 652.1 | 24.6419m | 100.989 |
30 | 162.1 | 24.7176m | 25.2011 | 131 | 657 | 24.6412m | 101.745 |
31 | 167 | 24.7153m | 25.9592 | 132 | 661.9 | 24.6404m | 102.5 |
32 | 171.9 | 24.7131m | 26.7174 | 133 | 666.8 | 24.6395m | 103.256 |
33 | 176.8 | 24.7120m | 27.4765 | 134 | 671.7 | 24.6387m | 104.011 |
34 | 181.7 | 24.7109m | 28.2357 | 135 | 676.6 | 24.6378m | 104.766 |
35 | 186.6 | 24.7104m | 28.9955 | 136 | 681.5 | 24.6370m | 105.521 |
36 | 191.5 | 24.7093m | 29.7546 | 137 | 686.4 | 24.6364m | 106.277 |
37 | 196.4 | 24.7083m | 30.5137 | 138 | 691.3 | 24.6357m | 107.033 |
38 | 201.3 | 24.7078m | 31.2735 | 139 | 696.2 | 24.6349m | 107.788 |
39 | 206.2 | 24.7102m | 32.0369 | 140 | 701.1 | 24.6341m | 108.543 |
40 | 211.1 | 24.7093m | 32.7962 | 141 | 706 | 24.6332m | 109.298 |
41 | 216 | 24.7085m | 33.5555 | 142 | 710.9 | 24.6325m | 110.053 |
42 | 220.9 | 24.7077m | 34.3149 | 143 | 715.8 | 24.6316m | 110.808 |
43 | 225.8 | 24.7068m | 35.074 | 144 | 720.7 | 24.6308m | 111.563 |
44 | 230.7 | 24.7060m | 35.8333 | 145 | 725.6 | 24.6299m | 112.317 |
45 | 235.6 | 24.7051m | 36.5925 | 146 | 730.5 | 24.6292m | 113.073 |
46 | 240.5 | 24.7044m | 37.3518 | 147 | 735.4 | 24.6284m | 113.827 |
47 | 245.4 | 24.7037m | 38.1111 | 148 | 740.3 | 24.6276m | 114.582 |
48 | 250.3 | 24.7024m | 38.8695 | 149 | 745.2 | 24.6269m | 115.337 |
49 | 255.2 | 24.7020m | 39.6293 | 150 | 750.1 | 24.6260m | 116.091 |
50 | 260.1 | 24.7012m | 40.3883 | 151 | 755 | 24.6253m | 116.846 |
51 | 265 | 24.7005m | 41.1475 | 152 | 759.9 | 24.6244m | 117.601 |
52 | 269.9 | 24.6995m | 41.9061 | 153 | 764.8 | 24.6238m | 118.356 |
53 | 274.8 | 24.6987m | 42.665 | 154 | 769.7 | 24.6229m | 119.11 |
54 | 279.7 | 24.6978m | 43.4238 | 155 | 774.6 | 24.6221m | 119.864 |
55 | 284.6 | 24.6971m | 44.1828 | 156 | 779.5 | 24.6213m | 120.619 |
56 | 289.5 | 24.6963m | 44.9416 | 157 | 784.4 | 24.6205m | 121.373 |
57 | 294.4 | 24.6953m | 45.7001 | 158 | 789.3 | 24.6197m | 122.127 |
58 | 299.3 | 24.6947m | 46.4592 | 159 | 794.2 | 24.6190m | 122.882 |
59 | 304.2 | 24.6940m | 47.2182 | 160 | 799.1 | 24.6182m | 123.636 |
60 | 309.1 | 24.6933m | 47.9769 | 161 | 804 | 24.6174m | 124.39 |
61 | 314 | 24.6926m | 48.7357 | 162 | 808.9 | 24.6165m | 125.144 |
62 | 318.9 | 24.6920m | 49.4946 | 163 | 813.8 | 24.6158m | 125.898 |
63 | 323.8 | 24.6914m | 50.2537 | 164 | 818.7 | 24.6149m | 126.652 |
64 | 328.7 | 24.6906m | 51.0121 | 165 | 823.6 | 24.6141m | 127.406 |
65 | 333.6 | 24.6900m | 51.7709 | 166 | 828.5 | 24.6133m | 128.159 |
66 | 338.5 | 24.6892m | 52.5294 | 167 | 833.4 | 24.6125m | 128.913 |
67 | 343.4 | 24.6884m | 53.2879 | 168 | 838.3 | 24.6118m | 129.668 |
68 | 348.3 | 24.6879m | 54.0467 | 169 | 843.2 | 24.6109m | 130.421 |
69 | 353.2 | 24.6871m | 54.805 | 170 | 848.1 | 24.6101m | 131.175 |
70 | 358.1 | 24.6865m | 55.5637 | 171 | 853 | 24.6092m | 131.928 |
71 | 363 | 24.6857m | 56.322 | 172 | 857.9 | 24.6084m | 132.681 |
72 | 367.9 | 24.6850m | 57.0804 | 173 | 862.8 | 24.6075m | 133.434 |
73 | 372.8 | 24.6844m | 57.8389 | 174 | 867.7 | 24.6068m | 134.189 |
74 | 377.7 | 24.6836m | 58.597 | 175 | 872.6 | 24.6058m | 134.941 |
75 | 382.6 | 24.6829m | 59.3553 | 176 | 877.5 | 24.6050m | 135.695 |
76 | 387.5 | 24.6822m | 60.1135 | 177 | 882.4 | 24.6043m | 136.448 |
77 | 392.4 | 24.6814m | 60.8715 | 178 | 887.3 | 24.6034m | 137.201 |
78 | 397.3 | 24.6807m | 61.6297 | 179 | 892.2 | 24.6025m | 137.954 |
79 | 402.2 | 24.6800m | 62.3877 | 180 | 897.1 | 24.6016m | 138.706 |
80 | 407.1 | 24.6792m | 63.1456 | 181 | 902 | 24.6009m | 139.46 |
81 | 412 | 24.6785m | 63.9037 | 182 | 906.9 | 24.6000m | 140.213 |
82 | 416.9 | 24.6778m | 64.6616 | 183 | 911.8 | 24.5991m | 140.965 |
83 | 421.8 | 24.6771m | 65.4196 | 184 | 916.7 | 24.5982m | 141.717 |
84 | 426.7 | 24.6764m | 66.1775 | 185 | 921.6 | 24.5973m | 142.47 |
85 | 431.6 | 24.6756m | 66.9352 | 186 | 926.5 | 24.5964m | 143.222 |
86 | 436.5 | 24.6748m | 67.6927 | 187 | 931.4 | 24.5957m | 143.976 |
87 | 441.4 | 24.6741m | 68.4505 | 188 | 936.3 | 24.5947m | 144.727 |
88 | 446.3 | 24.6733m | 69.2081 | 189 | 941.2 | 24.5939m | 145.48 |
89 | 451.2 | 24.6726m | 69.9656 | 190 | 946.1 | 24.5931m | 146.232 |
90 | 456.1 | 24.6719m | 70.7234 | 191 | 951 | 24.5922m | 146.985 |
91 | 461 | 24.6711m | 71.4808 | 192 | 955.9 | 24.5913m | 147.737 |
92 | 465.9 | 24.6704m | 72.2384 | 193 | 960.8 | 24.5894m | 148.483 |
93 | 470.8 | 24.6697m | 72.9958 | 194 | 965.7 | 24.5885m | 149.234 |
94 | 475.7 | 24.6689m | 73.7531 | 195 | 970.6 | 24.5875m | 149.986 |
95 | 480.6 | 24.6681m | 74.5104 | 196 | 975.5 | 24.5867m | 150.738 |
96 | 485.5 | 24.6674m | 75.2678 | 197 | 980.4 | 24.5856m | 151.489 |
97 | 490.4 | 24.6666m | 76.0249 | 198 | 985.3 | 24.5848m | 152.241 |
98 | 495.3 | 24.6659m | 76.7821 | 199 | 990.2 | 24.5840m | 152.993 |
99 | 500.2 | 24.6652m | 77.5393 | 200 | 995.1 | 24.5830m | 153.744 |
100 | 505.1 | 24.6644m | 78.2965 | 201 | 1.00000k | 24.5819m | 154.495 |
101 | 510 | 24.6637m | 79.0537 | ||||
Table 8 Detailed frequency data of Y-axis inductance Ls and reactance Z |
Z axis inductance Ls, reactance Z measurement | |||||||
Ls MIN[H] | FREQ[Hz] | Ls MAX[H] | FREQ[Hz] | ||||
10.9104m | 1.00000k | 10.9646m | 29.8 | ||||
Z MIN[Ω] | FREQ[Hz] | Z MAX[Ω] | FREQ[Hz] | ||||
1.59304 | 20 | 68.5735 | 1.00000k | ||||
Table 9 Z-axis inductance Ls, reactance Z data | |||||||
Z-axis inductance Ls, reactance Z-scan measurement | |||||||
POINTS | FREQ[Hz] | Ls | Z | POINTS | FREQ[Hz] | Ls | Z |
1 | 20 | 10.9477m | 1.59304 | 102 | 514.9 | 10.9262m | 35.3647 |
2 | 24.9 | 10.9331m | 1.89015 | 103 | 519.8 | 10.9261m | 35.7006 |
3 | 29.8 | 10.9646m | 2.20506 | 104 | 524.7 | 10.9260m | 36.0365 |
4 | 34.7 | 10.9618m | 2.52192 | 105 | 529.6 | 10.9258m | 36.3724 |
5 | 39.6 | 10.9573m | 2.84271 | 106 | 534.5 | 10.9257m | 36.7084 |
6 | 44.5 | 10.9556m | 3.16722 | 107 | 539.4 | 10.9256m | 37.0444 |
7 | 49.4 | 10.9314m | 3.48713 | 108 | 544.3 | 10.9253m | 37.3798 |
8 | 54.3 | 10.9529m | 3.82303 | 109 | 549.2 | 10.9251m | 37.7156 |
9 | 59.2 | 10.9520m | 4.15303 | 110 | 554.1 | 10.9250m | 38.0515 |
10 | 64.1 | 10.9510m | 4.48379 | 111 | 559 | 10.9249m | 38.3875 |
11 | 69 | 10.9488m | 4.81502 | 112 | 563.9 | 10.9248m | 38.7234 |
12 | 73.9 | 10.9453m | 5.14622 | 113 | 568.8 | 10.9246m | 39.0592 |
13 | 78.8 | 10.9406m | 5.47723 | 114 | 573.7 | 10.9245m | 39.3953 |
14 | 83.7 | 10.9321m | 5.80632 | 115 | 578.6 | 10.9244m | 39.7312 |
15 | 88.6 | 10.9306m | 6.13921 | 116 | 583.5 | 10.9242m | 40.067 |
16 | 93.5 | 10.9362m | 6.47638 | 117 | 588.4 | 10.9241m | 40.4029 |
17 | 98.4 | 10.9434m | 6.81476 | 118 | 593.3 | 10.9239m | 40.7385 |
18 | 103.3 | 10.9425m | 7.14888 | 119 | 598.2 | 10.9238m | 41.0745 |
19 | 108.2 | 10.9418m | 7.48338 | 120 | 603.1 | 10.9238m | 41.4105 |
20 | 113.1 | 10.9411m | 7.81798 | 121 | 608 | 10.9236m | 41.7461 |
21 | 118 | 10.9401m | 8.15253 | 122 | 612.9 | 10.9235m | 42.0821 |
22 | 122.9 | 10.9383m | 8.48646 | 123 | 617.8 | 10.9233m | 42.4177 |
23 | 127.8 | 10.9358m | 8.81983 | 124 | 622.7 | 10.9232m | 42.7536 |
24 | 132.7 | 10.9335m | 9.15331 | 125 | 627.6 | 10.9231m | 43.0894 |
25 | 137.6 | 10.9311m | 9.48669 | 126 | 632.5 | 10.9229m | 43.425 |
26 | 142.5 | 10.9301m | 9.82129 | 127 | 637.4 | 10.9227m | 43.7608 |
27 | 147.4 | 10.9334m | 10.1599 | 128 | 642.3 | 10.9226m | 44.0964 |
28 | 152.3 | 10.9352m | 10.4973 | 129 | 647.2 | 10.9225m | 44.4324 |
29 | 157.2 | 10.9368m | 10.8346 | 130 | 652.1 | 10.9223m | 44.768 |
30 | 162.1 | 10.9371m | 11.1707 | 131 | 657 | 10.9221m | 45.1035 |
31 | 167 | 10.9366m | 11.5062 | 132 | 661.9 | 10.9219m | 45.439 |
32 | 171.9 | 10.9368m | 11.8422 | 133 | 666.8 | 10.9219m | 45.775 |
33 | 176.8 | 10.9361m | 12.1775 | 134 | 671.7 | 10.9217m | 46.1106 |
34 | 181.7 | 10.9355m | 12.5129 | 135 | 676.6 | 10.9215m | 46.4463 |
35 | 186.6 | 10.9351m | 12.8485 | 136 | 681.5 | 10.9214m | 46.7818 |
36 | 191.5 | 10.9346m | 13.1839 | 137 | 686.4 | 10.9213m | 47.1178 |
37 | 196.4 | 10.9341m | 13.5195 | 138 | 691.3 | 10.9211m | 47.4531 |
