Quality Inspection Report of DXHC5-300 One-dimensional Helmholtz coil (AC-DC, double-winding structure)
Overall Dimensions: 200mm(L) x 132mm(W) x 170mm(H)
Coil spacing: 6mm
Inside diameter of coil: 48mm
Outside diameter of coil: 162mm
Weight: VC-60-1: 4.70kg, VC-60-2: 4.72kg, ATA-4052: 4.73kg
Performance test report | |||||||
Introduction | |||||||
1. Test purpose | |||||||
Through the analysis of the test results, the evaluation of the product performance is obtained; Evaluate whether the test product meets the technical requirements; Provide reference data for product design and after-sales service, and provide a strong basis for leaving the factory. |
|||||||
2. Basic information | |||||||
Product Name: One-dimensional Helmholtz coil (AC-DC, double-winding structure) |
Product model: | DXHC5-300 | |||||
Test time: | Aug. 19, 2023 | ||||||
3. Testing environment | |||||||
The detection environment is closer to the actual environmental conditions used by the user, including factors such as lead wire length and ambient temperature. The time is selected in the time interval where the fluctuation of the geomagnetic field is small. Before the test, the instruments required for the test were turned on and warmed up in advance and the measurement environment was recorded, as shown in Table 1. | |||||||
Measurement environment | |||||||
Environment temperature | Product initial temperature | Lead length | Environmental magnetic field | ||||
27.0℃ | 27.0℃ | 4m | 0~30000nT | ||||
Table 1 Measurement environment data | |||||||
Magnetic field parameter test | |||||||
1. Using the device | |||||||
DX-F2031 power supply DXACP power amplifier DX-180 Gauss Meter |
|||||||
2. Magnetic field measurement | |||||||
This product uses the following measurement methods: Fixed-point measurement: measure the magnetic field at the target point |
|||||||
Magnetic field strength | |||||||
No. | Display current (A) | Display voltage Voltage (V) | Magnetic field strength(Gs) |
||||
DXFVC-60-1(DC) | 3.2 | - | 314.22 | ||||
DXFVC-60-2(DC) | 3.2 | - | 314.11 | ||||
DXATA-4052(DC) | 3.2 | - | 303.27 | ||||
DXFVC-60-1(AC) | 5(150KHz) | 3 | 1.62 | ||||
DXFVC-60-2(AC) | 5(150KHz) | 3 | 1.60 | ||||
DXATA-4052(AC) | 2(500KHz) | 2 | 1.83 | ||||
Table 2 Magnetic field strength data | |||||||
Magnetic field uniformity | |||||||
Air gap | Measuring area | measuring current | Max | Min | Uniformity | Note | |
VC-60-1(DC) | Sφ35mm | 3.2A | 312.355Gs | 308.818Gs | -1.684% | ||
VC-60-2(DC) | Sφ35mm | 3.2A | 312.669Gs | 308.475Gs | -1.828% | ||
TA-4052(DC) | Sφ35mm | 3.2A | 301.725Gs | 298.087Gs | -1.71% | ||
Table 3 Uniformity data | |||||||
Electrical parameter test | |||||||
1. Using equipment | |||||||
Digital multimeter Impedance analyzer |
|||||||
2. Test method | |||||||
The digital instrument with bridge circuit and voltammetry is used for measurement. The measurement results are shown in the table below. | |||||||
Resistance R measurement | |||||||
No. | Product temperature | Measuring resistance | ResistanceR@20℃ | ResistanceR@85℃ | |||
VC-60-1(DC) | 27.0℃ | 5.330Ω | 5.164Ω | 6.708Ω | |||
VC-60-2(DC) | 27.0℃ | 5.340Ω | 5.173Ω | 6.720Ω | |||
TA-4052(DC) | 27.0℃ | 5.170Ω | 5.009Ω | 6.506Ω | |||
VC-60-1(AC) | 27.0℃ | 0.151Ω | 0.146Ω | 0.190Ω | |||
VC-60-2(AC) | 27.0℃ | 0.151Ω | 0.146Ω | 0.190Ω | |||
TA-4052(AC) | 27.0℃ | 0.172Ω | 0.167Ω | 0.216Ω | |||
Table 4 Resistance R data | |||||||
VC-60-1-DC Inductance Ls, reactance Z measurement (test level 5V) | |||||||
Ls MIN[H] | FREQ[Hz] | Ls MAX[H] | FREQ[Hz] | ||||
37.6332m | 1.00000k | 60.5118m | 20 | ||||
Z MIN[Ω] | FREQ[Hz] | Z MAX[Ω] | FREQ[Hz] | ||||
9.42098 | 20 | 238.306 | 1.00000k | ||||
Table 5 VC-60-1-DC inductance Ls and reactance Z data |
VC-60-1-DC inductance Ls, reactance Z-scan measurement | |||||||
POINTS | FREQ[Hz] | Ls | Z | POINTS | FREQ[Hz] | Ls | Z |
1 | 20 | 60.5118m | 9.42098 | 102 | 514.9 | 39.0125m | 128.997 |
2 | 24.9 | 60.2822m | 11.0562 | 103 | 519.8 | 38.9795m | 130.076 |
3 | 29.8 | 60.0294m | 12.7495 | 104 | 524.7 | 38.9472m | 131.155 |
4 | 34.7 | 59.7029m | 14.4622 | 105 | 529.6 | 38.9158m | 132.236 |
5 | 39.6 | 59.3456m | 16.1829 | 106 | 534.5 | 38.8851m | 133.317 |
6 | 44.5 | 58.9588m | 17.8994 | 107 | 539.4 | 38.8551m | 134.398 |
7 | 49.4 | 58.5459m | 19.6029 | 108 | 544.3 | 38.8264m | 135.481 |
8 | 54.3 | 58.1392m | 21.2966 | 109 | 549.2 | 38.7977m | 136.564 |
9 | 59.2 | 57.6918m | 22.9637 | 110 | 554.1 | 38.7698m | 137.647 |
10 | 64.1 | 57.2295m | 24.6056 | 111 | 559 | 38.7426m | 138.732 |
11 | 69 | 56.7548m | 26.2215 | 112 | 563.9 | 38.7157m | 139.816 |
12 | 73.9 | 56.2713m | 27.8101 | 113 | 568.8 | 38.6898m | 140.902 |
13 | 78.8 | 55.7808m | 29.3701 | 114 | 573.7 | 38.6644m | 141.988 |
14 | 83.7 | 55.2866m | 30.9014 | 115 | 578.6 | 38.6395m | 143.075 |
15 | 88.6 | 54.7964m | 32.4073 | 116 | 583.5 | 38.6150m | 144.162 |
16 | 93.5 | 54.3002m | 33.8807 | 117 | 588.4 | 38.5914m | 145.25 |
17 | 98.4 | 53.8037m | 35.3248 | 118 | 593.3 | 38.5682m | 146.339 |
18 | 103.3 | 53.3151m | 36.7436 | 119 | 598.2 | 38.5454m | 147.428 |
19 | 108.2 | 52.8330m | 38.1362 | 120 | 603.1 | 38.5235m | 148.519 |
20 | 113.1 | 52.3590m | 39.504 | 121 | 608 | 38.5017m | 149.61 |
21 | 118 | 51.8937m | 40.8476 | 122 | 612.9 | 38.4806m | 150.701 |
22 | 122.9 | 51.4383m | 42.1684 | 123 | 617.8 | 38.4600m | 151.794 |
23 | 127.8 | 50.9935m | 43.4674 | 124 | 622.7 | 38.4399m | 152.887 |
24 | 132.7 | 50.5598m | 44.7459 | 125 | 627.6 | 38.4201m | 153.981 |
25 | 137.6 | 50.1375m | 46.0049 | 126 | 632.5 | 38.4009m | 155.075 |
26 | 142.5 | 49.7273m | 47.2458 | 127 | 637.4 | 38.3819m | 156.17 |
27 | 147.4 | 49.3285m | 48.4692 | 128 | 642.3 | 38.3632m | 157.265 |
28 | 152.3 | 48.9421m | 49.6769 | 129 | 647.2 | 38.3451m | 158.36 |
29 | 157.2 | 48.5684m | 50.8698 | 130 | 652.1 | 38.3274m | 159.457 |
30 | 162.1 | 48.2065m | 52.0487 | 131 | 657 | 38.3101m | 160.554 |
31 | 167 | 47.8569m | 53.215 | 132 | 661.9 | 38.2931m | 161.652 |
32 | 171.9 | 47.5186m | 54.3698 | 133 | 666.8 | 38.2763m | 162.75 |
33 | 176.8 | 47.1931m | 55.5138 | 134 | 671.7 | 38.2600m | 163.848 |
34 | 181.7 | 46.8791m | 56.6476 | 135 | 676.6 | 38.2439m | 164.947 |
35 | 186.6 | 46.5762m | 57.7722 | 136 | 681.5 | 38.2284m | 166.047 |
36 | 191.5 | 46.2842m | 58.8883 | 137 | 686.4 | 38.2129m | 167.146 |
37 | 196.4 | 46.0028m | 59.9966 | 138 | 691.3 | 38.1979m | 168.247 |
38 | 201.3 | 45.7316m | 61.0978 | 139 | 696.2 | 38.1831m | 169.348 |
39 | 206.2 | 45.4702m | 62.1925 | 140 | 701.1 | 38.1686m | 170.45 |
40 | 211.1 | 45.2183m | 63.2811 | 141 | 706 | 38.1542m | 171.551 |
41 | 216 | 44.9757m | 64.3643 | 142 | 710.9 | 38.1408m | 172.655 |
42 | 220.9 | 44.7423m | 65.443 | 143 | 715.8 | 38.1269m | 173.757 |
43 | 225.8 | 44.5174m | 66.5173 | 144 | 720.7 | 38.1136m | 174.861 |
44 | 230.7 | 44.3008m | 67.5874 | 145 | 725.6 | 38.1004m | 175.965 |
45 | 235.6 | 44.0923m | 68.6543 | 146 | 730.5 | 38.0877m | 177.07 |
46 | 240.5 | 43.8912m | 69.7177 | 147 | 735.4 | 38.0750m | 178.174 |
47 | 245.4 | 43.6978m | 70.7787 | 148 | 740.3 | 38.0625m | 179.279 |
48 | 250.3 | 43.5115m | 71.8373 | 149 | 745.2 | 38.0504m | 180.384 |
49 | 255.2 | 43.3323m | 72.8938 | 150 | 750.1 | 38.0385m | 181.49 |
50 | 260.1 | 43.1595m | 73.9484 | 151 | 755 | 38.0268m | 182.597 |
51 | 265 | 42.9931m | 75.0014 | 152 | 759.9 | 38.0154m | 183.704 |
52 | 269.9 | 42.8327m | 76.0532 | 153 | 764.8 | 38.0042m | 184.811 |
53 | 274.8 | 42.6779m | 77.1035 | 154 | 769.7 | 37.9930m | 185.919 |
54 | 279.7 | 42.5291m | 78.1534 | 155 | 774.6 | 37.9822m | 187.027 |
55 | 284.6 | 42.3852m | 79.202 | 156 | 779.5 | 37.9716m | 188.136 |
56 | 289.5 | 42.2465m | 80.2499 | 157 | 784.4 | 37.9611m | 189.244 |
57 | 294.4 | 42.1131m | 81.2982 | 158 | 789.3 | 37.9507m | 190.353 |
58 | 299.3 | 41.9841m | 82.3457 | 159 | 794.2 | 37.9407m | 191.463 |
59 | 304.2 | 41.8607m | 83.3947 | 160 | 799.1 | 37.9308m | 192.573 |
60 | 309.1 | 41.7407m | 84.4424 | 161 | 804 | 37.9210m | 193.683 |
61 | 314 | 41.6248m | 85.4897 | 162 | 808.9 | 37.9112m | 194.793 |
62 | 318.9 | 41.5126m | 86.537 | 163 | 813.8 | 37.9019m | 195.904 |
63 | 323.8 | 41.4044m | 87.5848 | 164 | 818.7 | 37.8926m | 197.015 |
64 | 328.7 | 41.2998m | 88.6327 | 165 | 823.6 | 37.8833m | 198.126 |
65 | 333.6 | 41.1989m | 89.6815 | 166 | 828.5 | 37.8745m | 199.238 |
66 | 338.5 | 41.1012m | 90.7305 | 167 | 833.4 | 37.8656m | 200.35 |
67 | 343.4 | 41.0066m | 91.7795 | 168 | 838.3 | 37.8570m | 201.463 |
68 | 348.3 | 40.9150m | 92.8289 | 169 | 843.2 | 37.8484m | 202.575 |
69 | 353.2 | 40.8267m | 93.8795 | 170 | 848.1 | 37.8399m | 203.688 |
70 | 358.1 | 40.7411m | 94.9307 | 171 | 853 | 37.8317m | 204.801 |
71 | 363 | 40.6581m | 95.9822 | 172 | 857.9 | 37.8236m | 205.915 |
72 | 367.9 | 40.5780m | 97.0349 | 173 | 862.8 | 37.8157m | 207.029 |
73 | 372.8 | 40.5002m | 98.0878 | 174 | 867.7 | 37.8078m | 208.143 |
74 | 377.7 | 40.4251m | 99.1422 | 175 | 872.6 | 37.7999m | 209.257 |
75 | 382.6 | 40.3521m | 100.197 | 176 | 877.5 | 37.7922m | 210.371 |
76 | 387.5 | 40.2815m | 101.253 | 177 | 882.4 | 37.7847m | 211.486 |
77 | 392.4 | 40.2127m | 102.308 | 178 | 887.3 | 37.7773m | 212.601 |
78 | 397.3 | 40.1464m | 103.366 | 179 | 892.2 | 37.7700m | 213.717 |
79 | 402.2 | 40.0820m | 104.424 | 180 | 897.1 | 37.7629m | 214.832 |
80 | 407.1 | 40.0196m | 105.483 | 181 | 902 | 37.7559m | 215.948 |
81 | 412 | 39.9589m | 106.543 | 182 | 906.9 | 37.7488m | 217.064 |
82 | 416.9 | 39.8999m | 107.603 | 183 | 911.8 | 37.7419m | 218.18 |
83 | 421.8 | 39.8426m | 108.664 | 184 | 916.7 | 37.7352m | 219.297 |
84 | 426.7 | 39.7871m | 109.727 | 185 | 921.6 | 37.7286m | 220.414 |
85 | 431.6 | 39.7331m | 110.79 | 186 | 926.5 | 37.7220m | 221.531 |
86 | 436.5 | 39.6807m | 111.854 | 187 | 931.4 | 37.7156m | 222.648 |
87 | 441.4 | 39.6297m | 112.919 | 188 | 936.3 | 37.7091m | 223.765 |
88 | 446.3 | 39.5803m | 113.985 | 189 | 941.2 | 37.7029m | 224.883 |
89 | 451.2 | 39.5322m | 115.052 | 190 | 946.1 | 37.6969m | 226.002 |
90 | 456.1 | 39.4853m | 116.119 | 191 | 951 | 37.6907m | 227.12 |
91 | 461 | 39.4398m | 117.188 | 192 | 955.9 | 37.6847m | 228.238 |
92 | 465.9 | 39.3955m | 118.257 | 193 | 960.8 | 37.6777m | 229.35 |
93 | 470.8 | 39.3525m | 119.327 | 194 | 965.7 | 37.6717m | 230.468 |
94 | 475.7 | 39.3106m | 120.398 | 195 | 970.6 | 37.6662m | 231.588 |
95 | 480.6 | 39.2698m | 121.47 | 196 | 975.5 | 37.6604m | 232.707 |
96 | 485.5 | 39.2303m | 122.544 | 197 | 980.4 | 37.6550m | 233.827 |
97 | 490.4 | 39.1916m | 123.617 | 198 | 985.3 | 37.6495m | 234.947 |
98 | 495.3 | 39.1540m | 124.692 | 199 | 990.2 | 37.6441m | 236.067 |
99 | 500.2 | 39.1172m | 125.767 | 200 | 995.1 | 37.6388m | 237.188 |
100 | 505.1 | 39.0815m | 126.843 | 201 | 1.00000k | 37.6332m | 238.306 |
101 | 510 | 39.0467m | 127.92 | ||||
Table 6 VC-60-1-DC Inductance Ls, reactance Z Detailed data on frequency |
VC-60-2-DC Inductance Ls, reactance Z measurement | |||||||
Ls MIN[H] | FREQ[Hz] | Ls MAX[H] | FREQ[Hz] | ||||
39.1092m | 1.00000k | 62.8872m | 20 | ||||
Z MIN[Ω] | FREQ[Hz] | Z MAX[Ω] | FREQ[Hz] | ||||
9.64301 | 20 | 249.673 | 1.00000k | ||||
Table 7 VC-60-2-DC Inductance Ls, reactance Z data | |||||||
VC-60-2-DC Inductance Ls, reactance Z-scan measurement | |||||||
POINTS | FREQ[Hz] | Ls | Z | POINTS | FREQ[Hz] | Ls | Z |
1 | 20 | 62.8872m | 9.64301 | 102 | 514.9 | 42.4246m | 142.342 |
2 | 24.9 | 62.7950m | 11.3428 | 103 | 519.8 | 42.3506m | 143.4 |
3 | 29.8 | 62.7015m | 13.1121 | 104 | 524.7 | 42.2781m | 144.458 |
4 | 34.7 | 62.5453m | 14.9129 | 105 | 529.6 | 42.2072m | 145.517 |
5 | 39.6 | 62.3723m | 16.7353 | 106 | 534.5 | 42.1381m | 146.577 |
6 | 44.5 | 62.1934m | 18.5707 | 107 | 539.4 | 42.0708m | 147.639 |
7 | 49.4 | 62.0021m | 20.4093 | 108 | 544.3 | 42.0054m | 148.702 |
8 | 54.3 | 61.8225m | 22.2539 | 109 | 549.2 | 41.9405m | 149.763 |
9 | 59.2 | 61.6125m | 24.0891 | 110 | 554.1 | 41.8774m | 150.827 |
10 | 64.1 | 61.3880m | 25.9147 | 111 | 559 | 41.8150m | 151.889 |
11 | 69 | 61.1542m | 27.7308 | 112 | 563.9 | 41.7535m | 152.949 |
12 | 73.9 | 60.9104m | 29.535 | 113 | 568.8 | 41.6939m | 154.012 |
13 | 78.8 | 60.6639m | 31.3295 | 114 | 573.7 | 41.6354m | 155.075 |
14 | 83.7 | 60.4012m | 33.1053 | 115 | 578.6 | 41.5784m | 156.14 |
15 | 88.6 | 60.1306m | 34.8654 | 116 | 583.5 | 41.5219m | 157.203 |
16 | 93.5 | 59.8515m | 36.6084 | 117 | 588.4 | 41.4666m | 158.266 |
17 | 98.4 | 59.5631m | 38.333 | 118 | 593.3 | 41.4124m | 159.33 |
18 | 103.3 | 59.2720m | 40.0416 | 119 | 598.2 | 41.3591m | 160.394 |
19 | 108.2 | 58.9770m | 41.7328 | 120 | 603.1 | 41.3076m | 161.461 |
20 | 113.1 | 58.6771m | 43.4055 | 121 | 608 | 41.2570m | 162.528 |
21 | 118 | 58.3739m | 45.0598 | 122 | 612.9 | 41.2065m | 163.592 |
22 | 122.9 | 58.0669m | 46.6948 | 123 | 617.8 | 41.1577m | 164.66 |
23 | 127.8 | 57.7584m | 48.312 | 124 | 622.7 | 41.1099m | 165.728 |
24 | 132.7 | 57.4477m | 49.9102 | 125 | 627.6 | 41.0630m | 166.797 |
25 | 137.6 | 57.1348m | 51.489 | 126 | 632.5 | 41.0173m | 167.868 |
26 | 142.5 | 56.8222m | 53.0501 | 127 | 637.4 | 40.9718m | 168.936 |
27 | 147.4 | 56.5098m | 54.5932 | 128 | 642.3 | 40.9277m | 170.008 |
28 | 152.3 | 56.1966m | 56.1173 | 129 | 647.2 | 40.8842m | 171.079 |
29 | 157.2 | 55.8846m | 57.6236 | 130 | 652.1 | 40.8418m | 172.152 |
30 | 162.1 | 55.5739m | 59.1125 | 131 | 657 | 40.7998m | 173.223 |
31 | 167 | 55.2649m | 60.5845 | 132 | 661.9 | 40.7590m | 174.297 |
32 | 171.9 | 54.9603m | 62.0422 | 133 | 666.8 | 40.7187m | 175.371 |
33 | 176.8 | 54.6552m | 63.4803 | 134 | 671.7 | 40.6793m | 176.445 |
34 | 181.7 | 54.3520m | 64.9016 | 135 | 676.6 | 40.6406m | 177.521 |
35 | 186.6 | 54.0486m | 66.3035 | 136 | 681.5 | 40.6029m | 178.598 |
36 | 191.5 | 53.7520m | 67.6939 | 137 | 686.4 | 40.5656m | 179.675 |
37 | 196.4 | 53.4566m | 69.0669 | 138 | 691.3 | 40.5286m | 180.75 |
38 | 201.3 | 53.1664m | 70.4274 | 139 | 696.2 | 40.4926m | 181.827 |
39 | 206.2 | 52.8796m | 71.7733 | 140 | 701.1 | 40.4572m | 182.905 |
40 | 211.1 | 52.5967m | 73.1054 | 141 | 706 | 40.4225m | 183.984 |
41 | 216 | 52.3169m | 74.4233 | 142 | 710.9 | 40.3887m | 185.064 |
42 | 220.9 | 52.0420m | 75.7294 | 143 | 715.8 | 40.3557m | 186.147 |
43 | 225.8 | 51.7686m | 77.0195 | 144 | 720.7 | 40.3225m | 187.226 |
44 | 230.7 | 51.4895m | 78.2836 | 145 | 725.6 | 40.2903m | 188.308 |
45 | 235.6 | 51.2190m | 79.5406 | 146 | 730.5 | 40.2586m | 189.39 |
46 | 240.5 | 50.9574m | 80.7927 | 147 | 735.4 | 40.2272m | 190.471 |
47 | 245.4 | 50.7016m | 82.0359 | 148 | 740.3 | 40.1967m | 191.555 |
48 | 250.3 | 50.4505m | 83.2685 | 149 | 745.2 | 40.1665m | 192.638 |
49 | 255.2 | 50.2058m | 84.4946 | 150 | 750.1 | 40.1367m | 193.721 |
50 | 260.1 | 49.9630m | 85.7064 | 151 | 755 | 40.1076m | 194.806 |
51 | 265 | 49.7254m | 86.9099 | 152 | 759.9 | 40.0788m | 195.89 |
52 | 269.9 | 49.4957m | 88.1099 | 153 | 764.8 | 40.0509m | 196.977 |
53 | 274.8 | 49.2698m | 89.3012 | 154 | 769.7 | 40.0229m | 198.061 |
54 | 279.7 | 49.0466m | 90.4809 | 155 | 774.6 | 39.9959m | 199.149 |
55 | 284.6 | 48.8270m | 91.6513 | 156 | 779.5 | 39.9686m | 200.234 |
56 | 289.5 | 48.6152m | 92.8205 | 157 | 784.4 | 39.9425m | 201.322 |
57 | 294.4 | 48.4119m | 93.9909 | 158 | 789.3 | 39.9166m | 202.411 |
58 | 299.3 | 48.2040m | 95.1378 | 159 | 794.2 | 39.8911m | 203.499 |
59 | 304.2 | 48.0012m | 96.2788 | 160 | 799.1 | 39.8660m | 204.589 |
60 | 309.1 | 47.8004m | 97.41 | 161 | 804 | 39.8415m | 205.679 |
61 | 314 | 47.6018m | 98.5309 | 162 | 808.9 | 39.8172m | 206.77 |
62 | 318.9 | 47.4053m | 99.6423 | 163 | 813.8 | 39.7933m | 207.861 |
63 | 323.8 | 47.2125m | 100.746 | 164 | 818.7 | 39.7700m | 208.954 |
64 | 328.7 | 47.0311m | 101.861 | 165 | 823.6 | 39.7468m | 210.046 |
65 | 333.6 | 46.8514m | 102.966 | 166 | 828.5 | 39.7243m | 211.139 |
66 | 338.5 | 46.6737m | 104.062 | 167 | 833.4 | 39.7015m | 212.231 |
67 | 343.4 | 46.5024m | 105.159 | 168 | 838.3 | 39.6796m | 213.325 |
68 | 348.3 | 46.3280m | 106.238 | 169 | 843.2 | 39.6578m | 214.419 |
69 | 353.2 | 46.1476m | 107.286 | 170 | 848.1 | 39.6364m | 215.513 |
70 | 358.1 | 45.9791m | 108.351 | 171 | 853 | 39.6156m | 216.609 |
71 | 363 | 45.8146m | 109.413 | 172 | 857.9 | 39.5947m | 217.704 |
72 | 367.9 | 45.6536m | 110.471 | 173 | 862.8 | 39.5742m | 218.799 |
73 | 372.8 | 45.5019m | 111.54 | 174 | 867.7 | 39.5543m | 219.897 |
74 | 377.7 | 45.3568m | 112.616 | 175 | 872.6 | 39.5344m | 220.993 |
75 | 382.6 | 45.2130m | 113.683 | 176 | 877.5 | 39.5147m | 222.09 |
76 | 387.5 | 45.0733m | 114.751 | 177 | 882.4 | 39.4958m | 223.189 |
77 | 392.4 | 44.9381m | 115.82 | 178 | 887.3 | 39.4769m | 224.288 |
78 | 397.3 | 44.8047m | 116.883 | 179 | 892.2 | 39.4585m | 225.389 |
79 | 402.2 | 44.6752m | 117.947 | 180 | 897.1 | 39.4399m | 226.487 |
80 | 407.1 | 44.5507m | 119.015 | 181 | 902 | 39.4220m | 227.587 |
81 | 412 | 44.4297m | 120.085 | 182 | 906.9 | 39.4042m | 228.688 |
82 | 416.9 | 44.3093m | 121.146 | 183 | 911.8 | 39.3867m | 229.789 |
83 | 421.8 | 44.1920m | 122.206 | 184 | 916.7 | 39.3695m | 230.891 |
84 | 426.7 | 44.0764m | 123.264 | 185 | 921.6 | 39.3523m | 231.992 |
85 | 431.6 | 43.9651m | 124.325 | 186 | 926.5 | 39.3354m | 233.094 |
86 | 436.5 | 43.8551m | 125.381 | 187 | 931.4 | 39.3189m | 234.196 |
87 | 441.4 | 43.7490m | 126.441 | 188 | 936.3 | 39.3022m | 235.297 |
88 | 446.3 | 43.6454m | 127.501 | 189 | 941.2 | 39.2861m | 236.4 |
89 | 451.2 | 43.5443m | 128.561 | 190 | 946.1 | 39.2705m | 237.506 |
90 | 456.1 | 43.4459m | 129.621 | 191 | 951 | 39.2548m | 238.61 |
91 | 461 | 43.3493m | 130.68 | 192 | 955.9 | 39.2394m | 239.715 |
92 | 465.9 | 43.2557m | 131.741 | 193 | 960.8 | 39.2236m | 240.817 |
93 | 470.8 | 43.1650m | 132.805 | 194 | 965.7 | 39.2085m | 241.922 |
94 | 475.7 | 43.0747m | 133.863 | 195 | 970.6 | 39.1939m | 243.029 |
95 | 480.6 | 42.9873m | 134.924 | 196 | 975.5 | 39.1792m | 244.135 |
96 | 485.5 | 42.9012m | 135.982 | 197 | 980.4 | 39.1649m | 245.242 |
97 | 490.4 | 42.8166m | 137.039 | 198 | 985.3 | 39.1508m | 246.35 |
98 | 495.3 | 42.7347m | 138.099 | 199 | 990.2 | 39.1367m | 247.457 |
99 | 500.2 | 42.6553m | 139.162 | 200 | 995.1 | 39.1230m | 248.566 |
100 | 505.1 | 42.5772m | 140.224 | 201 | 1.00000k | 39.1092m | 249.673 |
101 | 510 | 42.5001m | 141.283 | ||||
Table 8 VC-60-2-DC Inductance Ls, reactance Z Detailed data on frequency |
ATA-4052-DC Inductance Ls, reactance Z measurement | |||||||
Ls MIN[H] | FREQ[Hz] | Ls MAX[H] | FREQ[Hz] | ||||
65.1139m | 1.00000k | 65.4541m | 20 | ||||
Z MIN[Ω] | FREQ[Hz] | Z MAX[Ω] | FREQ[Hz] | ||||
9.79623 | 20 | 409.208 | 1.00000k | ||||
Table 9 ATA-4052-DC Inductance Ls, reactance Z data | |||||||
ATA-4052-DC Inductance Ls, reactance Z-scan measurement | |||||||
POINTS | FREQ[Hz] | Ls | Z | POINTS | FREQ[Hz] | Ls | Z |
1 | 20 | 65.4541m | 9.79623 | 102 | 514.9 | 65.1284m | 210.797 |
2 | 24.9 | 65.4403m | 11.5417 | 103 | 519.8 | 65.1282m | 212.801 |
3 | 29.8 | 65.4508m | 13.3649 | 104 | 524.7 | 65.1277m | 214.804 |
4 | 34.7 | 65.4110m | 15.2271 | 105 | 529.6 | 65.1276m | 216.809 |
5 | 39.6 | 65.3686m | 17.1196 | 106 | 534.5 | 65.1273m | 218.812 |
6 | 44.5 | 65.3330m | 19.0351 | 107 | 539.4 | 65.1268m | 220.815 |
7 | 49.4 | 65.3041m | 20.9665 | 108 | 544.3 | 65.1243m | 222.812 |
8 | 54.3 | 65.3197m | 22.9221 | 109 | 549.2 | 65.1241m | 224.815 |
9 | 59.2 | 65.3053m | 24.8786 | 110 | 554.1 | 65.1238m | 226.819 |
10 | 64.1 | 65.2932m | 26.8418 | 111 | 559 | 65.1236m | 228.823 |
11 | 69 | 65.2837m | 28.8112 | 112 | 563.9 | 65.1233m | 230.827 |
12 | 73.9 | 65.2754m | 30.7854 | 113 | 568.8 | 65.1229m | 232.83 |
13 | 78.8 | 65.2752m | 32.767 | 114 | 573.7 | 65.1226m | 234.834 |
14 | 83.7 | 65.2680m | 34.7479 | 115 | 578.6 | 65.1224m | 236.838 |
15 | 88.6 | 65.2607m | 36.7311 | 116 | 583.5 | 65.1221m | 238.841 |
16 | 93.5 | 65.2533m | 38.7159 | 117 | 588.4 | 65.1220m | 240.846 |
17 | 98.4 | 65.2433m | 40.7011 | 118 | 593.3 | 65.1216m | 242.849 |
18 | 103.3 | 65.2373m | 42.6897 | 119 | 598.2 | 65.1217m | 244.854 |
19 | 108.2 | 65.2322m | 44.6799 | 120 | 603.1 | 65.1219m | 246.859 |
20 | 113.1 | 65.2276m | 46.6713 | 121 | 608 | 65.1218m | 248.864 |
21 | 118 | 65.2227m | 48.6635 | 122 | 612.9 | 65.1217m | 250.868 |
22 | 122.9 | 65.2179m | 50.6563 | 123 | 617.8 | 65.1217m | 252.873 |
23 | 127.8 | 65.2141m | 52.6506 | 124 | 622.7 | 65.1215m | 254.876 |
24 | 132.7 | 65.2102m | 54.6454 | 125 | 627.6 | 65.1213m | 256.88 |
25 | 137.6 | 65.2059m | 56.6403 | 126 | 632.5 | 65.1217m | 258.887 |
26 | 142.5 | 65.2026m | 58.6364 | 127 | 637.4 | 65.1214m | 260.89 |
27 | 147.4 | 65.1990m | 60.6327 | 128 | 642.3 | 65.1215m | 262.895 |
28 | 152.3 | 65.1951m | 62.6289 | 129 | 647.2 | 65.1217m | 264.901 |
29 | 157.2 | 65.1921m | 64.6262 | 130 | 652.1 | 65.1216m | 266.905 |
30 | 162.1 | 65.1892m | 66.6239 | 131 | 657 | 65.1218m | 268.911 |
31 | 167 | 65.1865m | 68.622 | 132 | 661.9 | 65.1215m | 270.914 |
32 | 171.9 | 65.1857m | 70.6221 | 133 | 666.8 | 65.1217m | 272.92 |
33 | 176.8 | 65.1835m | 72.621 | 134 | 671.7 | 65.1215m | 274.924 |
34 | 181.7 | 65.1810m | 74.6198 | 135 | 676.6 | 65.1217m | 276.93 |
35 | 186.6 | 65.1792m | 76.6196 | 136 | 681.5 | 65.1212m | 278.932 |
36 | 191.5 | 65.1770m | 78.6189 | 137 | 686.4 | 65.1214m | 280.938 |
37 | 196.4 | 65.1748m | 80.6185 | 138 | 691.3 | 65.1212m | 282.942 |
38 | 201.3 | 65.1731m | 82.6188 | 139 | 696.2 | 65.1215m | 284.948 |
39 | 206.2 | 65.1712m | 84.6188 | 140 | 701.1 | 65.1215m | 286.953 |
40 | 211.1 | 65.1688m | 86.6185 | 141 | 706 | 65.1212m | 288.957 |
41 | 216 | 65.1670m | 88.6189 | 142 | 710.9 | 65.1212m | 290.961 |
42 | 220.9 | 65.1650m | 90.6191 | 143 | 715.8 | 65.1210m | 292.965 |
43 | 225.8 | 65.1633m | 92.6197 | 144 | 720.7 | 65.1215m | 294.972 |
