Quality Inspection Report of 3DXHC12.5-1 3-Axis Helmholtz Coil
Overall Dimensions: 292mm(L) x 255mm(W) x 288mm(H)
Coil spacing
X Axial: 110mm
Y Axial: 110mm
Z Axial: 110mm
Weight: 2.6kg
Performance Test Report | |||||||
1.Overview | |||||||
1)Testing Purpose | |||||||
① Through the analysis of the test results, the evaluation of the product performance is obtained; ② Evaluate whether the test product meets the technical requirements; ③ Provide reference data for product design and after-sales service, and provide a strong basis for leaving the factory. |
|||||||
2)Basic Information | |||||||
Serial Number: | DXLT231011-422 | Product Model: | 3DXHC12.5-1 | ||||
Product Name: | 3-AXIS Helmholtz Coil | Testing time: | 24th Oct, 2023 | ||||
3)Testing Environment | |||||||
The detection environment selection is closer to the actual environmental conditions used by the user, including factors such as lead wire length and ambient temperature. The time is selected in the time interval when the fluctuation of the geomagnetic field is small. Before the test, the instruments required for the test were turned on and warmed up in advance and the measurement environment was recorded, as shown in Table 1. | |||||||
Testing Environment | |||||||
Temperature Environment | The intial temperature of product | Lead length | Magneticc field of Environment | ||||
18.0℃ | 18.0℃ | 4m | 0~30000nT | ||||
Table 1 Data of Testing Environment | |||||||
2.Testing for the Data of Magnetic Field | |||||||
1)Using Equipment | |||||||
DX High-precision DC Excitation Power Supply DX-180 Gaussmeter |
|||||||
2)Testing of Magnetic Field | |||||||
This product uses the following measurement methods: Fixed-point measurement: measure the magnetic field at the target point |
|||||||
Magnetic Field Strength | |||||||
No. | Current displayed(A) | Voltage displayed(V) | Strength of Magnetic Field(Gs) | ||||
X-Aixs | 0.1 | - | 1.0061 | ||||
Y-Aixs | 0.1 | - | 1.0101 | ||||
Z-Axis | 0.1 | - | 1.0101 | ||||
Table 2 The Strength of Magnetic Field | |||||||
Uniformity of Magnetic Field | |||||||
No. | Measurement area | Measuring current | Peak Value (Max) |
Peak Value (Min) |
Uniformity | Remark | |
X-Aixs | Sφ35mm | 0.1A | 1.0064Gs | 1.0044Gs | -0.17% | ||
Y-Aixs | Sφ35mm | 0.1A | 1.0101Gs | 1.0085Gs | -0.16% | ||
Z-Axis | Sφ35mm | 0.1A | 1.0106Gs | 1.0087Gs | -0.14% | ||
Table 3 Data of Unformity | |||||||
3.Testing for the Electrical Parameter | |||||||
1)Using Equipment | |||||||
UT71A Digital Multimeter | |||||||
TH2829C impedance analyzer | |||||||
2)Testing Method | |||||||
It is measured by a digital instrument with bridge circuit and voltammetry measurement. See the table below for the measurement results. |
|||||||
Resistance R Measurement | |||||||
No. | Product Temp | Resistance Tested | ResistanceR@20℃ | ResistanceR@85℃ | |||
X-Aixs | 18.0℃ | 92.770Ω | 93.631Ω | 121.627Ω | |||
Y-Aixs | 18.0℃ | 92.150Ω | 93.006Ω | 120.814Ω | |||
Z-Axis | 18.0℃ | 91.700Ω | 92.551Ω | 120.224Ω | |||
Table 4 Data of Resistance R | |||||||
Measurement of X-axis inductance Ls and reactance Z (test level 5V) | |||||||
Ls MIN[H] | FREQ[Hz] | Ls MAX[H] | FREQ[Hz] | ||||
28.8489m | 862.8 | 29.5923m | 20 | ||||
Z MIN[Ω] | FREQ[Hz] | Z MAX[Ω] | FREQ[Hz] | ||||
92.8812 | 20 | 203.816 | 1.00000k | ||||
Table 5 X-axis Inductance Ls and Reactance Z Data |
X-axis inductance Ls, reactance Z-scan measurement | |||||||
POINTS | FREQ[Hz] | Ls | Z | POINTS | FREQ[Hz] | Ls | Z |
1 | 20 | 29.5923m | 92.8812 | 102 | 514.9 | 28.8541m | 131.779 |
2 | 24.9 | 29.3836m | 92.9277 | 103 | 519.8 | 28.8538m | 132.409 |
3 | 29.8 | 29.2891m | 92.9817 | 104 | 524.7 | 28.8535m | 133.043 |
4 | 34.7 | 29.2081m | 93.0404 | 105 | 529.6 | 28.8535m | 133.681 |
5 | 39.6 | 29.1585m | 93.1061 | 106 | 534.5 | 28.8530m | 134.32 |
6 | 44.5 | 29.1098m | 93.1873 | 107 | 539.4 | 28.8529m | 134.963 |
7 | 49.4 | 29.0670m | 93.2694 | 108 | 544.3 | 28.8526m | 135.609 |
8 | 54.3 | 29.0637m | 93.369 | 109 | 549.2 | 28.8524m | 136.258 |
9 | 59.2 | 29.0432m | 93.4743 | 110 | 554.1 | 28.8523m | 136.909 |
10 | 64.1 | 29.0305m | 93.5773 | 111 | 559 | 28.8521m | 137.562 |
11 | 69 | 29.0188m | 93.6956 | 112 | 563.9 | 28.8519m | 138.218 |
12 | 73.9 | 28.9984m | 93.8198 | 113 | 568.8 | 28.8516m | 138.876 |
13 | 78.8 | 28.9846m | 93.9576 | 114 | 573.7 | 28.8514m | 139.537 |
14 | 83.7 | 28.9737m | 94.101 | 115 | 578.6 | 28.8512m | 140.201 |
15 | 88.6 | 28.9667m | 94.2522 | 116 | 583.5 | 28.8511m | 140.867 |
16 | 93.5 | 28.9596m | 94.4112 | 117 | 588.4 | 28.8508m | 141.535 |
17 | 98.4 | 28.9545m | 94.5751 | 118 | 593.3 | 28.8507m | 142.206 |
18 | 103.3 | 28.9493m | 94.7496 | 119 | 598.2 | 28.8507m | 142.88 |
19 | 108.2 | 28.9438m | 94.9327 | 120 | 603.1 | 28.8507m | 143.556 |
20 | 113.1 | 28.9394m | 95.1226 | 121 | 608 | 28.8505m | 144.234 |
21 | 118 | 28.9341m | 95.3209 | 122 | 612.9 | 28.8503m | 144.914 |
22 | 122.9 | 28.9303m | 95.5278 | 123 | 617.8 | 28.8504m | 145.598 |
23 | 127.8 | 28.9254m | 95.7402 | 124 | 622.7 | 28.8503m | 146.283 |
24 | 132.7 | 28.9209m | 95.9619 | 125 | 627.6 | 28.8504m | 146.97 |
25 | 137.6 | 28.9174m | 96.1925 | 126 | 632.5 | 28.8502m | 147.659 |
26 | 142.5 | 28.9137m | 96.4313 | 127 | 637.4 | 28.8501m | 148.35 |
27 | 147.4 | 28.9110m | 96.6762 | 128 | 642.3 | 28.8500m | 149.044 |
28 | 152.3 | 28.9093m | 96.9264 | 129 | 647.2 | 28.8500m | 149.74 |
29 | 157.2 | 28.9071m | 97.1871 | 130 | 652.1 | 28.8498m | 150.437 |
30 | 162.1 | 28.9055m | 97.4592 | 131 | 657 | 28.8498m | 151.137 |
31 | 167 | 28.9044m | 97.7269 | 132 | 661.9 | 28.8498m | 151.839 |
32 | 171.9 | 28.9023m | 98.0018 | 133 | 666.8 | 28.8498m | 152.543 |
33 | 176.8 | 28.9007m | 98.2923 | 134 | 671.7 | 28.8497m | 153.248 |
34 | 181.7 | 28.8987m | 98.5872 | 135 | 676.6 | 28.8496m | 153.955 |
35 | 186.6 | 28.8973m | 98.891 | 136 | 681.5 | 28.8496m | 154.665 |
36 | 191.5 | 28.8925m | 99.1961 | 137 | 686.4 | 28.8496m | 155.376 |
37 | 196.4 | 28.8904m | 99.5132 | 138 | 691.3 | 28.8494m | 156.089 |
38 | 201.3 | 28.8894m | 99.8373 | 139 | 696.2 | 28.8493m | 156.803 |
39 | 206.2 | 28.8878m | 100.168 | 140 | 701.1 | 28.8493m | 157.52 |
40 | 211.1 | 28.8866m | 100.504 | 141 | 706 | 28.8491m | 158.237 |
41 | 216 | 28.8859m | 100.849 | 142 | 710.9 | 28.8493m | 158.958 |
42 | 220.9 | 28.8850m | 101.199 | 143 | 715.8 | 28.8493m | 159.68 |
43 | 225.8 | 28.8838m | 101.556 | 144 | 720.7 | 28.8492m | 160.403 |
44 | 230.7 | 28.8831m | 101.919 | 145 | 725.6 | 28.8492m | 161.129 |
45 | 235.6 | 28.8822m | 102.289 | 146 | 730.5 | 28.8494m | 161.856 |
46 | 240.5 | 28.8813m | 102.664 | 147 | 735.4 | 28.8492m | 162.583 |
47 | 245.4 | 28.8807m | 103.047 | 148 | 740.3 | 28.8492m | 163.313 |
48 | 250.3 | 28.8797m | 103.434 | 149 | 745.2 | 28.8493m | 164.045 |
49 | 255.2 | 28.8785m | 103.829 | 150 | 750.1 | 28.8492m | 164.777 |
50 | 260.1 | 28.8776m | 104.23 | 151 | 755 | 28.8492m | 165.512 |
51 | 265 | 28.8769m | 104.636 | 152 | 759.9 | 28.8491m | 166.248 |
52 | 269.9 | 28.8759m | 105.049 | 153 | 764.8 | 28.8492m | 166.986 |
53 | 274.8 | 28.8753m | 105.467 | 154 | 769.7 | 28.8491m | 167.725 |
54 | 279.7 | 28.8743m | 105.891 | 155 | 774.6 | 28.8491m | 168.465 |
55 | 284.6 | 28.8732m | 106.32 | 156 | 779.5 | 28.8491m | 169.207 |
56 | 289.5 | 28.8723m | 106.755 | 157 | 784.4 | 28.8491m | 169.951 |
57 | 294.4 | 28.8713m | 107.196 | 158 | 789.3 | 28.8491m | 170.695 |
58 | 299.3 | 28.8707m | 107.642 | 159 | 794.2 | 28.8492m | 171.442 |
59 | 304.2 | 28.8687m | 108.093 | 160 | 799.1 | 28.8491m | 172.189 |
60 | 309.1 | 28.8679m | 108.55 | 161 | 804 | 28.8491m | 172.938 |
61 | 314 | 28.8674m | 109.013 | 162 | 808.9 | 28.8492m | 173.688 |
62 | 318.9 | 28.8668m | 109.481 | 163 | 813.8 | 28.8491m | 174.439 |
63 | 323.8 | 28.8663m | 109.954 | 164 | 818.7 | 28.8491m | 175.192 |
64 | 328.7 | 28.8659m | 110.432 | 165 | 823.6 | 28.8491m | 175.946 |
65 | 333.6 | 28.8653m | 110.915 | 166 | 828.5 | 28.8490m | 176.7 |
66 | 338.5 | 28.8649m | 111.403 | 167 | 833.4 | 28.8491m | 177.457 |
67 | 343.4 | 28.8646m | 111.896 | 168 | 838.3 | 28.8490m | 178.214 |
68 | 348.3 | 28.8642m | 112.395 | 169 | 843.2 | 28.8491m | 178.973 |
69 | 353.2 | 28.8636m | 112.897 | 170 | 848.1 | 28.8490m | 179.733 |
70 | 358.1 | 28.8633m | 113.405 | 171 | 853 | 28.8492m | 180.495 |
71 | 363 | 28.8631m | 113.917 | 172 | 857.9 | 28.8491m | 181.256 |
72 | 367.9 | 28.8628m | 114.434 | 173 | 862.8 | 28.8489m | 182.019 |
73 | 372.8 | 28.8625m | 114.955 | 174 | 867.7 | 28.8491m | 182.785 |
74 | 377.7 | 28.8621m | 115.481 | 175 | 872.6 | 28.8490m | 183.549 |
75 | 382.6 | 28.8618m | 116.011 | 176 | 877.5 | 28.8492m | 184.317 |
76 | 387.5 | 28.8614m | 116.545 | 177 | 882.4 | 28.8491m | 185.085 |
77 | 392.4 | 28.8613m | 117.084 | 178 | 887.3 | 28.8492m | 185.854 |
78 | 397.3 | 28.8610m | 117.627 | 179 | 892.2 | 28.8493m | 186.625 |
79 | 402.2 | 28.8606m | 118.174 | 180 | 897.1 | 28.8494m | 187.397 |
80 | 407.1 | 28.8602m | 118.725 | 181 | 902 | 28.8494m | 188.168 |
81 | 412 | 28.8597m | 119.28 | 182 | 906.9 | 28.8494m | 188.941 |
82 | 416.9 | 28.8596m | 119.839 | 183 | 911.8 | 28.8494m | 189.716 |
83 | 421.8 | 28.8594m | 120.402 | 184 | 916.7 | 28.8495m | 190.491 |
84 | 426.7 | 28.8590m | 120.969 | 185 | 921.6 | 28.8496m | 191.268 |
85 | 431.6 | 28.8588m | 121.54 | 186 | 926.5 | 28.8496m | 192.045 |
86 | 436.5 | 28.8584m | 122.114 | 187 | 931.4 | 28.8497m | 192.824 |
87 | 441.4 | 28.8582m | 122.693 | 188 | 936.3 | 28.8498m | 193.603 |
88 | 446.3 | 28.8578m | 123.274 | 189 | 941.2 | 28.8499m | 194.384 |
89 | 451.2 | 28.8576m | 123.86 | 190 | 946.1 | 28.8500m | 195.165 |
90 | 456.1 | 28.8574m | 124.449 | 191 | 951 | 28.8499m | 195.946 |
91 | 461 | 28.8570m | 125.042 | 192 | 955.9 | 28.8500m | 196.73 |
92 | 465.9 | 28.8568m | 125.638 | 193 | 960.8 | 28.8506m | 197.514 |
93 | 470.8 | 28.8565m | 126.237 | 194 | 965.7 | 28.8506m | 198.299 |
94 | 475.7 | 28.8562m | 126.84 | 195 | 970.6 | 28.8507m | 199.085 |
95 | 480.6 | 28.8560m | 127.446 | 196 | 975.5 | 28.8507m | 199.871 |
96 | 485.5 | 28.8557m | 128.056 | 197 | 980.4 | 28.8508m | 200.658 |
97 | 490.4 | 28.8553m | 128.668 | 198 | 985.3 | 28.8509m | 201.447 |
98 | 495.3 | 28.8551m | 129.284 | 199 | 990.2 | 28.8510m | 202.236 |
99 | 500.2 | 28.8551m | 129.904 | 200 | 995.1 | 28.8511m | 203.027 |
100 | 505.1 | 28.8549m | 130.526 | 201 | 1.00000k | 28.8509m | 203.816 |
101 | 510 | 28.8544m | 131.151 | ||||
Table 6 Detailed Data on Frequency of X-axis Inductance Ls and Reactance Z | |||||||
Y-axis inductance Ls, reactance Z measurement | |||||||
Ls MIN[H] | FREQ[Hz] | Ls MAX[H] | FREQ[Hz] | ||||
28.7881m | 882.4 | 29.4826m | 20 | ||||
Z MIN[Ω] | FREQ[Hz] | Z MAX[Ω] | FREQ[Hz] | ||||
92.2102 | 20 | 203.152 | 1.00000k | ||||
Table 7 Y-axis Inductance Ls and Reactance Z Data | |||||||
Y-axis inductance Ls, reactance Z-scan measurement | |||||||
POINTS | FREQ[Hz] | Ls | Z | POINTS | FREQ[Hz] | Ls | Z |
1 | 20 | 29.4826m | 92.2102 | 102 | 514.9 | 28.7939m | 131.156 |
2 | 24.9 | 29.2799m | 92.2593 | 103 | 519.8 | 28.7936m | 131.787 |
3 | 29.8 | 29.1750m | 92.3125 | 104 | 524.7 | 28.7934m | 132.421 |
4 | 34.7 | 29.0933m | 92.3742 | 105 | 529.6 | 28.7932m | 133.059 |
5 | 39.6 | 29.0219m | 92.4429 | 106 | 534.5 | 28.7929m | 133.699 |
6 | 44.5 | 28.9966m | 92.5198 | 107 | 539.4 | 28.7926m | 134.341 |
7 | 49.4 | 28.9764m | 92.6058 | 108 | 544.3 | 28.7922m | 134.988 |
8 | 54.3 | 28.9550m | 92.6995 | 109 | 549.2 | 28.7921m | 135.636 |
9 | 59.2 | 28.9464m | 92.7983 | 110 | 554.1 | 28.7920m | 136.288 |
10 | 64.1 | 28.9254m | 92.9074 | 111 | 559 | 28.7919m | 136.942 |
11 | 69 | 28.9114m | 93.0255 | 112 | 563.9 | 28.7916m | 137.597 |
12 | 73.9 | 28.8973m | 93.1523 | 113 | 568.8 | 28.7914m | 138.256 |
13 | 78.8 | 28.8842m | 93.2858 | 114 | 573.7 | 28.7912m | 138.917 |
14 | 83.7 | 28.8770m | 93.4279 | 115 | 578.6 | 28.7912m | 139.581 |
15 | 88.6 | 28.8699m | 93.5779 | 116 | 583.5 | 28.7910m | 140.248 |
16 | 93.5 | 28.8662m | 93.7369 | 117 | 588.4 | 28.7907m | 140.916 |
17 | 98.4 | 28.8631m | 93.9009 | 118 | 593.3 | 28.7906m | 141.587 |
18 | 103.3 | 28.8581m | 94.0748 | 119 | 598.2 | 28.7907m | 142.261 |
19 | 108.2 | 28.8550m | 94.2565 | 120 | 603.1 | 28.7907m | 142.937 |
20 | 113.1 | 28.8512m | 94.4477 | 121 | 608 | 28.7904m | 143.615 |
21 | 118 | 28.8474m | 94.6462 | 122 | 612.9 | 28.7903m | 144.296 |
22 | 122.9 | 28.8437m | 94.8513 | 123 | 617.8 | 28.7903m | 144.979 |
23 | 127.8 | 28.8407m | 95.0661 | 124 | 622.7 | 28.7902m | 145.664 |
24 | 132.7 | 28.8373m | 95.2881 | 125 | 627.6 | 28.7901m | 146.351 |
25 | 137.6 | 28.8353m | 95.5185 | 126 | 632.5 | 28.7900m | 147.04 |
26 | 142.5 | 28.8329m | 95.7565 | 127 | 637.4 | 28.7900m | 147.732 |
27 | 147.4 | 28.8305m | 96.0021 | 128 | 642.3 | 28.7899m | 148.425 |
28 | 152.3 | 28.8289m | 96.255 | 129 | 647.2 | 28.7898m | 149.12 |
29 | 157.2 | 28.8287m | 96.5139 | 130 | 652.1 | 28.7898m | 149.818 |
30 | 162.1 | 28.8284m | 96.7814 | 131 | 657 | 28.7896m | 150.517 |
31 | 167 | 28.8283m | 97.0563 | 132 | 661.9 | 28.7895m | 151.219 |
32 | 171.9 | 28.8264m | 97.3353 | 133 | 666.8 | 28.7895m | 151.922 |
33 | 176.8 | 28.8254m | 97.6245 | 134 | 671.7 | 28.7895m | 152.627 |
34 | 181.7 | 28.8245m | 97.9205 | 135 | 676.6 | 28.7894m | 153.335 |
35 | 186.6 | 28.8243m | 98.2242 | 136 | 681.5 | 28.7896m | 154.044 |
36 | 191.5 | 28.8228m | 98.534 | 137 | 686.4 | 28.7892m | 154.754 |
37 | 196.4 | 28.8223m | 98.851 | 138 | 691.3 | 28.7893m | 155.467 |
38 | 201.3 | 28.8175m | 99.1716 | 139 | 696.2 | 28.7891m | 156.182 |
39 | 206.2 | 28.8165m | 99.5023 | 140 | 701.1 | 28.7890m | 156.898 |
40 | 211.1 | 28.8158m | 99.8396 | 141 | 706 | 28.7888m | 157.615 |
41 | 216 | 28.8155m | 100.184 | 142 | 710.9 | 28.7891m | 158.336 |
42 | 220.9 | 28.8151m | 100.535 | 143 | 715.8 | 28.7891m | 159.058 |
43 | 225.8 | 28.8144m | 100.893 | 144 | 720.7 | 28.7890m | 159.781 |
44 | 230.7 | 28.8143m | 101.257 | 145 | 725.6 | 28.7890m | 160.505 |
45 | 235.6 | 28.8136m | 101.627 | 146 | 730.5 | 28.7889m | 161.232 |
46 | 240.5 | 28.8135m | 102.004 | 147 | 735.4 | 28.7889m | 161.959 |
47 | 245.4 | 28.8129m | 102.386 | 148 | 740.3 | 28.7889m | 162.689 |
48 | 250.3 | 28.8125m | 102.775 | 149 | 745.2 | 28.7889m | 163.42 |
49 | 255.2 | 28.8118m | 103.17 | 150 | 750.1 | 28.7888m | 164.153 |
50 | 260.1 | 28.8113m | 103.572 | 151 | 755 | 28.7887m | 164.887 |
51 | 265 | 28.8106m | 103.978 | 152 | 759.9 | 28.7886m | 165.622 |
52 | 269.9 | 28.8101m | 104.392 | 153 | 764.8 | 28.7886m | 166.359 |
53 | 274.8 | 28.8092m | 104.81 | 154 | 769.7 | 28.7887m | 167.098 |
54 | 279.7 | 28.8087m | 105.235 | 155 | 774.6 | 28.7885m | 167.837 |
55 | 284.6 | 28.8083m | 105.666 | 156 | 779.5 | 28.7885m | 168.578 |
56 | 289.5 | 28.8077m | 106.102 | 157 | 784.4 | 28.7886m | 169.322 |
57 | 294.4 | 28.8069m | 106.543 | 158 | 789.3 | 28.7886m | 170.067 |
58 | 299.3 | 28.8063m | 106.99 | 159 | 794.2 | 28.7885m | 170.811 |
59 | 304.2 | 28.8044m | 107.442 | 160 | 799.1 | 28.7885m | 171.559 |
60 | 309.1 | 28.8039m | 107.9 | 161 | 804 | 28.7884m | 172.306 |
61 | 314 | 28.8037m | 108.363 | 162 | 808.9 | 28.7883m | 173.056 |
62 | 318.9 | 28.8029m | 108.832 | 163 | 813.8 | 28.7883m | 173.806 |
63 | 323.8 | 28.8027m | 109.306 | 164 | 818.7 | 28.7883m | 174.559 |
64 | 328.7 | 28.8026m | 109.785 | 165 | 823.6 | 28.7883m | 175.312 |
65 | 333.6 | 28.8022m | 110.269 | 166 | 828.5 | 28.7883m | 176.066 |
66 | 338.5 | 28.8021m | 110.758 | 167 | 833.4 | 28.7883m | 176.822 |
67 | 343.4 | 28.8019m | 111.252 | 168 | 838.3 | 28.7882m | 177.579 |
68 | 348.3 | 28.8014m | 111.751 | 169 | 843.2 | 28.7883m | 178.337 |
69 | 353.2 | 28.8012m | 112.254 | 170 | 848.1 | 28.7882m | 179.096 |
70 | 358.1 | 28.8010m | 112.763 | 171 | 853 | 28.7882m | 179.857 |
71 | 363 | 28.8008m | 113.276 | 172 | 857.9 | 28.7882m | 180.618 |
72 | 367.9 | 28.8005m | 113.793 | 173 | 862.8 | 28.7881m | 181.381 |
73 | 372.8 | 28.8002m | 114.315 | 174 | 867.7 | 28.7882m | 182.145 |
74 | 377.7 | 28.8001m | 114.841 | 175 | 872.6 | 28.7881m | 182.91 |
75 | 382.6 | 28.7999m | 115.372 | 176 | 877.5 | 28.7881m | 183.676 |
76 | 387.5 | 28.7997m | 115.907 | 177 | 882.4 | 28.7881m | 184.443 |
77 | 392.4 | 28.7993m | 116.447 | 178 | 887.3 | 28.7882m | 185.212 |
78 | 397.3 | 28.7995m | 116.99 | 179 | 892.2 | 28.7881m | 185.981 |
79 | 402.2 | 28.7992m | 117.538 | 180 | 897.1 | 28.7883m | 186.752 |
80 | 407.1 | 28.7989m | 118.09 | 181 | 902 | 28.7882m | 187.522 |
81 | 412 | 28.7986m | 118.646 | 182 | 906.9 | 28.7881m | 188.295 |
82 | 416.9 | 28.7983m | 119.205 | 183 | 911.8 | 28.7882m | 189.069 |
83 | 421.8 | 28.7982m | 119.769 | 184 | 916.7 | 28.7883m | 189.844 |
84 | 426.7 | 28.7979m | 120.337 | 185 | 921.6 | 28.7883m | 190.619 |
85 | 431.6 | 28.7979m | 120.908 | 186 | 926.5 | 28.7883m | 191.396 |
86 | 436.5 | 28.7975m | 121.483 | 187 | 931.4 | 28.7884m | 192.173 |
87 | 441.4 | 28.7972m | 122.062 | 188 | 936.3 | 28.7884m | 192.952 |
88 | 446.3 | 28.7970m | 122.644 | 189 | 941.2 | 28.7884m | 193.731 |
89 | 451.2 | 28.7971m | 123.231 | 190 | 946.1 | 28.7886m | 194.512 |
90 | 456.1 | 28.7966m | 123.82 | 191 | 951 | 28.7885m | 195.293 |
91 | 461 | 28.7964m | 124.414 | 192 | 955.9 | 28.7887m | 196.076 |
92 | 465.9 | 28.7962m | 125.01 | 193 | 960.8 | 28.7891m | 196.859 |
93 | 470.8 | 28.7961m | 125.61 | 194 | 965.7 | 28.7892m | 197.643 |
94 | 475.7 | 28.7957m | 126.213 | 195 | 970.6 | 28.7893m | 198.428 |
95 | 480.6 | 28.7956m | 126.82 | 196 | 975.5 | 28.7893m | 199.213 |
96 | 485.5 | 28.7954m | 127.431 | 197 | 980.4 | 28.7893m | 199.999 |
97 | 490.4 | 28.7952m | 128.043 | 198 | 985.3 | 28.7893m | 200.786 |
98 | 495.3 | 28.7948m | 128.66 | 199 | 990.2 | 28.7893m | 201.574 |
99 | 500.2 | 28.7947m | 129.28 | 200 | 995.1 | 28.7895m | 202.364 |
100 | 505.1 | 28.7943m | 129.902 | 201 | 1.00000k | 28.7892m | 203.152 |
101 | 510 | 28.7940m | 130.527 | ||||
Table 8 Detailed data on frequency of Y-axis inductance Ls and reactance Z | |||||||
Measurement of Z-axis inductance Ls and reactance Z | |||||||
Ls MIN[H] | FREQ[Hz] | Ls MAX[H] | FREQ[Hz] | ||||
28.6663m | 916.7 | 29.4619m | 20 | ||||
Z MIN[Ω] | FREQ[Hz] | Z MAX[Ω] | FREQ[Hz] | ||||
91.7474 | 20 | 202.296 | 1.00000k | ||||
Table 9 Z-axis Inductance Ls and Reactance Z Data | |||||||
Z-axis inductance Ls and reactance Z-scan measurement | |||||||
POINTS | FREQ[Hz] | Ls | Z | POINTS | FREQ[Hz] | Ls | Z |
1 | 20 | 29.4619m | 91.7474 | 102 | 514.9 | 28.6760m | 130.603 |
2 | 24.9 | 29.2417m | 91.7996 | 103 | 519.8 | 28.6756m | 131.231 |
3 | 29.8 | 29.1335m | 91.8518 | 104 | 524.7 | 28.6752m | 131.863 |
4 | 34.7 | 29.0501m | 91.9153 | 105 | 529.6 | 28.6750m | 132.498 |
5 | 39.6 | 28.9835m | 91.987 | 106 | 534.5 | 28.6746m | 133.135 |
6 | 44.5 | 28.9476m | 92.0648 | 107 | 539.4 | 28.6742m | 133.775 |
7 | 49.4 | 28.9176m | 92.1516 | 108 | 544.3 | 28.6737m | 134.419 |
8 | 54.3 | 28.8967m | 92.2478 | 109 | 549.2 | 28.6735m | 135.064 |
9 | 59.2 | 28.8824m | 92.3496 | 110 | 554.1 | 28.6733m | 135.713 |
10 | 64.1 | 28.8612m | 92.4588 | 111 | 559 | 28.6731m | 136.365 |
11 | 69 | 28.8435m | 92.578 | 112 | 563.9 | 28.6728m | 137.018 |
12 | 73.9 | 28.8265m | 92.7054 | 113 | 568.8 | 28.6727m | 137.674 |
13 | 78.8 | 28.8116m | 92.8407 | 114 | 573.7 | 28.6724m | 138.333 |
14 | 83.7 | 28.8020m | 92.9839 | 115 | 578.6 | 28.6722m | 138.994 |
15 | 88.6 | 28.7932m | 93.135 | 116 | 583.5 | 28.6719m | 139.657 |
16 | 93.5 | 28.7859m | 93.2944 | 117 | 588.4 | 28.6717m | 140.323 |
17 | 98.4 | 28.7821m | 93.4607 | 118 | 593.3 | 28.6715m | 140.991 |
18 | 103.3 | 28.7755m | 93.6355 | 119 | 598.2 | 28.6712m | 141.662 |
19 | 108.2 | 28.7702m | 93.8186 | 120 | 603.1 | 28.6713m | 142.335 |
20 | 113.1 | 28.7651m | 94.0092 | 121 | 608 | 28.6712m | 143.011 |
21 | 118 | 28.7603m | 94.2078 | 122 | 612.9 | 28.6709m | 143.688 |
22 | 122.9 | 28.7549m | 94.4142 | 123 | 617.8 | 28.6708m | 144.369 |
23 | 127.8 | 28.7508m | 94.6289 | 124 | 622.7 | 28.6708m | 145.051 |
24 | 132.7 | 28.7464m | 94.8518 | 125 | 627.6 | 28.6707m | 145.736 |
25 | 137.6 | 28.7427m | 95.0821 | 126 | 632.5 | 28.6704m | 146.422 |
26 | 142.5 | 28.7387m | 95.3199 | 127 | 637.4 | 28.6704m | 147.111 |
27 | 147.4 | 28.7355m | 95.5655 | 128 | 642.3 | 28.6701m | 147.801 |
28 | 152.3 | 28.7337m | 95.8193 | 129 | 647.2 | 28.6700m | 148.494 |
29 | 157.2 | 28.7322m | 96.0787 | 130 | 652.1 | 28.6700m | 149.189 |
30 | 162.1 | 28.7310m | 96.3456 | 131 | 657 | 28.6699m | 149.885 |
31 | 167 | 28.7296m | 96.6191 | 132 | 661.9 | 28.6698m | 150.584 |
32 | 171.9 | 28.7270m | 96.8983 | 133 | 666.8 | 28.6696m | 151.284 |
33 | 176.8 | 28.7256m | 97.1866 | 134 | 671.7 | 28.6695m | 151.986 |
34 | 181.7 | 28.7236m | 97.4815 | 135 | 676.6 | 28.6694m | 152.691 |
35 | 186.6 | 28.7226m | 97.7835 | 136 | 681.5 | 28.6696m | 153.398 |
36 | 191.5 | 28.7205m | 98.0976 | 137 | 686.4 | 28.6693m | 154.105 |
37 | 196.4 | 28.7191m | 98.4122 | 138 | 691.3 | 28.6692m | 154.815 |
38 | 201.3 | 28.7181m | 98.7316 | 139 | 696.2 | 28.6689m | 155.526 |
39 | 206.2 | 28.7127m | 99.0586 | 140 | 701.1 | 28.6689m | 156.239 |
40 | 211.1 | 28.7114m | 99.395 | 141 | 706 | 28.6687m | 156.953 |
41 | 216 | 28.7102m | 99.7385 | 142 | 710.9 | 28.6686m | 157.671 |
42 | 220.9 | 28.7095m | 100.089 | 143 | 715.8 | 28.6687m | 158.389 |
43 | 225.8 | 28.7086m | 100.446 | 144 | 720.7 | 28.6686m | 159.11 |
44 | 230.7 | 28.7076m | 100.809 | 145 | 725.6 | 28.6686m | 159.832 |
45 | 235.6 | 28.7067m | 101.178 | 146 | 730.5 | 28.6684m | 160.555 |
