Quality Inspection Report of 2DXHC7-100 Two-dimensional Helmholtz coil
Overall Dimensions: 300mm(L) x 210mm(W) x 310mm(H)
Coil spacing
X Axial: 79mm
Y Axial: 30mm
Weight: 15.3kg
Performance test report | |||||||
Introduction | |||||||
1. Test purpose | |||||||
Through the analysis of the test results, the evaluation of the product performance is obtained; Evaluate whether the test product meets the technical requirements; Provide reference data for product design and after-sales service, and provide a strong basis for leaving the factory. |
|||||||
2. Basic information | |||||||
Product Name: Two-dimensional Helmholtz coil |
Product model: | 2DXHC7-100 | |||||
Test time: | Nov. 13, 2023 | ||||||
3. Testing environment | |||||||
The detection environment is closer to the actual environmental conditions used by the user, including factors such as lead wire length and ambient temperature. The time is selected in the time interval where the fluctuation of the geomagnetic field is small. Before the test, the instruments required for the test were turned on and warmed up in advance and the measurement environment was recorded, as shown in Table 1. | |||||||
Measurement environment | |||||||
Environment temperature |
Product initial temperature |
Lead length | Environmental magnetic field |
||||
8.0℃ | 8.0℃ | 4M | 0~30000nT | ||||
Table 1 Measurement environment data | |||||||
Magnetic field parameter test | |||||||
1. Using the device | |||||||
DX-F2031 power supply DX-180 Gauss Meter |
|||||||
2. Magnetic field measurement | |||||||
This product uses the following measurement methods: Fixed-point measurement: measure the magnetic field at the target point |
|||||||
Magnetic field strength | |||||||
Axis | Display current (A) | Display voltage Voltage (V) | Magnetic field strength(Gs) |
||||
X | 1 | - | 22.297 | ||||
X | 2 | - | 44.554 | ||||
X | 3 | - | 66.852 | ||||
X | 4 | - | 89.135 | ||||
X | 5 | - | 111.405 | ||||
Y | 1 | - | 22.156 | ||||
Y | 2 | - | 44.348 | ||||
Y | 3 | - | 66.512 | ||||
Y | 4 | - | 88.641 | ||||
Y | 5 | - | 110.437 | ||||
Table 2 Magnetic field strength data | |||||||
Magnetic field uniformity | |||||||
Axis | Area | Current | Max | Min | Uniformity | Note | |
X | Sφ35mm | 5A | 111.240Gs | 110.917Gs | -0.44% | ||
Y | Sφ35mm | 5A | 110.915Gs | 110.750Gs | 0.43% | ||
Table 3 Uniformity data | |||||||
Electrical parameter test | |||||||
1. Using equipment | |||||||
Digital multimeter Impedance analyzer |
|||||||
2. Test method | |||||||
The digital instrument with bridge circuit and voltammetry is used for measurement. The measurement results are shown in the table below. | |||||||
Resistance R measurement | |||||||
Axis | Product temperature | Measuring resistance | ResistanceR@20℃ | ResistanceR@85℃ | |||
X | 8.0℃ | 5.110Ω | 5.409Ω | 7.026Ω | |||
Y | 8.0℃ | 1.670Ω | 1.768Ω | 2.296Ω | |||
Table 4 Resistance R data | |||||||
X-axis Inductance Ls, reactance Z measurement (test level 5V) | |||||||
Ls MIN[H] | FREQ[Hz] | Ls MAX[H] | FREQ[Hz] | ||||
83.2044m | 872.6 | 83.4719m | 20 | ||||
Z MIN[Ω] | FREQ[Hz] | Z MAX[Ω] | FREQ[Hz] | ||||
11.6446 | 20 | 522.875 | 1.00000k | ||||
Table 5 X-axis inductance Ls and reactance Z data | |||||||
X-axis Inductance Ls, reactance Z-scan measurement | |||||||
POINTS | FREQ[Hz] | Ls | Z | POINTS | FREQ[Hz] | Ls | Z |
1 | 20 | 83.4719m | 11.6446 | 102 | 514.9 | 83.2534m | 269.407 |
2 | 24.9 | 83.4394m | 14.0012 | 103 | 519.8 | 83.2527m | 271.968 |
3 | 29.8 | 83.4411m | 16.4248 | 104 | 524.7 | 83.2520m | 274.529 |
4 | 34.7 | 83.4190m | 18.881 | 105 | 529.6 | 83.2514m | 277.089 |
5 | 39.6 | 83.3945m | 21.3609 | 106 | 534.5 | 83.2507m | 279.65 |
6 | 44.5 | 83.3869m | 23.8617 | 107 | 539.4 | 83.2495m | 282.209 |
7 | 49.4 | 83.3772m | 26.3738 | 108 | 544.3 | 83.2492m | 284.77 |
8 | 54.3 | 83.3770m | 28.8977 | 109 | 549.2 | 83.2485m | 287.331 |
9 | 59.2 | 83.3779m | 31.4284 | 110 | 554.1 | 83.2472m | 289.889 |
10 | 64.1 | 83.3690m | 33.9614 | 111 | 559 | 83.2466m | 292.45 |
11 | 69 | 83.3642m | 36.4998 | 112 | 563.9 | 83.2459m | 295.01 |
12 | 73.9 | 83.3586m | 39.0411 | 113 | 568.8 | 83.2450m | 297.569 |
13 | 78.8 | 83.3548m | 41.5854 | 114 | 573.7 | 83.2435m | 300.127 |
14 | 83.7 | 83.3510m | 44.1319 | 115 | 578.6 | 83.2430m | 302.687 |
15 | 88.6 | 83.3475m | 46.6803 | 116 | 583.5 | 83.2422m | 305.247 |
16 | 93.5 | 83.3427m | 49.2294 | 117 | 588.4 | 83.2411m | 307.806 |
17 | 98.4 | 83.3362m | 51.7784 | 118 | 593.3 | 83.2407m | 310.367 |
18 | 103.3 | 83.3335m | 54.3309 | 119 | 598.2 | 83.2396m | 312.925 |
19 | 108.2 | 83.3300m | 56.8836 | 120 | 603.1 | 83.2366m | 315.477 |
20 | 113.1 | 83.3264m | 59.437 | 121 | 608 | 83.2355m | 318.035 |
21 | 118 | 83.3236m | 61.9915 | 122 | 612.9 | 83.2356m | 320.598 |
22 | 122.9 | 83.3223m | 64.5478 | 123 | 617.8 | 83.2344m | 323.155 |
23 | 127.8 | 83.3200m | 67.1038 | 124 | 622.7 | 83.2335m | 325.715 |
24 | 132.7 | 83.3177m | 69.6602 | 125 | 627.6 | 83.2330m | 328.275 |
25 | 137.6 | 83.3159m | 72.2174 | 126 | 632.5 | 83.2320m | 330.833 |
26 | 142.5 | 83.3137m | 74.7746 | 127 | 637.4 | 83.2316m | 333.394 |
27 | 147.4 | 83.3111m | 77.3317 | 128 | 642.3 | 83.2305m | 335.952 |
28 | 152.3 | 83.3094m | 79.8898 | 129 | 647.2 | 83.2297m | 338.511 |
29 | 157.2 | 83.3079m | 82.4483 | 130 | 652.1 | 83.2294m | 341.073 |
30 | 162.1 | 83.3060m | 85.0067 | 131 | 657 | 83.2288m | 343.632 |
31 | 167 | 83.3044m | 87.5654 | 132 | 661.9 | 83.2286m | 346.194 |
32 | 171.9 | 83.3042m | 90.1257 | 133 | 666.8 | 83.2278m | 348.753 |
33 | 176.8 | 83.3035m | 92.6858 | 134 | 671.7 | 83.2266m | 351.31 |
34 | 181.7 | 83.3018m | 95.245 | 135 | 676.6 | 83.2259m | 353.869 |
35 | 186.6 | 83.3010m | 97.8054 | 136 | 681.5 | 83.2250m | 356.428 |
36 | 191.5 | 83.2984m | 100.364 | 137 | 686.4 | 83.2244m | 358.987 |
37 | 196.4 | 83.2967m | 102.923 | 138 | 691.3 | 83.2237m | 361.546 |
38 | 201.3 | 83.2951m | 105.483 | 139 | 696.2 | 83.2230m | 364.106 |
39 | 206.2 | 83.2942m | 108.043 | 140 | 701.1 | 83.2224m | 366.665 |
40 | 211.1 | 83.2928m | 110.603 | 141 | 706 | 83.2217m | 369.224 |
41 | 216 | 83.2915m | 113.163 | 142 | 710.9 | 83.2212m | 371.784 |
42 | 220.9 | 83.2900m | 115.723 | 143 | 715.8 | 83.2201m | 374.341 |
43 | 225.8 | 83.2892m | 118.284 | 144 | 720.7 | 83.2197m | 376.902 |
44 | 230.7 | 83.2877m | 120.844 | 145 | 725.6 | 83.2192m | 379.461 |
45 | 235.6 | 83.2866m | 123.404 | 146 | 730.5 | 83.2186m | 382.021 |
46 | 240.5 | 83.2859m | 125.966 | 147 | 735.4 | 83.2178m | 384.579 |
47 | 245.4 | 83.2845m | 128.526 | 148 | 740.3 | 83.2171m | 387.138 |
48 | 250.3 | 83.2829m | 131.085 | 149 | 745.2 | 83.2167m | 389.698 |
49 | 255.2 | 83.2827m | 133.648 | 150 | 750.1 | 83.2165m | 392.259 |
50 | 260.1 | 83.2821m | 136.209 | 151 | 755 | 83.2155m | 394.816 |
51 | 265 | 83.2816m | 138.77 | 152 | 759.9 | 83.2152m | 397.377 |
52 | 269.9 | 83.2807m | 141.331 | 153 | 764.8 | 83.2140m | 399.933 |
53 | 274.8 | 83.2797m | 143.892 | 154 | 769.7 | 83.2135m | 402.492 |
54 | 279.7 | 83.2793m | 146.454 | 155 | 774.6 | 83.2130m | 405.052 |
55 | 284.6 | 83.2787m | 149.016 | 156 | 779.5 | 83.2126m | 407.612 |
56 | 289.5 | 83.2783m | 151.577 | 157 | 784.4 | 83.2118m | 410.17 |
57 | 294.4 | 83.2772m | 154.138 | 158 | 789.3 | 83.2113m | 412.729 |
58 | 299.3 | 83.2767m | 156.7 | 159 | 794.2 | 83.2111m | 415.29 |
59 | 304.2 | 83.2759m | 159.261 | 160 | 799.1 | 83.2099m | 417.846 |
60 | 309.1 | 83.2748m | 161.822 | 161 | 804 | 83.2099m | 420.408 |
61 | 314 | 83.2743m | 164.383 | 162 | 808.9 | 83.2092m | 422.966 |
62 | 318.9 | 83.2736m | 166.945 | 163 | 813.8 | 83.2086m | 425.525 |
63 | 323.8 | 83.2733m | 169.507 | 164 | 818.7 | 83.2077m | 428.082 |
64 | 328.7 | 83.2726m | 172.068 | 165 | 823.6 | 83.2074m | 430.642 |
65 | 333.6 | 83.2724m | 174.63 | 166 | 828.5 | 83.2069m | 433.201 |
66 | 338.5 | 83.2713m | 177.191 | 167 | 833.4 | 83.2062m | 435.76 |
67 | 343.4 | 83.2708m | 179.753 | 168 | 838.3 | 83.2063m | 438.321 |
68 | 348.3 | 83.2707m | 182.315 | 169 | 843.2 | 83.2058m | 440.881 |
69 | 353.2 | 83.2706m | 184.878 | 170 | 848.1 | 83.2053m | 443.44 |
70 | 358.1 | 83.2692m | 187.438 | 171 | 853 | 83.2046m | 445.998 |
71 | 363 | 83.2691m | 190 | 172 | 857.9 | 83.2047m | 448.56 |
72 | 367.9 | 83.2692m | 192.564 | 173 | 862.8 | 83.2049m | 451.123 |
73 | 372.8 | 83.2682m | 195.124 | 174 | 867.7 | 83.2047m | 453.684 |
74 | 377.7 | 83.2682m | 197.687 | 175 | 872.6 | 83.2044m | 456.244 |
75 | 382.6 | 83.2678m | 200.249 | 176 | 877.5 | 83.2046m | 458.807 |
76 | 387.5 | 83.2670m | 202.81 | 177 | 882.4 | 83.2045m | 461.368 |
77 | 392.4 | 83.2669m | 205.373 | 178 | 887.3 | 83.2047m | 463.931 |
78 | 397.3 | 83.2661m | 207.934 | 179 | 892.2 | 83.2047m | 466.493 |
79 | 402.2 | 83.2658m | 210.496 | 180 | 897.1 | 83.2051m | 469.056 |
80 | 407.1 | 83.2654m | 213.058 | 181 | 902 | 83.2048m | 471.616 |
81 | 412 | 83.2650m | 215.62 | 182 | 906.9 | 83.2049m | 474.179 |
82 | 416.9 | 83.2643m | 218.181 | 183 | 911.8 | 83.2052m | 476.742 |
83 | 421.8 | 83.2634m | 220.741 | 184 | 916.7 | 83.2053m | 479.305 |
84 | 426.7 | 83.2630m | 223.303 | 185 | 921.6 | 83.2058m | 481.869 |
85 | 431.6 | 83.2625m | 225.865 | 186 | 926.5 | 83.2055m | 484.429 |
86 | 436.5 | 83.2616m | 228.425 | 187 | 931.4 | 83.2059m | 486.993 |
87 | 441.4 | 83.2611m | 230.987 | 188 | 936.3 | 83.2059m | 489.555 |
88 | 446.3 | 83.2606m | 233.548 | 189 | 941.2 | 83.2060m | 492.118 |
89 | 451.2 | 83.2601m | 236.11 | 190 | 946.1 | 83.2063m | 494.681 |
90 | 456.1 | 83.2598m | 238.672 | 191 | 951 | 83.2068m | 497.246 |
91 | 461 | 83.2593m | 241.234 | 192 | 955.9 | 83.2073m | 499.811 |
92 | 465.9 | 83.2589m | 243.795 | 193 | 960.8 | 83.2068m | 502.369 |
93 | 470.8 | 83.2580m | 246.356 | 194 | 965.7 | 83.2071m | 504.933 |
94 | 475.7 | 83.2575m | 248.917 | 195 | 970.6 | 83.2071m | 507.495 |
95 | 480.6 | 83.2569m | 251.478 | 196 | 975.5 | 83.2074m | 510.059 |
96 | 485.5 | 83.2568m | 254.041 | 197 | 980.4 | 83.2079m | 512.624 |
97 | 490.4 | 83.2564m | 256.602 | 198 | 985.3 | 83.2079m | 515.186 |
98 | 495.3 | 83.2555m | 259.163 | 199 | 990.2 | 83.2085m | 517.751 |
99 | 500.2 | 83.2555m | 261.725 | 200 | 995.1 | 83.2089m | 520.316 |
100 | 505.1 | 83.2545m | 264.285 | 201 | 1.00000k | 83.2085m | 522.875 |
101 | 510 | 83.2539m | 266.846 | ||||
Table 6 X-axis Detailed frequency data of inductance Ls and reactance Z |
Y-axis Inductance Ls, reactance Z measurement (test level 5V) | |||||||
Ls MIN[H] | FREQ[Hz] | Ls MAX[H] | FREQ[Hz] | ||||
12.8311m | 1.00000k | 12.8480m | 29.8 | ||||
Z MIN[Ω] | FREQ[Hz] | Z MAX[Ω] | FREQ[Hz] | ||||
2.29388 | 20 | 80.6473 | 1.00000k | ||||
Table 7 Y-axis inductance Ls and reactance Z data | |||||||
Y-axis Inductance Ls, reactance Z-scan measurement | |||||||
POINTS | FREQ[Hz] | Ls | Z | POINTS | FREQ[Hz] | Ls | Z |
1 | 20 | 12.8475m | 2.29388 | 102 | 514.9 | 12.8339m | 41.5572 |
2 | 24.9 | 12.8403m | 2.58651 | 103 | 519.8 | 12.8338m | 41.952 |
3 | 29.8 | 12.8480m | 2.90552 | 104 | 524.7 | 12.8338m | 42.3468 |
4 | 34.7 | 12.8447m | 3.23974 | 105 | 529.6 | 12.8338m | 42.7418 |
5 | 39.6 | 12.8411m | 3.58618 | 106 | 534.5 | 12.8338m | 43.1365 |
6 | 44.5 | 12.8389m | 3.94264 | 107 | 539.4 | 12.8338m | 43.5313 |
7 | 49.4 | 12.8336m | 4.3048 | 108 | 544.3 | 12.8336m | 43.9257 |
8 | 54.3 | 12.8385m | 4.67444 | 109 | 549.2 | 12.8336m | 44.3205 |
9 | 59.2 | 12.8397m | 5.04677 | 110 | 554.1 | 12.8336m | 44.7156 |
10 | 64.1 | 12.8394m | 5.42227 | 111 | 559 | 12.8336m | 45.1102 |
11 | 69 | 12.8385m | 5.80025 | 112 | 563.9 | 12.8335m | 45.5049 |
12 | 73.9 | 12.8373m | 6.18028 | 113 | 568.8 | 12.8335m | 45.8999 |
13 | 78.8 | 12.8372m | 6.56247 | 114 | 573.7 | 12.8335m | 46.2948 |
14 | 83.7 | 12.8362m | 6.94553 | 115 | 578.6 | 12.8335m | 46.6895 |
15 | 88.6 | 12.8357m | 7.32994 | 116 | 583.5 | 12.8335m | 47.0845 |
16 | 93.5 | 12.8355m | 7.71559 | 117 | 588.4 | 12.8334m | 47.4791 |
17 | 98.4 | 12.8360m | 8.10236 | 118 | 593.3 | 12.8335m | 47.8743 |
18 | 103.3 | 12.8359m | 8.48993 | 119 | 598.2 | 12.8334m | 48.2688 |
19 | 108.2 | 12.8361m | 8.87831 | 120 | 603.1 | 12.8335m | 48.6641 |
20 | 113.1 | 12.8364m | 9.26742 | 121 | 608 | 12.8334m | 49.0589 |
21 | 118 | 12.8366m | 9.65703 | 122 | 612.9 | 12.8334m | 49.4537 |
22 | 122.9 | 12.8353m | 10.0458 | 123 | 617.8 | 12.8334m | 49.8486 |
23 | 127.8 | 12.8349m | 10.4357 | 124 | 622.7 | 12.8334m | 50.2435 |
24 | 132.7 | 12.8348m | 10.8261 | 125 | 627.6 | 12.8333m | 50.6382 |
25 | 137.6 | 12.8346m | 11.2168 | 126 | 632.5 | 12.8333m | 51.0331 |
26 | 142.5 | 12.8346m | 11.608 | 127 | 637.4 | 12.8333m | 51.4281 |
27 | 147.4 | 12.8344m | 11.9991 | 128 | 642.3 | 12.8332m | 51.8229 |
28 | 152.3 | 12.8348m | 12.3912 | 129 | 647.2 | 12.8332m | 52.2178 |
29 | 157.2 | 12.8349m | 12.7831 | 130 | 652.1 | 12.8332m | 52.6128 |
30 | 162.1 | 12.8349m | 13.1752 | 131 | 657 | 12.8332m | 53.0075 |
31 | 167 | 12.8351m | 13.5677 | 132 | 661.9 | 12.8331m | 53.402 |
32 | 171.9 | 12.8348m | 13.9597 | 133 | 666.8 | 12.8331m | 53.7971 |
33 | 176.8 | 12.8346m | 14.3521 | 134 | 671.7 | 12.8330m | 54.1918 |
34 | 181.7 | 12.8346m | 14.7448 | 135 | 676.6 | 12.8331m | 54.5869 |
35 | 186.6 | 12.8344m | 15.1374 | 136 | 681.5 | 12.8330m | 54.9817 |
36 | 191.5 | 12.8342m | 15.5302 | 137 | 686.4 | 12.8330m | 55.3766 |
37 | 196.4 | 12.8341m | 15.9232 | 138 | 691.3 | 12.8329m | 55.7713 |
38 | 201.3 | 12.8340m | 16.3162 | 139 | 696.2 | 12.8330m | 56.1664 |
39 | 206.2 | 12.8339m | 16.7092 | 140 | 701.1 | 12.8329m | 56.5612 |
40 | 211.1 | 12.8339m | 17.1026 | 141 | 706 | 12.8328m | 56.9559 |
41 | 216 | 12.8338m | 17.4959 | 142 | 710.9 | 12.8329m | 57.3509 |
42 | 220.9 | 12.8338m | 17.8894 | 143 | 715.8 | 12.8328m | 57.7456 |
43 | 225.8 | 12.8337m | 18.2829 | 144 | 720.7 | 12.8328m | 58.1406 |
44 | 230.7 | 12.8337m | 18.6765 | 145 | 725.6 | 12.8327m | 58.5354 |
45 | 235.6 | 12.8338m | 19.0702 | 146 | 730.5 | 12.8328m | 58.9304 |
46 | 240.5 | 12.8338m | 19.464 | 147 | 735.4 | 12.8327m | 59.3254 |
47 | 245.4 | 12.8338m | 19.8578 | 148 | 740.3 | 12.8327m | 59.7202 |
48 | 250.3 | 12.8339m | 20.2518 | 149 | 745.2 | 12.8326m | 60.1149 |
49 | 255.2 | 12.8340m | 20.6458 | 150 | 750.1 | 12.8326m | 60.5098 |
50 | 260.1 | 12.8340m | 21.0399 | 151 | 755 | 12.8325m | 60.9044 |
51 | 265 | 12.8340m | 21.4339 | 152 | 759.9 | 12.8325m | 61.2994 |
52 | 269.9 | 12.8341m | 21.828 | 153 | 764.8 | 12.8325m | 61.6944 |
53 | 274.8 | 12.8340m | 22.222 | 154 | 769.7 | 12.8324m | 62.0889 |
54 | 279.7 | 12.8342m | 22.6164 | 155 | 774.6 | 12.8324m | 62.4837 |
55 | 284.6 | 12.8341m | 23.0105 | 156 | 779.5 | 12.8324m | 62.8787 |
56 | 289.5 | 12.8342m | 23.4048 | 157 | 784.4 | 12.8324m | 63.2736 |
57 | 294.4 | 12.8341m | 23.7989 | 158 | 789.3 | 12.8323m | 63.6683 |
58 | 299.3 | 12.8341m | 24.1931 | 159 | 794.2 | 12.8323m | 64.0633 |
59 | 304.2 | 12.8337m | 24.5867 | 160 | 799.1 | 12.8322m | 64.4579 |
60 | 309.1 | 12.8336m | 24.9808 | 161 | 804 | 12.8322m | 64.8529 |
61 | 314 | 12.8337m | 25.3753 | 162 | 808.9 | 12.8321m | 65.2476 |
62 | 318.9 | 12.8336m | 25.7695 | 163 | 813.8 | 12.8321m | 65.6424 |
63 | 323.8 | 12.8335m | 26.1637 | 164 | 818.7 | 12.8321m | 66.0373 |
64 | 328.7 | 12.8336m | 26.5582 | 165 | 823.6 | 12.8320m | 66.432 |
65 | 333.6 | 12.8336m | 26.9527 | 166 | 828.5 | 12.8320m | 66.8269 |
66 | 338.5 | 12.8336m | 27.3472 | 167 | 833.4 | 12.8320m | 67.2217 |
67 | 343.4 | 12.8335m | 27.7414 | 168 | 838.3 | 12.8319m | 67.6164 |
68 | 348.3 | 12.8334m | 28.1357 | 169 | 843.2 | 12.8319m | 68.0113 |
69 | 353.2 | 12.8334m | 28.5301 | 170 | 848.1 | 12.8319m | 68.4061 |
70 | 358.1 | 12.8335m | 28.925 | 171 | 853 | 12.8319m | 68.8011 |
71 | 363 | 12.8334m | 29.3193 | 172 | 857.9 | 12.8318m | 69.1957 |
72 | 367.9 | 12.8334m | 29.7139 | 173 | 862.8 | 12.8318m | 69.5907 |
73 | 372.8 | 12.8334m | 30.1085 | 174 | 867.7 | 12.8317m | 69.9853 |
74 | 377.7 | 12.8335m | 30.5031 | 175 | 872.6 | 12.8317m | 70.3801 |
75 | 382.6 | 12.8334m | 30.8976 | 176 | 877.5 | 12.8317m | 70.7751 |
76 | 387.5 | 12.8334m | 31.2922 | 177 | 882.4 | 12.8316m | 71.1696 |
77 | 392.4 | 12.8344m | 31.6892 | 178 | 887.3 | 12.8316m | 71.5646 |
78 | 397.3 | 12.8343m | 32.0836 | 179 | 892.2 | 12.8316m | 71.9598 |
79 | 402.2 | 12.8343m | 32.4784 | 180 | 897.1 | 12.8316m | 72.3546 |
80 | 407.1 | 12.8342m | 32.8729 | 181 | 902 | 12.8315m | 72.7493 |
81 | 412 | 12.8343m | 33.2677 | 182 | 906.9 | 12.8315m | 73.1443 |
82 | 416.9 | 12.8342m | 33.6623 | 183 | 911.8 | 12.8315m | 73.5391 |
83 | 421.8 | 12.8342m | 34.057 | 184 | 916.7 | 12.8314m | 73.9339 |
84 | 426.7 | 12.8342m | 34.4516 | 185 | 921.6 | 12.8314m | 74.3286 |
85 | 431.6 | 12.8342m | 34.8464 | 186 | 926.5 | 12.8314m | 74.7238 |
86 | 436.5 | 12.8342m | 35.2412 | 187 | 931.4 | 12.8313m | 75.1182 |
87 | 441.4 | 12.8341m | 35.6357 | 188 | 936.3 | 12.8313m | 75.5134 |
88 | 446.3 | 12.8341m | 36.0305 | 189 | 941.2 | 12.8313m | 75.9079 |
89 | 451.2 | 12.8341m | 36.4253 | 190 | 946.1 | 12.8313m | 76.3029 |
90 | 456.1 | 12.8342m | 36.8202 | 191 | 951 | 12.8312m | 76.6978 |
91 | 461 | 12.8341m | 37.2146 | 192 | 955.9 | 12.8312m | 77.0928 |
92 | 465.9 | 12.8341m | 37.6095 | 193 | 960.8 | 12.8314m | 77.4886 |
93 | 470.8 | 12.8341m | 38.0044 | 194 | 965.7 | 12.8314m | 77.8839 |
94 | 475.7 | 12.8340m | 38.3988 | 195 | 970.6 | 12.8314m | 78.2785 |
95 | 480.6 | 12.8340m | 38.7936 | 196 | 975.5 | 12.8313m | 78.6735 |
96 | 485.5 | 12.8339m | 39.1883 | 197 | 980.4 | 12.8313m | 79.0682 |
97 | 490.4 | 12.8338m | 39.5829 | 198 | 985.3 | 12.8313m | 79.4631 |
98 | 495.3 | 12.8338m | 39.9777 | 199 | 990.2 | 12.8312m | 79.8579 |
99 | 500.2 | 12.8339m | 40.3728 | 200 | 995.1 | 12.8312m | 80.2527 |
100 | 505.1 | 12.8339m | 40.7676 | 201 | 1.00000k | 12.8311m | 80.6473 |
101 | 510 | 12.8339m | 41.1625 | ||||
Table 8 Y-axis Detailed frequency data of inductance Ls and reactance Z |