Quality Inspection Report of DXWD-175 Water-cooled Electromagnet
Overall Dimensions: 1095mm(L) x 1000mm(W) x 1195mm(H)
Coil spacing: 120/60mm
Pole diameter: 170mm
Pole face diameter: 100mm
Air gap range: 0-120mm
Weight: 1342kg
DXWD-175 Water-cooled Electromagnet with rotating control
Performance test report |
|||||||
Introduction | |||||||
1. Test purpose | |||||||
Through the analysis of the test results, the evaluation of the product performance is obtained; Evaluate whether the test product meets the technical requirements; Provide reference data for product design and after-sales service, and provide a strong basis for leaving the factory. |
|||||||
2. Basic information | |||||||
Product Name: Water-cooled Electromagnet |
Product model: | DXWD-175 | |||||
Test time: | Nov. 03, 2023 | ||||||
3. Testing environment | |||||||
The detection environment is closer to the actual environmental conditions used by the user, including factors such as lead wire length and ambient temperature. The time is selected in the time interval where the fluctuation of the geomagnetic field is small. Before the test, the instruments required for the test were turned on and warmed up in advance and the measurement environment was recorded, as shown in Table 1. | |||||||
Measurement environment | |||||||
Environment temperature | Product initial temperature | Lead length | Environmental magnetic field | ||||
17.0℃ | 17.0℃ | 4M | 0~30000nT | ||||
Table 1 Measurement environment data | |||||||
Magnetic field parameter test | |||||||
1. Using the device | |||||||
DX-F2031 power supply DX-180 Gauss Meter |
|||||||
2. Magnetic field measurement | |||||||
This product uses the following measurement methods: Fixed-point measurement: measure the magnetic field at the target point |
|||||||
Magnetic field strength of electromagnet | |||||||
Air Gap | Display current (A) | Display voltage Voltage (V) | Magnetic field strength(T) |
||||
10mmGap | 5 | - | 1.475 | ||||
10mmGap | 10 | - | 2.289 | ||||
10mmGap | 15 | - | 2.442 | ||||
10mmGap | 20 | - | 2.535 | ||||
10mmGap | 25 | - | 2.591 | ||||
10mmGap | 30 | - | 2.629 | ||||
20mmGap | 5 | - | 0.779 | ||||
20mmGap | 10 | - | 1.503 | ||||
20mmGap | 15 | - | 1.955 | ||||
20mmGap | 20 | - | 2.159 | ||||
20mmGap | 25 | - | 2.254 | ||||
20mmGap | 30 | - | 2.313 | ||||
30mmGap | 5 | - | 0.522 | ||||
30mmGap | 10 | - | 1.025 | ||||
30mmGap | 15 | - | 1.451 | ||||
30mmGap | 20 | - | 1.699 | ||||
30mmGap | 25 | - | 1.861 | ||||
30mmGap | 30 | - | 1.971 | ||||
40mmGap | 5 | - | 0.394 | ||||
40mmGap | 10 | - | 0.778 | ||||
40mmGap | 15 | - | 1.134 | ||||
40mmGap | 20 | - | 1.379 | ||||
40mmGap | 25 | - | 1.545 | ||||
40mmGap | 30 | - | 1.661 | ||||
50mmGap | 5 | - | 0.315 | ||||
50mmGap | 10 | - | 0.625 | ||||
50mmGap | 15 | - | 0.919 | ||||
50mmGap | 20 | - | 1.152 | ||||
50mmGap | 25 | - | 1.312 | ||||
50mmGap | 30 | - | 1.429 | ||||
60mmGap | 5 | - | 0.261 | ||||
60mmGap | 10 | - | 0.517 | ||||
60mmGap | 15 | - | 0.767 | ||||
60mmGap | 20 | - | 0.982 | ||||
60mmGap | 25 | - | 1.135 | ||||
60mmGap | 30 | - | 1.252 | ||||
70mmGap | 5 | - | 0.222 | ||||
70mmGap | 10 | - | 0.442 | ||||
70mmGap | 15 | - | 0.656 | ||||
70mmGap | 20 | - | 0.852 | ||||
70mmGap | 25 | - | 0.995 | ||||
70mmGap | 30 | - | 1.108 | ||||
80mmGap | 5 | - | 0.193 | ||||
80mmGap | 10 | - | 0.384 | ||||
80mmGap | 15 | - | 0.571 | ||||
80mmGap | 20 | - | 0.747 | ||||
80mmGap | 25 | - | 0.882 | ||||
80mmGap | 30 | - | 0.988 | ||||
90mmGap | 5 | - | 0.169 | ||||
90mmGap | 10 | - | 0.338 | ||||
90mmGap | 15 | - | 0.502 | ||||
90mmGap | 20 | - | 0.661 | ||||
90mmGap | 25 | - | 0.789 | ||||
90mmGap | 30 | - | 0.891 | ||||
100mmGap | 5 | - | 0.153 | ||||
100mmGap | 10 | - | 0.301 | ||||
100mmGap | 15 | - | 0.448 | ||||
100mmGap | 20 | - | 0.589 | ||||
100mmGap | 25 | - | 0.712 | ||||
100mmGap | 30 | - | 0.809 | ||||
110mmGap | 5 | - | 0.137 | ||||
110mmGap | 10 | - | 0.272 | ||||
110mmGap | 15 | - | 0.406 | ||||
110mmGap | 20 | - | 0.535 | ||||
110mmGap | 25 | - | 0.651 | ||||
110mmGap | 30 | - | 0.743 | ||||
120mmGap | 5 | - | 0.124 | ||||
120mmGap | 10 | - | 0.248 | ||||
120mmGap | 15 | - | 0.369 | ||||
120mmGap | 20 | - | 0.486 | ||||
120mmGap | 25 | - | 0.595 | ||||
120mmGap | 30 | - | 0.683 | ||||
Table 2 Magnetic field strength data of Electromagnet | |||||||
Magnetic field strength of coil | |||||||
Measuring frequency | Display current (A) | Display voltage Voltage (V) | Magnetic field strength(Gs) |
||||
1KHz | 10 | 20 | 20.54 | ||||
Table 3 Magnetic field strength data of Coil |
Electrical parameter test | |||||||
1. Using equipment | |||||||
Digital multimeter Impedance analyzer |
|||||||
2. Test method | |||||||
The digital instrument with bridge circuit and voltammetry is used for measurement. The measurement results are shown in the table below. | |||||||
Resistance R measurement | |||||||
No. | Product temperature | Measuring resistance | ResistanceR@20℃ | ResistanceR@85℃ | |||
Electromagnet | 17.0℃ | 5.320Ω | 5.394Ω | 7.007Ω | |||
Coil 1 | 17.0℃ | 0.165Ω | 0.167Ω | 0.217Ω | |||
Coil 2 | 17.0℃ | 0.163Ω | 0.165Ω | 0.215Ω | |||
Table 4 Resistance R data |
Coil 1 X-axis Inductance Ls, reactance Z measurement (test level 5V) | |||||||
Ls MIN[H] | FREQ[Hz] | Ls MAX[H] | FREQ[Hz] | ||||
136.599u | 1.00000k | 195.804u | 20 | ||||
Z MIN[Ω] | FREQ[Hz] | Z MAX[Ω] | FREQ[Hz] | ||||
0.21361 | 20 | 0.89873 | 1.00000k | ||||
Table 5 Coil 1 inductance Ls and reactance Z data | |||||||
Coil 1 Inductance Ls, reactance Z-scan measurement | |||||||
POINTS | FREQ[Hz] | Ls | Z | POINTS | FREQ[Hz] | Ls | Z |
1 | 20 | 195.804u | 0.21361 | 102 | 514.9 | 139.947u | 0.51333 |
2 | 24.9 | 186.191u | 0.21497 | 103 | 519.8 | 139.899u | 0.51714 |
3 | 29.8 | 178.796u | 0.21633 | 104 | 524.7 | 139.854u | 0.52092 |
4 | 34.7 | 173.089u | 0.21809 | 105 | 529.6 | 139.808u | 0.52472 |
5 | 39.6 | 169.158u | 0.21977 | 106 | 534.5 | 139.767u | 0.52854 |
6 | 44.5 | 165.516u | 0.22164 | 107 | 539.4 | 139.709u | 0.5323 |
7 | 49.4 | 162.880u | 0.22366 | 108 | 544.3 | 139.677u | 0.53613 |
8 | 54.3 | 160.630u | 0.22494 | 109 | 549.2 | 139.634u | 0.53994 |
9 | 59.2 | 159.012u | 0.22619 | 110 | 554.1 | 139.590u | 0.54372 |
10 | 64.1 | 157.257u | 0.22773 | 111 | 559 | 139.539u | 0.54756 |
11 | 69 | 155.917u | 0.22927 | 112 | 563.9 | 139.500u | 0.55136 |
12 | 73.9 | 154.694u | 0.23086 | 113 | 568.8 | 139.444u | 0.55515 |
13 | 78.8 | 153.685u | 0.23243 | 114 | 573.7 | 139.407u | 0.559 |
14 | 83.7 | 152.893u | 0.23413 | 115 | 578.6 | 139.362u | 0.56282 |
15 | 88.6 | 152.266u | 0.23582 | 116 | 583.5 | 139.314u | 0.56664 |
16 | 93.5 | 151.595u | 0.23768 | 117 | 588.4 | 139.271u | 0.57046 |
17 | 98.4 | 151.023u | 0.23951 | 118 | 593.3 | 139.229u | 0.57428 |
18 | 103.3 | 150.517u | 0.24147 | 119 | 598.2 | 139.191u | 0.57813 |
19 | 108.2 | 150.024u | 0.24333 | 120 | 603.1 | 139.128u | 0.58192 |
20 | 113.1 | 149.743u | 0.24557 | 121 | 608 | 139.098u | 0.58578 |
21 | 118 | 149.190u | 0.2476 | 122 | 612.9 | 139.060u | 0.58965 |
22 | 122.9 | 148.804u | 0.2497 | 123 | 617.8 | 139.013u | 0.59348 |
23 | 127.8 | 148.477u | 0.25194 | 124 | 622.7 | 138.975u | 0.59734 |
24 | 132.7 | 148.131u | 0.25418 | 125 | 627.6 | 138.929u | 0.60118 |
25 | 137.6 | 147.878u | 0.2565 | 126 | 632.5 | 138.882u | 0.605 |
26 | 142.5 | 147.579u | 0.25881 | 127 | 637.4 | 138.845u | 0.60888 |
27 | 147.4 | 147.341u | 0.26126 | 128 | 642.3 | 138.799u | 0.61271 |
28 | 152.3 | 147.078u | 0.26371 | 129 | 647.2 | 138.760u | 0.61658 |
29 | 157.2 | 146.848u | 0.26622 | 130 | 652.1 | 138.723u | 0.62045 |
30 | 162.1 | 146.684u | 0.26884 | 131 | 657 | 138.687u | 0.62434 |
31 | 167 | 146.471u | 0.27145 | 132 | 661.9 | 138.646u | 0.62819 |
32 | 171.9 | 146.307u | 0.27416 | 133 | 666.8 | 138.606u | 0.63206 |
33 | 176.8 | 146.125u | 0.27684 | 134 | 671.7 | 138.573u | 0.63595 |
34 | 181.7 | 145.942u | 0.27961 | 135 | 676.6 | 138.524u | 0.63977 |
35 | 186.6 | 145.765u | 0.28238 | 136 | 681.5 | 138.492u | 0.64369 |
36 | 191.5 | 145.603u | 0.28519 | 137 | 686.4 | 138.452u | 0.64757 |
37 | 196.4 | 145.456u | 0.28806 | 138 | 691.3 | 138.415u | 0.65143 |
38 | 201.3 | 145.314u | 0.29092 | 139 | 696.2 | 138.373u | 0.65531 |
39 | 206.2 | 145.191u | 0.29386 | 140 | 701.1 | 138.335u | 0.65919 |
40 | 211.1 | 145.053u | 0.2968 | 141 | 706 | 138.294u | 0.66302 |
41 | 216 | 144.890u | 0.29978 | 142 | 710.9 | 138.267u | 0.66696 |
42 | 220.9 | 144.755u | 0.30279 | 143 | 715.8 | 138.230u | 0.67085 |
43 | 225.8 | 144.623u | 0.3058 | 144 | 720.7 | 138.199u | 0.67475 |
44 | 230.7 | 144.521u | 0.30892 | 145 | 725.6 | 138.151u | 0.67859 |
45 | 235.6 | 144.407u | 0.31196 | 146 | 730.5 | 138.126u | 0.68253 |
46 | 240.5 | 144.282u | 0.31511 | 147 | 735.4 | 138.081u | 0.68639 |
47 | 245.4 | 144.168u | 0.31828 | 148 | 740.3 | 138.059u | 0.69034 |
48 | 250.3 | 144.090u | 0.32149 | 149 | 745.2 | 138.022u | 0.69422 |
49 | 255.2 | 143.895u | 0.32456 | 150 | 750.1 | 137.992u | 0.69815 |
50 | 260.1 | 143.792u | 0.32777 | 151 | 755 | 137.948u | 0.70199 |
51 | 265 | 143.670u | 0.331 | 152 | 759.9 | 137.927u | 0.70596 |
52 | 269.9 | 143.573u | 0.3343 | 153 | 764.8 | 137.889u | 0.70983 |
53 | 274.8 | 143.483u | 0.33755 | 154 | 769.7 | 137.856u | 0.71374 |
54 | 279.7 | 143.398u | 0.34088 | 155 | 774.6 | 137.826u | 0.71764 |
55 | 284.6 | 143.307u | 0.34422 | 156 | 779.5 | 137.794u | 0.72156 |
56 | 289.5 | 143.155u | 0.34751 | 157 | 784.4 | 137.763u | 0.72548 |
57 | 294.4 | 143.115u | 0.35097 | 158 | 789.3 | 137.734u | 0.7294 |
58 | 299.3 | 143.016u | 0.35425 | 159 | 794.2 | 137.701u | 0.73331 |
59 | 304.2 | 142.928u | 0.35764 | 160 | 799.1 | 137.666u | 0.73721 |
60 | 309.1 | 142.859u | 0.36104 | 161 | 804 | 137.634u | 0.74111 |
61 | 314 | 142.716u | 0.36447 | 162 | 808.9 | 137.609u | 0.74505 |
62 | 318.9 | 142.668u | 0.36794 | 163 | 813.8 | 137.571u | 0.74894 |
63 | 323.8 | 142.571u | 0.37137 | 164 | 818.7 | 137.535u | 0.75283 |
64 | 328.7 | 142.496u | 0.37485 | 165 | 823.6 | 137.514u | 0.75679 |
65 | 333.6 | 142.408u | 0.37831 | 166 | 828.5 | 137.474u | 0.76066 |
66 | 338.5 | 142.323u | 0.38177 | 167 | 833.4 | 137.438u | 0.76457 |
67 | 343.4 | 142.253u | 0.38531 | 168 | 838.3 | 137.417u | 0.76852 |
68 | 348.3 | 142.177u | 0.38882 | 169 | 843.2 | 137.383u | 0.77242 |
69 | 353.2 | 142.092u | 0.39236 | 170 | 848.1 | 137.352u | 0.77634 |
70 | 358.1 | 142.022u | 0.39589 | 171 | 853 | 137.319u | 0.78024 |
71 | 363 | 141.929u | 0.39939 | 172 | 857.9 | 137.290u | 0.78418 |
72 | 367.9 | 141.844u | 0.40294 | 173 | 862.8 | 137.253u | 0.78805 |
73 | 372.8 | 141.769u | 0.4065 | 174 | 867.7 | 137.224u | 0.79198 |
74 | 377.7 | 141.704u | 0.4101 | 175 | 872.6 | 137.215u | 0.79601 |
75 | 382.6 | 141.632u | 0.41366 | 176 | 877.5 | 137.181u | 0.79991 |
76 | 387.5 | 141.558u | 0.41727 | 177 | 882.4 | 137.157u | 0.80383 |
77 | 392.4 | 141.490u | 0.42089 | 178 | 887.3 | 137.139u | 0.80786 |
78 | 397.3 | 141.416u | 0.4245 | 179 | 892.2 | 137.109u | 0.81175 |
79 | 402.2 | 141.357u | 0.42815 | 180 | 897.1 | 137.074u | 0.81563 |
80 | 407.1 | 141.286u | 0.43179 | 181 | 902 | 137.064u | 0.81968 |
81 | 412 | 141.197u | 0.43536 | 182 | 906.9 | 137.026u | 0.82353 |
82 | 416.9 | 141.135u | 0.43904 | 183 | 911.8 | 137.016u | 0.82753 |
83 | 421.8 | 141.058u | 0.44267 | 184 | 916.7 | 136.984u | 0.83148 |
84 | 426.7 | 141.007u | 0.44636 | 185 | 921.6 | 136.966u | 0.83546 |
85 | 431.6 | 140.933u | 0.45001 | 186 | 926.5 | 136.941u | 0.83941 |
86 | 436.5 | 140.881u | 0.4537 | 187 | 931.4 | 136.913u | 0.84333 |
87 | 441.4 | 140.824u | 0.45741 | 188 | 936.3 | 136.888u | 0.84729 |
88 | 446.3 | 140.751u | 0.46108 | 189 | 941.2 | 136.865u | 0.85125 |
89 | 451.2 | 140.681u | 0.46476 | 190 | 946.1 | 136.851u | 0.85527 |
90 | 456.1 | 140.628u | 0.46849 | 191 | 951 | 136.816u | 0.85915 |
91 | 461 | 140.569u | 0.4722 | 192 | 955.9 | 136.795u | 0.86313 |
92 | 465.9 | 140.509u | 0.47588 | 193 | 960.8 | 136.786u | 0.8671 |
93 | 470.8 | 140.446u | 0.47963 | 194 | 965.7 | 136.768u | 0.87108 |
94 | 475.7 | 140.389u | 0.48333 | 195 | 970.6 | 136.745u | 0.87504 |
95 | 480.6 | 140.334u | 0.48709 | 196 | 975.5 | 136.722u | 0.879 |
96 | 485.5 | 140.280u | 0.49081 | 197 | 980.4 | 136.695u | 0.88293 |
97 | 490.4 | 140.206u | 0.49453 | 198 | 985.3 | 136.673u | 0.88689 |
98 | 495.3 | 140.166u | 0.4983 | 199 | 990.2 | 136.651u | 0.89085 |
99 | 500.2 | 140.123u | 0.50209 | 200 | 995.1 | 136.623u | 0.89477 |
100 | 505.1 | 140.050u | 0.50578 | 201 | 1.00000k | 136.599u | 0.89873 |
101 | 510 | 140.003u | 0.50956 | ||||
Table 6 Coil 1 Detailed frequency data of inductance Ls and reactance Z |
Coil 2 X-axis Inductance Ls, reactance Z measurement (test level 5V) | |||||||
Ls MIN[H] | FREQ[Hz] | Ls MAX[H] | FREQ[Hz] | ||||
135.740u | 1.00000k | 197.534u | 20 | ||||
Z MIN[Ω] | FREQ[Hz] | Z MAX[Ω] | FREQ[Hz] | ||||
0.21395 | 20 | 0.89508 | 1.00000k | ||||
Table 7 Coil 2 inductance Ls and reactance Z data | |||||||
Coil 2 Inductance Ls, reactance Z-scan measurement | |||||||
POINTS | FREQ[Hz] | Ls | Z | POINTS | FREQ[Hz] | Ls | Z |
1 | 20 | 197.534u | 0.21395 | 102 | 514.9 | 139.529u | 0.51348 |
2 | 24.9 | 187.571u | 0.21534 | 103 | 519.8 | 139.473u | 0.51723 |
3 | 29.8 | 180.259u | 0.21676 | 104 | 524.7 | 139.411u | 0.52097 |
4 | 34.7 | 174.497u | 0.21847 | 105 | 529.6 | 139.363u | 0.52475 |
5 | 39.6 | 169.941u | 0.22012 | 106 | 534.5 | 139.298u | 0.52848 |
6 | 44.5 | 166.016u | 0.22207 | 107 | 539.4 | 139.252u | 0.53228 |
7 | 49.4 | 163.193u | 0.22395 | 108 | 544.3 | 139.235u | 0.53613 |
8 | 54.3 | 161.184u | 0.22539 | 109 | 549.2 | 139.180u | 0.53989 |
9 | 59.2 | 159.314u | 0.22676 | 110 | 554.1 | 139.114u | 0.54364 |
10 | 64.1 | 157.726u | 0.22818 | 111 | 559 | 139.074u | 0.54743 |
11 | 69 | 156.246u | 0.2297 | 112 | 563.9 | 139.008u | 0.55118 |
12 | 73.9 | 155.002u | 0.23129 | 113 | 568.8 | 138.957u | 0.55496 |
13 | 78.8 | 154.117u | 0.23292 | 114 | 573.7 | 138.911u | 0.55877 |
14 | 83.7 | 153.156u | 0.23461 | 115 | 578.6 | 138.859u | 0.56256 |
15 | 88.6 | 152.199u | 0.23636 | 116 | 583.5 | 138.809u | 0.56635 |
16 | 93.5 | 151.639u | 0.2381 | 117 | 588.4 | 138.742u | 0.57008 |
17 | 98.4 | 151.184u | 0.23998 | 118 | 593.3 | 138.706u | 0.57392 |
18 | 103.3 | 150.668u | 0.2419 | 119 | 598.2 | 138.654u | 0.57772 |
19 | 108.2 | 150.209u | 0.24392 | 120 | 603.1 | 138.600u | 0.5815 |
20 | 113.1 | 149.745u | 0.24606 | 121 | 608 | 138.542u | 0.5853 |
21 | 118 | 149.298u | 0.24812 | 122 | 612.9 | 138.505u | 0.58911 |
22 | 122.9 | 148.886u | 0.25024 | 123 | 617.8 | 138.458u | 0.59295 |
23 | 127.8 | 148.536u | 0.25247 | 124 | 622.7 | 138.416u | 0.59676 |
24 | 132.7 | 148.202u | 0.25473 | 125 | 627.6 | 138.363u | 0.60055 |
25 | 137.6 | 147.924u | 0.25703 | 126 | 632.5 | 138.317u | 0.60439 |
26 | 142.5 | 147.633u | 0.2594 | 127 | 637.4 | 138.275u | 0.60822 |
27 | 147.4 | 147.352u | 0.26179 | 128 | 642.3 | 138.229u | 0.61205 |
28 | 152.3 | 147.129u | 0.2643 | 129 | 647.2 | 138.188u | 0.61588 |
29 | 157.2 | 146.919u | 0.26684 | 130 | 652.1 | 138.139u | 0.61971 |
30 | 162.1 | 146.710u | 0.26942 | 131 | 657 | 138.094u | 0.62352 |
31 | 167 | 146.487u | 0.27207 | 132 | 661.9 | 138.051u | 0.62735 |
32 | 171.9 | 146.347u | 0.27476 | 133 | 666.8 | 138.006u | 0.63119 |
33 | 176.8 | 146.157u | 0.2775 | 134 | 671.7 | 137.962u | 0.63502 |
34 | 181.7 | 145.958u | 0.2802 | 135 | 676.6 | 137.917u | 0.63884 |
35 | 186.6 | 145.800u | 0.28303 | 136 | 681.5 | 137.870u | 0.64268 |
36 | 191.5 | 145.628u | 0.28585 | 137 | 686.4 | 137.831u | 0.64654 |
37 | 196.4 | 145.473u | 0.28873 | 138 | 691.3 | 137.788u | 0.65038 |
38 | 201.3 | 145.320u | 0.29164 | 139 | 696.2 | 137.749u | 0.65422 |
39 | 206.2 | 145.164u | 0.29453 | 140 | 701.1 | 137.694u | 0.65802 |
40 | 211.1 | 145.024u | 0.2975 | 141 | 706 | 137.657u | 0.66188 |
41 | 216 | 144.892u | 0.30046 | 142 | 710.9 | 137.621u | 0.66576 |
42 | 220.9 | 144.751u | 0.30352 | 143 | 715.8 | 137.582u | 0.66962 |
43 | 225.8 | 144.590u | 0.30653 | 144 | 720.7 | 137.546u | 0.67348 |
44 | 230.7 | 144.503u | 0.30966 | 145 | 725.6 | 137.499u | 0.6773 |
45 | 235.6 | 144.354u | 0.31273 | 146 | 730.5 | 137.461u | 0.68118 |
46 | 240.5 | 144.256u | 0.31587 | 147 | 735.4 | 137.435u | 0.68507 |
47 | 245.4 | 144.076u | 0.31897 | 148 | 740.3 | 137.385u | 0.68888 |
48 | 250.3 | 143.924u | 0.32216 | 149 | 745.2 | 137.340u | 0.69272 |
49 | 255.2 | 143.810u | 0.32531 | 150 | 750.1 | 137.312u | 0.69664 |
50 | 260.1 | 143.682u | 0.32847 | 151 | 755 | 137.279u | 0.70053 |
51 | 265 | 143.566u | 0.33174 | 152 | 759.9 | 137.226u | 0.70431 |
52 | 269.9 | 143.478u | 0.33505 | 153 | 764.8 | 137.197u | 0.70821 |
53 | 274.8 | 143.394u | 0.33835 | 154 | 769.7 | 137.160u | 0.71208 |
54 | 279.7 | 143.297u | 0.34169 | 155 | 774.6 | 137.120u | 0.71592 |
55 | 284.6 | 143.198u | 0.34501 | 156 | 779.5 | 137.082u | 0.71979 |
56 | 289.5 | 143.087u | 0.34834 | 157 | 784.4 | 137.052u | 0.72368 |
57 | 294.4 | 143.001u | 0.35171 | 158 | 789.3 | 137.011u | 0.72754 |
58 | 299.3 | 142.964u | 0.3552 | 159 | 794.2 | 136.990u | 0.73148 |
59 | 304.2 | 142.817u | 0.35846 | 160 | 799.1 | 136.949u | 0.73531 |
60 | 309.1 | 142.729u | 0.36185 | 161 | 804 | 136.907u | 0.73916 |
61 | 314 | 142.603u | 0.36526 | 162 | 808.9 | 136.878u | 0.74307 |
62 | 318.9 | 142.533u | 0.36872 | 163 | 813.8 | 136.835u | 0.74691 |
63 | 323.8 | 142.438u | 0.37218 | 164 | 818.7 | 136.795u | 0.75074 |
64 | 328.7 | 142.336u | 0.37559 | 165 | 823.6 | 136.767u | 0.75464 |
65 | 333.6 | 142.255u | 0.37908 | 166 | 828.5 | 136.726u | 0.7585 |
66 | 338.5 | 142.147u | 0.38253 | 167 | 833.4 | 136.687u | 0.76236 |
67 | 343.4 | 142.074u | 0.38606 | 168 | 838.3 | 136.647u | 0.7662 |
68 | 348.3 | 141.975u | 0.38952 | 169 | 843.2 | 136.611u | 0.77006 |
69 | 353.2 | 141.897u | 0.39304 | 170 | 848.1 | 136.581u | 0.77396 |
70 | 358.1 | 141.811u | 0.39657 | 171 | 853 | 136.552u | 0.77787 |
71 | 363 | 141.726u | 0.40012 | 172 | 857.9 | 136.517u | 0.78176 |
72 | 367.9 | 141.631u | 0.40363 | 173 | 862.8 | 136.490u | 0.78566 |
73 | 372.8 | 141.561u | 0.40723 | 174 | 867.7 | 136.456u | 0.78953 |
74 | 377.7 | 141.478u | 0.41078 | 175 | 872.6 | 136.419u | 0.79337 |
75 | 382.6 | 141.378u | 0.41431 | 176 | 877.5 | 136.384u | 0.79725 |
76 | 387.5 | 141.312u | 0.41792 | 177 | 882.4 | 136.369u | 0.80122 |
77 | 392.4 | 141.237u | 0.42152 | 178 | 887.3 | 136.335u | 0.8051 |
78 | 397.3 | 141.143u | 0.42507 | 179 | 892.2 | 136.319u | 0.80907 |
79 | 402.2 | 141.070u | 0.42871 | 180 | 897.1 | 136.284u | 0.81292 |
80 | 407.1 | 140.996u | 0.43231 | 181 | 902 | 136.263u | 0.81688 |
81 | 412 | 140.920u | 0.43594 | 182 | 906.9 | 136.234u | 0.82078 |
82 | 416.9 | 140.851u | 0.43961 | 183 | 911.8 | 136.199u | 0.82465 |
83 | 421.8 | 140.779u | 0.44325 | 184 | 916.7 | 136.172u | 0.82856 |
84 | 426.7 | 140.707u | 0.44689 | 185 | 921.6 | 136.157u | 0.83255 |
85 | 431.6 | 140.631u | 0.45053 | 186 | 926.5 | 136.118u | 0.8364 |
86 | 436.5 | 140.570u | 0.45423 | 187 | 931.4 | 136.098u | 0.84032 |
87 | 441.4 | 140.491u | 0.45785 | 188 | 936.3 | 136.072u | 0.84426 |
88 | 446.3 | 140.422u | 0.46154 | 189 | 941.2 | 136.041u | 0.84816 |
89 | 451.2 | 140.350u | 0.46519 | 190 | 946.1 | 136.019u | 0.85208 |
90 | 456.1 | 140.286u | 0.46888 | 191 | 951 | 135.984u | 0.85594 |
91 | 461 | 140.221u | 0.47258 | 192 | 955.9 | 135.965u | 0.8599 |
92 | 465.9 | 140.150u | 0.47625 | 193 | 960.8 | 135.966u | 0.86389 |
93 | 470.8 | 140.071u | 0.47993 | 194 | 965.7 | 135.932u | 0.86777 |
94 | 475.7 | 140.011u | 0.48364 | 195 | 970.6 | 135.906u | 0.87168 |
95 | 480.6 | 139.937u | 0.48733 | 196 | 975.5 | 135.877u | 0.87557 |
96 | 485.5 | 139.876u | 0.49107 | 197 | 980.4 | 135.848u | 0.87947 |
97 | 490.4 | 139.824u | 0.49479 | 198 | 985.3 | 135.825u | 0.8834 |
98 | 495.3 | 139.739u | 0.49846 | 199 | 990.2 | 135.800u | 0.88731 |
99 | 500.2 | 139.703u | 0.50225 | 200 | 995.1 | 135.767u | 0.89119 |
100 | 505.1 | 139.619u | 0.50593 | 201 | 1.00000k | 135.740u | 0.89508 |
101 | 510 | 139.569u | 0.50969 | ||||
Table 8 Coil 2 Detailed frequency data of inductance Ls and reactance Z |
3) Test method | |||||||
This product uses the following measurement methods: | |||||||
Using magnetic field temperature rise measurement: given the limit working time and maximum temperature under the target magnetic field current required by the user; Maximum current temperature rise measurement: Measure the ultimate working time and maximum temperature under the maximum safe current that the product can withstand; Measure the data on temperature, time and current of the entire coil. The measurement results are shown in the table below. |
|||||||
Temperature test | |||||||
Current[A] | Working time[min] | Initial temperature[℃] | End temperature[℃] | ||||
25 | 60 | 21.9 | 72.1 | ||||
Note | The temperature control switch turns off the power when the magnet reaches 72.7°C. | ||||||
Table 9 Relationship data between temperature, working time and current |