Quality Inspection Report of Electromagnet and Helmholtz Coil
DXWD-100 Electromagnet
Overall Dimensions: 600mm(L) x 480mm(W) x 770mm(H)
Coil spacing: 100mm
Pole diameter: 100mm
Pole face diameter: 100mm
Air gap range: 0-100mm
Weight: 317kg
Performance test report | |||||||
Introduction | |||||||
1. Test purpose | |||||||
Through the analysis of the test results, the evaluation of the product performance is obtained; Evaluate whether the test product meets the technical requirements; Provide reference data for product design and after-sales service, and provide a strong basis for leaving the factory. |
|||||||
2. Basic information | |||||||
Product Name: Electromagnet and Helmholtz coil |
Product model: | DXWD-100 Electromagnet DXHC-5 Helmholtz coil DXHC-20 Helmholtz coil |
|||||
Test time: | Jan.29, 2024 | ||||||
3. Testing environment | |||||||
The detection environment is closer to the actual environmental conditions used by the user, including factors such as lead wire length and ambient temperature. The time is selected in the time interval where the fluctuation of the geomagnetic field is small. Before the test, the instruments required for the test were turned on and warmed up in advance and the measurement environment was recorded, as shown in Table 1. | |||||||
Measurement environment | |||||||
Environment temperature |
Product initial temperature |
Lead length | Environmental magnetic field |
||||
7.0℃ | 7.0℃ | 3m | 0~30000nT | ||||
Table 1 Measurement environment data | |||||||
Magnetic field parameter test | |||||||
1. Using the device | |||||||
DX-F2031 power supply DX-180 Gauss Meter DXACP power amplifier |
|||||||
2. Magnetic field measurement | |||||||
This product uses the following measurement methods: Fixed-point measurement: measure the magnetic field at the target point |
|||||||
Magnetic field strength | |||||||
No. | Display current (A) | Display voltage Voltage (V) | Magnetic field strength(Gs) |
||||
DXHC-5(pole face 100mm) | 100KHz/4A | 40 | - | ||||
DXHC-5(pole face 100mm) | 4A | - | 18.5 | ||||
DXHC-20(pole face 100mm) | 100Hz/10A | 7 | 21.6 | ||||
DXHC-20(pole face 100mm) | 10KHz/10A | 24 | - | ||||
DXHC-20(pole face 100mm) | 10A | - | 29.8 | ||||
DXWD-100(pole face 100mm) | 2A | - | 1545.7 | ||||
DXWD-100(pole face 100mm) | 4A | - | 3082.1 | ||||
DXWD-100(pole face 100mm) | 6A | - | 4568.5 | ||||
DXWD-100(pole face 100mm) | 8A | - | 5925.9 | ||||
DXWD-100(pole face 100mm) | 10A | - | 7031.4 | ||||
Measuring air gap | Display current (A) | Display voltage Voltage (V) | Magnetic field strength(Gs) |
||||
20mmGap(pole face 100mm) | 2A | - | 3855.9 | ||||
20mmGap(pole face 100mm) | 4A | - | 7397.7 | ||||
20mmGap(pole face 100mm) | 6A | - | 10026.4 | ||||
20mmGap(pole face 100mm) | 8A | - | 11509.3 | ||||
20mmGap(pole face 100mm) | 10A | - | 12437.4 | ||||
20mmGap(pole face 60mm) | 2A | - | 3845.7 | ||||
20mmGap(pole face 60mm) | 4A | - | 7645.8 | ||||
20mmGap(pole face 60mm) | 6A | - | 11135.1 | ||||
20mmGap(pole face 60mm) | 8A | - | 13807.2 | ||||
20mmGap(pole face 60mm) | 10A | 111 | 15573.5 | ||||
Table 2 Magnetic field strength data | |||||||
Electrical parameter test | |||||||
1. Using equipment | |||||||
Digital multimeter Impedance analyzer |
|||||||
2. Test method | |||||||
The digital instrument with bridge circuit and voltammetry is used for measurement. The measurement results are shown in the table below. | |||||||
Resistance R measurement | |||||||
Environment temperature | Product temperature | Measuring resistance | ResistanceR@20℃ | ResistanceR@85℃ | |||
DXHC-5 | 7.0℃ | 0.230Ω | 0.245Ω | 0.318Ω | |||
DXHC-20 | 7.0℃ | 0.053Ω | 0.056Ω | 0.073Ω | |||
DXWD-100 | 7.0℃ | 10.970Ω | 11.668Ω | 15.156Ω | |||
Table 3 Resistance R data | |||||||
DXHC-5 Inductance Ls, reactance Z measurement (test level 5V) | |||||||
Ls MIN[H] | FREQ[Hz] | Ls MAX[H] | FREQ[Hz] | ||||
43.4120u | 100.000k | 47.1047u | 20 | ||||
Z MIN[Ω] | FREQ[Hz] | Z MAX[Ω] | FREQ[Hz] | ||||
0.17461 | 20 | 27.2911 | 100.000k | ||||
Table 4 DXHC-5 inductance Ls and reactance Z data | |||||||
DXHC-5 Inductance Ls, reactance Z-scan measurement | |||||||
POINTS | FREQ[Hz] | Ls | Z | POINTS | FREQ[Hz] | Ls | Z |
1 | 20 | 47.1047u | 0.17461 | 102 | 50.5099k | 44.1106u | 14.0134 |
2 | 519.9 | 45.9411u | 0.23033 | 103 | 51.0098k | 44.0985u | 14.148 |
3 | 1.01980k | 45.9435u | 0.34252 | 104 | 51.5097k | 44.0860u | 14.2825 |
4 | 1.51970k | 45.9243u | 0.47242 | 105 | 52.0096k | 44.0737u | 14.417 |
5 | 2.01960k | 45.9214u | 0.60885 | 106 | 52.5095k | 44.0616u | 14.5515 |
6 | 2.51950k | 45.9150u | 0.74831 | 107 | 53.0094k | 44.0497u | 14.686 |
7 | 3.01940k | 45.9106u | 0.88923 | 108 | 53.5093k | 44.0381u | 14.8205 |
8 | 3.51930k | 45.8994u | 1.03091 | 109 | 54.0092k | 44.0203u | 14.9527 |
9 | 4.01920k | 45.8870u | 1.17309 | 110 | 54.5091k | 44.0094u | 15.0873 |
10 | 4.51910k | 45.8743u | 1.31562 | 111 | 55.0090k | 43.9985u | 15.2218 |
11 | 5.01900k | 45.8658u | 1.45844 | 112 | 55.5089k | 43.9874u | 15.3561 |
12 | 5.51890k | 45.8615u | 1.60149 | 113 | 56.0088k | 43.9741u | 15.4896 |
13 | 6.01880k | 45.8492u | 1.74445 | 114 | 56.5087k | 43.9663u | 15.625 |
14 | 6.51870k | 45.8334u | 1.8873 | 115 | 57.0086k | 43.9560u | 15.7594 |
15 | 7.01860k | 45.8155u | 2.03009 | 116 | 57.5085k | 43.9457u | 15.8938 |
16 | 7.51850k | 45.7983u | 2.17284 | 117 | 58.0084k | 43.9356u | 16.0282 |
17 | 8.01840k | 45.7831u | 2.31563 | 118 | 58.5083k | 43.9254u | 16.1624 |
18 | 8.51830k | 45.7713u | 2.45858 | 119 | 59.0082k | 43.9155u | 16.2968 |
19 | 9.01820k | 45.7581u | 2.60141 | 120 | 59.5081k | 43.9057u | 16.431 |
20 | 9.51810k | 45.7441u | 2.74414 | 121 | 60.0080k | 43.8962u | 16.5654 |
21 | 10.0180k | 45.7255u | 2.88653 | 122 | 60.5079k | 43.8868u | 16.6997 |
22 | 10.5179k | 45.7033u | 3.02863 | 123 | 61.0078k | 43.8773u | 16.8339 |
23 | 11.0178k | 45.6815u | 3.17062 | 124 | 61.5077k | 43.8680u | 16.9682 |
24 | 11.5177k | 45.6607u | 3.31255 | 125 | 62.0076k | 43.8590u | 17.1024 |
25 | 12.0176k | 45.6413u | 3.45446 | 126 | 62.5075k | 43.8497u | 17.2366 |
26 | 12.5175k | 45.6235u | 3.59641 | 127 | 63.0074k | 43.8407u | 17.3707 |
27 | 13.0174k | 45.6045u | 3.73816 | 128 | 63.5073k | 43.8319u | 17.5049 |
28 | 13.5173k | 45.5853u | 3.87978 | 129 | 64.0072k | 43.8232u | 17.6391 |
29 | 14.0172k | 45.5654u | 4.02124 | 130 | 64.5071k | 43.8143u | 17.7732 |
30 | 14.5171k | 45.5447u | 4.16251 | 131 | 65.0070k | 43.8057u | 17.9073 |
31 | 15.0170k | 45.5237u | 4.30362 | 132 | 65.5069k | 43.7971u | 18.0414 |
32 | 15.5169k | 45.5007u | 4.44443 | 133 | 66.0068k | 43.7889u | 18.1755 |
33 | 16.0168k | 45.4775u | 4.58508 | 134 | 66.5067k | 43.7803u | 18.3095 |
34 | 16.5167k | 45.4536u | 4.72551 | 135 | 67.0066k | 43.7722u | 18.4436 |
35 | 17.0166k | 45.4216u | 4.86498 | 136 | 67.5065k | 43.7641u | 18.5777 |
36 | 17.5165k | 45.3994u | 5.00528 | 137 | 68.0064k | 43.7562u | 18.7118 |
37 | 18.0164k | 45.3774u | 5.14548 | 138 | 68.5063k | 43.7482u | 18.8458 |
38 | 18.5163k | 45.3549u | 5.28547 | 139 | 69.0062k | 43.7402u | 18.9797 |
39 | 19.0162k | 45.3322u | 5.42531 | 140 | 69.5061k | 43.7324u | 19.1137 |
40 | 19.5161k | 45.3093u | 5.56499 | 141 | 70.0060k | 43.7248u | 19.2477 |
41 | 20.0160k | 45.2865u | 5.70453 | 142 | 70.5059k | 43.7172u | 19.3817 |
42 | 20.5159k | 45.2636u | 5.84393 | 143 | 71.0058k | 43.7098u | 19.5157 |
43 | 21.0158k | 45.2409u | 5.9832 | 144 | 71.5057k | 43.7025u | 19.6497 |
44 | 21.5157k | 45.2182u | 6.12233 | 145 | 72.0056k | 43.6950u | 19.7836 |
45 | 22.0156k | 45.1953u | 6.26129 | 146 | 72.5055k | 43.6879u | 19.9177 |
46 | 22.5155k | 45.1723u | 6.40011 | 147 | 73.0054k | 43.6811u | 20.0517 |
47 | 23.0154k | 45.1492u | 6.53876 | 148 | 73.5053k | 43.6741u | 20.1857 |
48 | 23.5153k | 45.1260u | 6.67726 | 149 | 74.0052k | 43.6677u | 20.3199 |
49 | 24.0152k | 45.1025u | 6.81557 | 150 | 74.5051k | 43.6609u | 20.4539 |
50 | 24.5151k | 45.0792u | 6.95375 | 151 | 75.0050k | 43.6545u | 20.588 |
51 | 25.0150k | 45.0559u | 7.0918 | 152 | 75.5049k | 43.6481u | 20.7221 |
52 | 25.5149k | 45.0334u | 7.22985 | 153 | 76.0048k | 43.6419u | 20.8562 |
53 | 26.0148k | 45.0113u | 7.36781 | 154 | 76.5047k | 43.6356u | 20.9903 |
54 | 26.5147k | 44.9897u | 7.50569 | 155 | 77.0046k | 43.6291u | 21.1242 |
55 | 27.0146k | 44.9685u | 7.64352 | 156 | 77.5045k | 43.6236u | 21.2585 |
56 | 27.5145k | 44.9473u | 7.78122 | 157 | 78.0044k | 43.6175u | 21.3926 |
57 | 28.0144k | 44.9265u | 7.91884 | 158 | 78.5043k | 43.6119u | 21.5268 |
58 | 28.5143k | 44.9071u | 8.05659 | 159 | 79.0042k | 43.6062u | 21.661 |
59 | 29.0142k | 44.8883u | 8.19431 | 160 | 79.5041k | 43.6004u | 21.795 |
60 | 29.5141k | 44.8696u | 8.33195 | 161 | 80.0040k | 43.5950u | 21.9293 |
61 | 30.0140k | 44.8467u | 8.46877 | 162 | 80.5039k | 43.5897u | 22.0635 |
62 | 30.5139k | 44.8235u | 8.60527 | 163 | 81.0038k | 43.5842u | 22.1976 |
63 | 31.0138k | 44.8024u | 8.74201 | 164 | 81.5037k | 43.5789u | 22.3318 |
64 | 31.5137k | 44.7802u | 8.87842 | 165 | 82.0036k | 43.5736u | 22.4659 |
65 | 32.0136k | 44.7586u | 9.01479 | 166 | 82.5035k | 43.5685u | 22.6002 |
66 | 32.5135k | 44.7384u | 9.15132 | 167 | 83.0034k | 43.5631u | 22.7342 |
67 | 33.0134k | 44.7173u | 9.28752 | 168 | 83.5033k | 43.5581u | 22.8683 |
68 | 33.5133k | 44.6964u | 9.42366 | 169 | 84.0032k | 43.5527u | 23.0023 |
69 | 34.0132k | 44.6762u | 9.55979 | 170 | 84.5031k | 43.5474u | 23.1363 |
70 | 34.5131k | 44.6558u | 9.69576 | 171 | 85.0030k | 43.5424u | 23.2704 |
71 | 35.0130k | 44.6360u | 9.83172 | 172 | 85.5029k | 43.5373u | 23.4044 |
72 | 35.5129k | 44.5843u | 9.96075 | 173 | 86.0028k | 43.5323u | 23.5385 |
73 | 36.0128k | 44.5648u | 10.0964 | 174 | 86.5027k | 43.5271u | 23.6724 |
74 | 36.5127k | 44.5450u | 10.232 | 175 | 87.0026k | 43.5216u | 23.8061 |
75 | 37.0126k | 44.5258u | 10.3675 | 176 | 87.5025k | 43.5167u | 23.9401 |
76 | 37.5125k | 44.5067u | 10.5029 | 177 | 88.0024k | 43.5117u | 24.074 |
77 | 38.0124k | 44.4881u | 10.6383 | 178 | 88.5023k | 43.5063u | 24.2076 |
78 | 38.5123k | 44.4692u | 10.7736 | 179 | 89.0022k | 43.5012u | 24.3415 |
79 | 39.0122k | 44.4515u | 10.909 | 180 | 89.5021k | 43.4960u | 24.4751 |
80 | 39.5121k | 44.4339u | 11.0443 | 181 | 90.0020k | 43.4909u | 24.6089 |
81 | 40.0120k | 44.4170u | 11.1797 | 182 | 90.5019k | 43.4858u | 24.7426 |
82 | 40.5119k | 44.3998u | 11.3149 | 183 | 91.0018k | 43.4809u | 24.8764 |
83 | 41.0118k | 44.3835u | 11.4503 | 184 | 91.5017k | 43.4758u | 25.01 |
84 | 41.5117k | 44.3673u | 11.5855 | 185 | 92.0016k | 43.4711u | 25.1438 |
85 | 42.0116k | 44.3512u | 11.7207 | 186 | 92.5015k | 43.4660u | 25.2774 |
86 | 42.5115k | 44.3360u | 11.856 | 187 | 93.0014k | 43.4613u | 25.4112 |
87 | 43.0114k | 44.3201u | 11.9911 | 188 | 93.5013k | 43.4564u | 25.5448 |
88 | 43.5113k | 44.3051u | 12.1262 | 189 | 94.0012k | 43.4516u | 25.6784 |
89 | 44.0112k | 44.2903u | 12.2614 | 190 | 94.5011k | 43.4469u | 25.8121 |
90 | 44.5111k | 44.2750u | 12.3962 | 191 | 95.0010k | 43.4423u | 25.9458 |
91 | 45.0110k | 44.2604u | 12.5312 | 192 | 95.5009k | 43.4379u | 26.0796 |
92 | 45.5109k | 44.2461u | 12.6662 | 193 | 96.0008k | 43.4414u | 26.2182 |
93 | 46.0108k | 44.2325u | 12.8013 | 194 | 96.5007k | 43.4379u | 26.3525 |
94 | 46.5107k | 44.2186u | 12.9362 | 195 | 97.0006k | 43.4342u | 26.4867 |
95 | 47.0106k | 44.2044u | 13.0709 | 196 | 97.5005k | 43.4301u | 26.6206 |
96 | 47.5105k | 44.1903u | 13.2056 | 197 | 98.0004k | 43.4266u | 26.7548 |
97 | 48.0104k | 44.1763u | 13.3402 | 198 | 98.5003k | 43.4227u | 26.8888 |
98 | 48.5103k | 44.1630u | 13.475 | 199 | 99.0002k | 43.4188u | 27.0228 |
99 | 49.0102k | 44.1496u | 13.6096 | 200 | 99.5001k | 43.4150u | 27.1568 |
100 | 49.5101k | 44.1362u | 13.7441 | 201 | 100.000k | 43.4120u | 27.2911 |
101 | 50.0100k | 44.1234u | 13.8788 | ||||
Table 5 DXHC-5 Detailed frequency data of inductance Ls and reactance Z |
DXHC-20 Inductance Ls, reactance Z measurement (test level 5V) | |||||||
Ls MIN[H] | FREQ[Hz] | Ls MAX[H] | FREQ[Hz] | ||||
30.1406u | 100.000k | 33.0316u | 20 | ||||
Z MIN[Ω] | FREQ[Hz] | Z MAX[Ω] | FREQ[Hz] | ||||
0.08335 | 20 | 18.9423 | 100.000k | ||||
Table 6 DXHC-20 inductance Ls and reactance Z data | |||||||
DXHC-20 Inductance Ls, reactance Z-scan measurement | |||||||
POINTS | FREQ[Hz] | Ls | Z | POINTS | FREQ[Hz] | Ls | Z |
1 | 20 | 33.0316u | 0.08335 | 102 | 50.5099k | 30.4152u | 9.65693 |
2 | 519.9 | 32.3712u | 0.13466 | 103 | 51.0098k | 30.4110u | 9.7511 |
3 | 1.01980k | 32.3507u | 0.22376 | 104 | 51.5097k | 30.3820u | 9.8374 |
4 | 1.51970k | 32.3147u | 0.32026 | 105 | 52.0096k | 30.3780u | 9.93151 |
5 | 2.01960k | 32.2761u | 0.41885 | 106 | 52.5095k | 30.3739u | 10.0256 |
6 | 2.51950k | 32.2311u | 0.51816 | 107 | 53.0094k | 30.3700u | 10.1197 |
7 | 3.01940k | 32.1782u | 0.61754 | 108 | 53.5093k | 30.3663u | 10.2138 |
8 | 3.51930k | 32.1211u | 0.71678 | 109 | 54.0092k | 30.3574u | 10.3062 |
9 | 4.01920k | 32.0593u | 0.81572 | 110 | 54.5091k | 30.3540u | 10.4004 |
10 | 4.51910k | 31.9946u | 0.91431 | 111 | 55.0090k | 30.3505u | 10.4945 |
11 | 5.01900k | 31.9339u | 1.01271 | 112 | 55.5089k | 30.3468u | 10.5886 |
12 | 5.51890k | 31.8770u | 1.11088 | 113 | 56.0088k | 30.3408u | 10.6818 |
13 | 6.01880k | 31.8177u | 1.20865 | 114 | 56.5087k | 30.3402u | 10.7768 |
14 | 6.51870k | 31.7568u | 1.30601 | 115 | 57.0086k | 30.3366u | 10.8708 |
15 | 7.01860k | 31.6975u | 1.40307 | 116 | 57.5085k | 30.3333u | 10.9649 |
16 | 7.51850k | 31.6399u | 1.49988 | 117 | 58.0084k | 30.3303u | 11.0591 |
17 | 8.01840k | 31.5872u | 1.59657 | 118 | 58.5083k | 30.3267u | 11.1531 |
18 | 8.51830k | 31.5403u | 1.69323 | 119 | 59.0082k | 30.3235u | 11.2471 |
19 | 9.01820k | 31.4944u | 1.78966 | 120 | 59.5081k | 30.3203u | 11.3412 |
20 | 9.51810k | 31.4514u | 1.88597 | 121 | 60.0080k | 30.3167u | 11.4351 |
21 | 10.0180k | 31.4093u | 1.98208 | 122 | 60.5079k | 30.3139u | 11.5292 |
22 | 10.5179k | 31.3663u | 2.07786 | 123 | 61.0078k | 30.3108u | 11.6232 |
23 | 11.0178k | 31.3248u | 2.17348 | 124 | 61.5077k | 30.3074u | 11.7171 |
24 | 11.5177k | 31.2878u | 2.26918 | 125 | 62.0076k | 30.3045u | 11.8112 |
25 | 12.0176k | 31.2516u | 2.36472 | 126 | 62.5075k | 30.3014u | 11.9051 |
26 | 12.5175k | 31.2199u | 2.46036 | 127 | 63.0074k | 30.2983u | 11.9991 |
27 | 13.0174k | 31.1898u | 2.55593 | 128 | 63.5073k | 30.2953u | 12.0931 |
28 | 13.5173k | 31.1612u | 2.65145 | 129 | 64.0072k | 30.2922u | 12.187 |
29 | 14.0172k | 31.1338u | 2.74689 | 130 | 64.5071k | 30.2891u | 12.2809 |
30 | 14.5171k | 31.1078u | 2.84229 | 131 | 65.0070k | 30.2863u | 12.3748 |
31 | 15.0170k | 31.0827u | 2.93759 | 132 | 65.5069k | 30.2832u | 12.4687 |
32 | 15.5169k | 31.0579u | 3.03279 | 133 | 66.0068k | 30.2803u | 12.5626 |
33 | 16.0168k | 31.0343u | 3.12795 | 134 | 66.5067k | 30.2775u | 12.6566 |
34 | 16.5167k | 31.0118u | 3.22306 | 135 | 67.0066k | 30.2745u | 12.7504 |
35 | 17.0166k | 30.9815u | 3.31723 | 136 | 67.5065k | 30.2717u | 12.8443 |
36 | 17.5165k | 30.9618u | 3.41235 | 137 | 68.0064k | 30.2689u | 12.9382 |
37 | 18.0164k | 30.9436u | 3.50752 | 138 | 68.5063k | 30.2659u | 13.032 |
38 | 18.5163k | 30.9257u | 3.60261 | 139 | 69.0062k | 30.2632u | 13.1259 |
39 | 19.0162k | 30.9087u | 3.6977 | 140 | 69.5061k | 30.2603u | 13.2197 |
40 | 19.5161k | 30.8920u | 3.79272 | 141 | 70.0060k | 30.2576u | 13.3135 |
41 | 20.0160k | 30.8762u | 3.88774 | 142 | 70.5059k | 30.2549u | 13.4074 |
42 | 20.5159k | 30.8611u | 3.98276 | 143 | 71.0058k | 30.2522u | 13.5012 |
43 | 21.0158k | 30.8468u | 4.07778 | 144 | 71.5057k | 30.2496u | 13.5951 |
44 | 21.5157k | 30.8331u | 4.17281 | 145 | 72.0056k | 30.2472u | 13.689 |
45 | 22.0156k | 30.8198u | 4.26779 | 146 | 72.5055k | 30.2445u | 13.7827 |
46 | 22.5155k | 30.8071u | 4.36278 | 147 | 73.0054k | 30.2421u | 13.8766 |
47 | 23.0154k | 30.7948u | 4.45777 | 148 | 73.5053k | 30.2396u | 13.9705 |
48 | 23.5153k | 30.7827u | 4.55268 | 149 | 74.0052k | 30.2372u | 14.0644 |
49 | 24.0152k | 30.7710u | 4.64759 | 150 | 74.5051k | 30.2347u | 14.1581 |
50 | 24.5151k | 30.7597u | 4.74248 | 151 | 75.0050k | 30.2324u | 14.2521 |
51 | 25.0150k | 30.7487u | 4.83736 | 152 | 75.5049k | 30.2301u | 14.3459 |
52 | 25.5149k | 30.7384u | 4.93228 | 153 | 76.0048k | 30.2279u | 14.4398 |
53 | 26.0148k | 30.7285u | 5.02721 | 154 | 76.5047k | 30.2257u | 14.5337 |
54 | 26.5147k | 30.7186u | 5.12205 | 155 | 77.0046k | 30.2233u | 14.6275 |
55 | 27.0146k | 30.7090u | 5.21691 | 156 | 77.5045k | 30.2215u | 14.7216 |
56 | 27.5145k | 30.6995u | 5.31171 | 157 | 78.0044k | 30.2196u | 14.8155 |
57 | 28.0144k | 30.6905u | 5.40654 | 158 | 78.5043k | 30.2177u | 14.9095 |
58 | 28.5143k | 30.6828u | 5.50156 | 159 | 79.0042k | 30.2162u | 15.0037 |
59 | 29.0142k | 30.6774u | 5.59694 | 160 | 79.5041k | 30.2141u | 15.0975 |
60 | 29.5141k | 30.6732u | 5.69251 | 161 | 80.0040k | 30.2124u | 15.1916 |
61 | 30.0140k | 30.6566u | 5.78586 | 162 | 80.5039k | 30.2106u | 15.2856 |
62 | 30.5139k | 30.6466u | 5.88023 | 163 | 81.0038k | 30.2090u | 15.3797 |
63 | 31.0138k | 30.6385u | 5.97488 | 164 | 81.5037k | 30.2068u | 15.4734 |
64 | 31.5137k | 30.6293u | 6.06928 | 165 | 82.0036k | 30.2054u | 15.5676 |
65 | 32.0136k | 30.6208u | 6.16375 | 166 | 82.5035k | 30.2036u | 15.6615 |
66 | 32.5135k | 30.6136u | 6.25845 | 167 | 83.0034k | 30.2016u | 15.7554 |
67 | 33.0134k | 30.6056u | 6.35292 | 168 | 83.5033k | 30.1999u | 15.8493 |
68 | 33.5133k | 30.5978u | 6.44737 | 169 | 84.0032k | 30.1976u | 15.9429 |
69 | 34.0132k | 30.5904u | 6.54188 | 170 | 84.5031k | 30.1956u | 16.0367 |
70 | 34.5131k | 30.5830u | 6.63635 | 171 | 85.0030k | 30.1936u | 16.1305 |
71 | 35.0130k | 30.5760u | 6.73085 | 172 | 85.5029k | 30.1911u | 16.224 |
72 | 35.5129k | 30.5691u | 6.82531 | 173 | 86.0028k | 30.1892u | 16.3178 |
73 | 36.0128k | 30.5626u | 6.91985 | 174 | 86.5027k | 30.1867u | 16.4113 |
74 | 36.5127k | 30.5560u | 7.01431 | 175 | 87.0026k | 30.1843u | 16.5048 |
75 | 37.0126k | 30.5493u | 7.10872 | 176 | 87.5025k | 30.1818u | 16.5982 |
76 | 37.5125k | 30.5431u | 7.2032 | 177 | 88.0024k | 30.1797u | 16.6919 |
77 | 38.0124k | 30.5368u | 7.29763 | 178 | 88.5023k | 30.1766u | 16.7849 |
78 | 38.5123k | 30.5307u | 7.39205 | 179 | 89.0022k | 30.1741u | 16.8783 |
79 | 39.0122k | 30.5249u | 7.48653 | 180 | 89.5021k | 30.1716u | 16.9717 |
80 | 39.5121k | 30.5194u | 7.58103 | 181 | 90.0020k | 30.1690u | 17.065 |
81 | 40.0120k | 30.5140u | 7.67552 | 182 | 90.5019k | 30.1665u | 17.1583 |
82 | 40.5119k | 30.5084u | 7.76996 | 183 | 91.0018k | 30.1642u | 17.2518 |
83 | 41.0118k | 30.5030u | 7.8644 | 184 | 91.5017k | 30.1617u | 17.3451 |
84 | 41.5117k | 30.4979u | 7.95887 | 185 | 92.0016k | 30.1592u | 17.4384 |
85 | 42.0116k | 30.4928u | 8.05333 | 186 | 92.5015k | 30.1566u | 17.5316 |
86 | 42.5115k | 30.4877u | 8.14777 | 187 | 93.0014k | 30.1541u | 17.6248 |
87 | 43.0114k | 30.4827u | 8.24218 | 188 | 93.5013k | 30.1521u | 17.7183 |
88 | 43.5113k | 30.4778u | 8.33659 | 189 | 94.0012k | 30.1495u | 17.8115 |
89 | 44.0112k | 30.4727u | 8.43091 | 190 | 94.5011k | 30.1473u | 17.905 |
90 | 44.5111k | 30.4682u | 8.52537 | 191 | 95.0010k | 30.1451u | 17.9983 |
91 | 45.0110k | 30.4636u | 8.61977 | 192 | 95.5009k | 30.1429u | 18.0917 |
92 | 45.5109k | 30.4593u | 8.71424 | 193 | 96.0008k | 30.1496u | 18.1904 |
93 | 46.0108k | 30.4553u | 8.80873 | 194 | 96.5007k | 30.1485u | 18.2844 |
94 | 46.5107k | 30.4510u | 8.90315 | 195 | 97.0006k | 30.1474u | 18.3785 |
95 | 47.0106k | 30.4466u | 8.99746 | 196 | 97.5005k | 30.1461u | 18.4723 |
96 | 47.5105k | 30.4419u | 9.09169 | 197 | 98.0004k | 30.1450u | 18.5664 |
97 | 48.0104k | 30.4372u | 9.18588 | 198 | 98.5003k | 30.1435u | 18.6601 |
98 | 48.5103k | 30.4326u | 9.28009 | 199 | 99.0002k | 30.1423u | 18.7541 |
99 | 49.0102k | 30.4281u | 9.3743 | 200 | 99.5001k | 30.1407u | 18.8477 |
100 | 49.5101k | 30.4237u | 9.46849 | 201 | 100.000k | 30.1406u | 18.9423 |
101 | 50.0100k | 30.4194u | 9.56271 | ||||
Table 7 DXHC-20 Detailed frequency data of inductance Ls and reactance Z |