Quality Inspection Report: 3DXHC30-50 3 Axis Helmholtz Coil
Overall Dimensions: 945mm(L) x 793mm(W) x 965mm(H)
Coil spacing
X Axial: 386mm
Y Axial: 314mm
Z Axial: 248mm
Weight: 235kg
Performance test report | |||||||
Introduction | |||||||
1. Test purpose | |||||||
Through the analysis of the test results, the evaluation of the product performance is obtained; Evaluate whether the test product meets the technical requirements; Provide reference data for product design and after-sales service, and provide a strong basis for leaving the factory. |
|||||||
2. Basic information | |||||||
Product Name: 3D Helmholtz coil |
Product model: | 3DXHC30-50 | |||||
Test time: | July 22, 2024 | ||||||
3. Testing environment | |||||||
The detection environment is closer to the actual environmental conditions used by the user, including factors such as lead wire length and ambient temperature. The time is selected in the time interval where the fluctuation of the geomagnetic field is small. Before the test, the instruments required for the test were turned on and warmed up in advance and the measurement environment was recorded, as shown in Table 1. | |||||||
Measurement environment | |||||||
Environment temperature |
Product initial temperature |
Lead length | Environmental magnetic field |
||||
29.0℃ | 29.0℃ | 4m | 0~30000nT | ||||
Table 1 Measurement environment data | |||||||
Magnetic field parameter test | |||||||
1. Using the device | |||||||
DX-F2031 power supply DX-180 gauss meter |
|||||||
2. Magnetic field measurement | |||||||
This product uses the following measurement methods: Fixed-point measurement: measure the magnetic field at the target point |
|||||||
Magnetic field strength | |||||||
No. | Display current (A) | Display voltage Voltage (V) | Magnetic field strength(Gs) |
||||
X axis | 2 | - | 10.87 | ||||
X axis | 4 | - | 21.78 | ||||
X axis | 6 | - | 32.73 | ||||
X axis | 8 | - | 43.69 | ||||
X axis | 10 | 68.6 | 54.63 | ||||
Y axis | 2 | - | 11.06 | ||||
Y axis | 4 | - | 22.00 | ||||
Y axis | 6 | - | 32.97 | ||||
Y axis | 8 | - | 43.96 | ||||
Y axis | 10 | 47.7 | 54.92 | ||||
Z axis | 2 | - | 11.36 | ||||
Z axis | 4 | - | 22.37 | ||||
Z axis | 6 | - | 33.34 | ||||
Z axis | 8 | - | 44.36 | ||||
Z axis | 10 | 31.8 | 55.42 | ||||
Table 2 Magnetic field strength data | |||||||
Electrical parameter test | |||||||
1. Using equipment | |||||||
Digital multimeter Impedance analyzer |
|||||||
2. Test method | |||||||
The digital instrument with bridge circuit and voltammetry is used for measurement. The measurement results are shown in the table below. | |||||||
Resistance R measurement | |||||||
No. | Product temperature | Measuring resistance | ResistanceR@20℃ | ResistanceR@85℃ | |||
X axis | 29.0℃ | 6.820Ω | 6.549Ω | 8.507Ω | |||
Y axis | 29.0℃ | 4.740Ω | 4.552Ω | 5.912Ω | |||
Z axis | 29.0℃ | 3.150Ω | 3.025Ω | 3.929Ω | |||
Table 3 Resistance R data | |||||||
X Axis Inductance Ls, reactance Z measurement (test level 5V) | |||||||
Ls MIN[H] | FREQ[Hz] | Ls MAX[H] | FREQ[Hz] | ||||
32.2108m | 1.00000k | 64.2287m | 20 | ||||
Z MIN[Ω] | FREQ[Hz] | Z MAX[Ω] | FREQ[Hz] | ||||
16.9 | 20 | 210.299 | 1.00000k | ||||
Table 4 X axis inductance Ls and reactance Z data | |||||||
X Axis Inductance Ls, reactance Z-scan measurement | |||||||
POINTS | FREQ[Hz] | Ls | Z | POINTS | FREQ[Hz] | Ls | Z |
1 | 20 | 64.2287m | 16.9 | 102 | 514.9 | 34.7754m | 118.144 |
2 | 24.9 | 58.4142m | 17.7903 | 103 | 519.8 | 34.7367m | 119.107 |
3 | 29.8 | 54.7483m | 18.6844 | 104 | 524.7 | 34.6984m | 120.068 |
4 | 34.7 | 52.1930m | 19.5873 | 105 | 529.6 | 34.6605m | 121.029 |
5 | 39.6 | 50.2981m | 20.5026 | 106 | 534.5 | 34.6231m | 121.989 |
6 | 44.5 | 48.8230m | 21.4252 | 107 | 539.4 | 34.5862m | 122.948 |
7 | 49.4 | 47.6415m | 22.3607 | 108 | 544.3 | 34.5496m | 123.905 |
8 | 54.3 | 46.6670m | 23.3041 | 109 | 549.2 | 34.5132m | 124.863 |
9 | 59.2 | 45.8510m | 24.2596 | 110 | 554.1 | 34.4771m | 125.818 |
10 | 64.1 | 45.1484m | 25.2205 | 111 | 559 | 34.4415m | 126.774 |
11 | 69 | 44.5463m | 26.1925 | 112 | 563.9 | 34.4061m | 127.728 |
12 | 73.9 | 44.0193m | 27.1728 | 113 | 568.8 | 34.3711m | 128.682 |
13 | 78.8 | 43.5551m | 28.1624 | 114 | 573.7 | 34.3365m | 129.634 |
14 | 83.7 | 43.1407m | 29.1587 | 115 | 578.6 | 34.3020m | 130.586 |
15 | 88.6 | 42.7684m | 30.1612 | 116 | 583.5 | 34.2681m | 131.537 |
16 | 93.5 | 42.4318m | 31.1702 | 117 | 588.4 | 34.2344m | 132.487 |
17 | 98.4 | 42.1292m | 32.188 | 118 | 593.3 | 34.2012m | 133.437 |
18 | 103.3 | 41.8466m | 33.2077 | 119 | 598.2 | 34.1681m | 134.386 |
19 | 108.2 | 41.5864m | 34.2317 | 120 | 603.1 | 34.1356m | 135.335 |
20 | 113.1 | 41.3459m | 35.2602 | 121 | 608 | 34.1032m | 136.282 |
21 | 118 | 41.1214m | 36.2916 | 122 | 612.9 | 34.0711m | 137.229 |
22 | 122.9 | 40.9108m | 37.3253 | 123 | 617.8 | 34.0394m | 138.175 |
23 | 127.8 | 40.7143m | 38.3628 | 124 | 622.7 | 34.0079m | 139.12 |
24 | 132.7 | 40.5284m | 39.4017 | 125 | 627.6 | 33.9768m | 140.065 |
25 | 137.6 | 40.3523m | 40.442 | 126 | 632.5 | 33.9458m | 141.009 |
26 | 142.5 | 40.1851m | 41.4837 | 127 | 637.4 | 33.9152m | 141.952 |
27 | 147.4 | 40.0264m | 42.5268 | 128 | 642.3 | 33.8849m | 142.895 |
28 | 152.3 | 39.8750m | 43.5704 | 129 | 647.2 | 33.8549m | 143.837 |
29 | 157.2 | 39.7306m | 44.6151 | 130 | 652.1 | 33.8251m | 144.778 |
30 | 162.1 | 39.5920m | 45.6599 | 131 | 657 | 33.7957m | 145.719 |
31 | 167 | 39.4587m | 46.7049 | 132 | 661.9 | 33.7663m | 146.659 |
32 | 171.9 | 39.3301m | 47.7505 | 133 | 666.8 | 33.7374m | 147.598 |
33 | 176.8 | 39.2070m | 48.7958 | 134 | 671.7 | 33.7086m | 148.537 |
34 | 181.7 | 39.0881m | 49.8408 | 135 | 676.6 | 33.6801m | 149.475 |
35 | 186.6 | 38.9730m | 50.8853 | 136 | 681.5 | 33.6519m | 150.413 |
36 | 191.5 | 38.8618m | 51.9293 | 137 | 686.4 | 33.6238m | 151.349 |
37 | 196.4 | 38.7540m | 52.9728 | 138 | 691.3 | 33.5962m | 152.286 |
38 | 201.3 | 38.6494m | 54.0156 | 139 | 696.2 | 33.5685m | 153.221 |
39 | 206.2 | 38.5472m | 55.0571 | 140 | 701.1 | 33.5412m | 154.157 |
40 | 211.1 | 38.4481m | 56.0982 | 141 | 706 | 33.5142m | 155.091 |
41 | 216 | 38.3514m | 57.1379 | 142 | 710.9 | 33.4874m | 156.026 |
42 | 220.9 | 38.2575m | 58.1772 | 143 | 715.8 | 33.4608m | 156.959 |
43 | 225.8 | 38.1656m | 59.2149 | 144 | 720.7 | 33.4344m | 157.892 |
44 | 230.7 | 38.0763m | 60.2521 | 145 | 725.6 | 33.4081m | 158.824 |
45 | 235.6 | 37.9887m | 61.2876 | 146 | 730.5 | 33.3822m | 159.756 |
46 | 240.5 | 37.9032m | 62.3222 | 147 | 735.4 | 33.3563m | 160.687 |
47 | 245.4 | 37.8195m | 63.3553 | 148 | 740.3 | 33.3310m | 161.618 |
48 | 250.3 | 37.7375m | 64.3872 | 149 | 745.2 | 33.3056m | 162.549 |
49 | 255.2 | 37.6576m | 65.4183 | 150 | 750.1 | 33.2804m | 163.478 |
50 | 260.1 | 37.5793m | 66.448 | 151 | 755 | 33.2556m | 164.408 |
51 | 265 | 37.5022m | 67.476 | 152 | 759.9 | 33.2308m | 165.336 |
52 | 269.9 | 37.4269m | 68.503 | 153 | 764.8 | 33.2061m | 166.264 |
53 | 274.8 | 37.3529m | 69.5285 | 154 | 769.7 | 33.1819m | 167.192 |
54 | 279.7 | 37.2804m | 70.5529 | 155 | 774.6 | 33.1579m | 168.12 |
55 | 284.6 | 37.2090m | 71.5758 | 156 | 779.5 | 33.1339m | 169.046 |
56 | 289.5 | 37.1388m | 72.5969 | 157 | 784.4 | 33.1100m | 169.972 |
57 | 294.4 | 37.0702m | 73.6176 | 158 | 789.3 | 33.0863m | 170.898 |
58 | 299.3 | 37.0024m | 74.6362 | 159 | 794.2 | 33.0630m | 171.824 |
59 | 304.2 | 36.9361m | 75.6541 | 160 | 799.1 | 33.0397m | 172.748 |
60 | 309.1 | 36.8705m | 76.6698 | 161 | 804 | 33.0165m | 173.672 |
61 | 314 | 36.8061m | 77.6845 | 162 | 808.9 | 32.9936m | 174.596 |
62 | 318.9 | 36.7424m | 78.6972 | 163 | 813.8 | 32.9710m | 175.52 |
63 | 323.8 | 36.6799m | 79.7087 | 164 | 818.7 | 32.9483m | 176.443 |
64 | 328.7 | 36.6183m | 80.719 | 165 | 823.6 | 32.9258m | 177.365 |
65 | 333.6 | 36.5577m | 81.728 | 166 | 828.5 | 32.9036m | 178.287 |
66 | 338.5 | 36.4977m | 82.7352 | 167 | 833.4 | 32.8814m | 179.208 |
67 | 343.4 | 36.4387m | 83.7412 | 168 | 838.3 | 32.8594m | 180.129 |
68 | 348.3 | 36.3806m | 84.7458 | 169 | 843.2 | 32.8378m | 181.051 |
69 | 353.2 | 36.3229m | 85.7483 | 170 | 848.1 | 32.8163m | 181.972 |
70 | 358.1 | 36.2665m | 86.7504 | 171 | 853 | 32.7946m | 182.891 |
71 | 363 | 36.2107m | 87.7509 | 172 | 857.9 | 32.7732m | 183.81 |
72 | 367.9 | 36.1553m | 88.7494 | 173 | 862.8 | 32.7521m | 184.729 |
73 | 372.8 | 36.1010m | 89.7473 | 174 | 867.7 | 32.7311m | 185.648 |
74 | 377.7 | 36.0473m | 90.7435 | 175 | 872.6 | 32.7102m | 186.566 |
75 | 382.6 | 35.9942m | 91.7384 | 176 | 877.5 | 32.6893m | 187.483 |
76 | 387.5 | 35.9420m | 92.7323 | 177 | 882.4 | 32.6688m | 188.401 |
77 | 392.4 | 35.8902m | 93.7243 | 178 | 887.3 | 32.6483m | 189.318 |
78 | 397.3 | 35.8391m | 94.7154 | 179 | 892.2 | 32.6280m | 190.235 |
79 | 402.2 | 35.7888m | 95.7054 | 180 | 897.1 | 32.6078m | 191.151 |
80 | 407.1 | 35.7389m | 96.6936 | 181 | 902 | 32.5876m | 192.066 |
81 | 412 | 35.6896m | 97.6806 | 182 | 906.9 | 32.5678m | 192.982 |
82 | 416.9 | 35.6410m | 98.6667 | 183 | 911.8 | 32.5479m | 193.897 |
83 | 421.8 | 35.5932m | 99.6517 | 184 | 916.7 | 32.5283m | 194.812 |
84 | 426.7 | 35.5456m | 100.635 | 185 | 921.6 | 32.5087m | 195.726 |
85 | 431.6 | 35.4987m | 101.618 | 186 | 926.5 | 32.4892m | 196.639 |
86 | 436.5 | 35.4524m | 102.599 | 187 | 931.4 | 32.4699m | 197.553 |
87 | 441.4 | 35.4065m | 103.579 | 188 | 936.3 | 32.4506m | 198.465 |
88 | 446.3 | 35.3611m | 104.557 | 189 | 941.2 | 32.4315m | 199.378 |
89 | 451.2 | 35.3162m | 105.535 | 190 | 946.1 | 32.4127m | 200.291 |
90 | 456.1 | 35.2719m | 106.511 | 191 | 951 | 32.3938m | 201.203 |
91 | 461 | 35.2281m | 107.487 | 192 | 955.9 | 32.3751m | 202.115 |
92 | 465.9 | 35.1845m | 108.461 | 193 | 960.8 | 32.3559m | 203.022 |
93 | 470.8 | 35.1416m | 109.434 | 194 | 965.7 | 32.3375m | 203.934 |
94 | 475.7 | 35.0993m | 110.406 | 195 | 970.6 | 32.3191m | 204.844 |
95 | 480.6 | 35.0573m | 111.377 | 196 | 975.5 | 32.3008m | 205.754 |
96 | 485.5 | 35.0158m | 112.347 | 197 | 980.4 | 32.2826m | 206.664 |
97 | 490.4 | 34.9747m | 113.316 | 198 | 985.3 | 32.2646m | 207.574 |
98 | 495.3 | 34.9340m | 114.283 | 199 | 990.2 | 32.2467m | 208.484 |
99 | 500.2 | 34.8939m | 115.251 | 200 | 995.1 | 32.2288m | 209.392 |
100 | 505.1 | 34.8540m | 116.216 | 201 | 1.00000k | 32.2108m | 210.299 |
101 | 510 | 34.8146m | 117.181 | ||||
Table 5 X axis Detailed frequency data of inductance Ls and reactance Z |
Y Axis Inductance Ls, reactance Z measurement (test level 5V) | |||||||
Ls MIN[H] | FREQ[Hz] | Ls MAX[H] | FREQ[Hz] | ||||
19.1092m | 1.00000k | 38.5454m | 20 | ||||
Z MIN[Ω] | FREQ[Hz] | Z MAX[Ω] | FREQ[Hz] | ||||
10.7778 | 20 | 125.016 | 1.00000k | ||||
Table 6 Y axis inductance Ls and reactance Z data | |||||||
Y Axis Inductance Ls, reactance Z-scan measurement | |||||||
POINTS | FREQ[Hz] | Ls | Z | POINTS | FREQ[Hz] | Ls | Z |
1 | 20 | 38.5454m | 10.7778 | 102 | 514.9 | 20.6978m | 70.6113 |
2 | 24.9 | 34.7160m | 11.2611 | 103 | 519.8 | 20.6737m | 71.1802 |
3 | 29.8 | 32.3963m | 11.743 | 104 | 524.7 | 20.6497m | 71.7482 |
4 | 34.7 | 30.8348m | 12.2336 | 105 | 529.6 | 20.6261m | 72.3159 |
5 | 39.6 | 29.7094m | 12.7375 | 106 | 534.5 | 20.6027m | 72.8831 |
6 | 44.5 | 28.8624m | 13.2552 | 107 | 539.4 | 20.5795m | 73.4496 |
7 | 49.4 | 28.1895m | 13.7847 | 108 | 544.3 | 20.5570m | 74.017 |
8 | 54.3 | 27.6560m | 14.3295 | 109 | 549.2 | 20.5345m | 74.5828 |
9 | 59.2 | 27.2041m | 14.8824 | 110 | 554.1 | 20.5120m | 75.1479 |
10 | 64.1 | 26.8231m | 15.4444 | 111 | 559 | 20.4897m | 75.712 |
11 | 69 | 26.4925m | 16.0146 | 112 | 563.9 | 20.4678m | 76.2761 |
12 | 73.9 | 26.2046m | 16.5929 | 113 | 568.8 | 20.4461m | 76.8398 |
13 | 78.8 | 25.9507m | 17.1787 | 114 | 573.7 | 20.4246m | 77.4027 |
14 | 83.7 | 25.7231m | 17.7697 | 115 | 578.6 | 20.4032m | 77.9649 |
15 | 88.6 | 25.5186m | 18.3665 | 116 | 583.5 | 20.3822m | 78.5273 |
16 | 93.5 | 25.3328m | 18.9677 | 117 | 588.4 | 20.3613m | 79.0889 |
17 | 98.4 | 25.1618m | 19.5714 | 118 | 593.3 | 20.3405m | 79.6494 |
18 | 103.3 | 25.0038m | 20.1799 | 119 | 598.2 | 20.3200m | 80.2101 |
19 | 108.2 | 24.8573m | 20.7915 | 120 | 603.1 | 20.2998m | 80.7704 |
20 | 113.1 | 24.7209m | 21.4061 | 121 | 608 | 20.2796m | 81.3301 |
21 | 118 | 24.5931m | 22.0227 | 122 | 612.9 | 20.2596m | 81.889 |
22 | 122.9 | 24.4732m | 22.6415 | 123 | 617.8 | 20.2399m | 82.4479 |
23 | 127.8 | 24.3598m | 23.2616 | 124 | 622.7 | 20.2202m | 83.0059 |
24 | 132.7 | 24.2526m | 23.8831 | 125 | 627.6 | 20.2010m | 83.5642 |
25 | 137.6 | 24.1506m | 24.5055 | 126 | 632.5 | 20.1817m | 84.1216 |
26 | 142.5 | 24.0533m | 25.1286 | 127 | 637.4 | 20.1627m | 84.6785 |
27 | 147.4 | 23.9605m | 25.7524 | 128 | 642.3 | 20.1438m | 85.2351 |
28 | 152.3 | 23.8713m | 26.3765 | 129 | 647.2 | 20.1252m | 85.7913 |
29 | 157.2 | 23.7853m | 27.0006 | 130 | 652.1 | 20.1068m | 86.3476 |
30 | 162.1 | 23.7028m | 27.625 | 131 | 657 | 20.0884m | 86.9027 |
31 | 167 | 23.6229m | 28.2491 | 132 | 661.9 | 20.0702m | 87.4578 |
32 | 171.9 | 23.5445m | 28.8723 | 133 | 666.8 | 20.0522m | 88.0123 |
33 | 176.8 | 23.4699m | 29.4963 | 134 | 671.7 | 20.0343m | 88.5665 |
34 | 181.7 | 23.3977m | 30.12 | 135 | 676.6 | 20.0166m | 89.1204 |
35 | 186.6 | 23.3275m | 30.7431 | 136 | 681.5 | 19.9991m | 89.6739 |
36 | 191.5 | 23.2627m | 31.3698 | 137 | 686.4 | 19.9817m | 90.227 |
37 | 196.4 | 23.1966m | 31.9921 | 138 | 691.3 | 19.9645m | 90.7798 |
38 | 201.3 | 23.1325m | 32.6141 | 139 | 696.2 | 19.9474m | 91.3321 |
39 | 206.2 | 23.0699m | 33.2354 | 140 | 701.1 | 19.9304m | 91.8843 |
40 | 211.1 | 23.0088m | 33.8558 | 141 | 706 | 19.9137m | 92.4361 |
41 | 216 | 22.9491m | 34.4753 | 142 | 710.9 | 19.8970m | 92.9874 |
42 | 220.9 | 22.8909m | 35.094 | 143 | 715.8 | 19.8806m | 93.5386 |
43 | 225.8 | 22.8341m | 35.7121 | 144 | 720.7 | 19.8642m | 94.0894 |
44 | 230.7 | 22.7784m | 36.3294 | 145 | 725.6 | 19.8479m | 94.6393 |
45 | 235.6 | 22.7238m | 36.9455 | 146 | 730.5 | 19.8319m | 95.1898 |
46 | 240.5 | 22.6705m | 37.561 | 147 | 735.4 | 19.8159m | 95.7395 |
47 | 245.4 | 22.6181m | 38.1752 | 148 | 740.3 | 19.8001m | 96.2888 |
48 | 250.3 | 22.5669m | 38.7889 | 149 | 745.2 | 19.7844m | 96.8378 |
49 | 255.2 | 22.5168m | 39.4016 | 150 | 750.1 | 19.7688m | 97.3866 |
50 | 260.1 | 22.4677m | 40.0135 | 151 | 755 | 19.7534m | 97.9352 |
51 | 265 | 22.4193m | 40.6241 | 152 | 759.9 | 19.7380m | 98.4831 |
52 | 269.9 | 22.3717m | 41.2338 | 153 | 764.8 | 19.7221m | 99.0283 |
53 | 274.8 | 22.3252m | 41.8428 | 154 | 769.7 | 19.7071m | 99.5758 |
54 | 279.7 | 22.2794m | 42.4508 | 155 | 774.6 | 19.6921m | 100.123 |
55 | 284.6 | 22.2344m | 43.0577 | 156 | 779.5 | 19.6773m | 100.67 |
56 | 289.5 | 22.1900m | 43.6637 | 157 | 784.4 | 19.6626m | 101.217 |
57 | 294.4 | 22.1464m | 44.2685 | 158 | 789.3 | 19.6480m | 101.763 |
58 | 299.3 | 22.1036m | 44.8729 | 159 | 794.2 | 19.6336m | 102.31 |
59 | 304.2 | 22.0610m | 45.4761 | 160 | 799.1 | 19.6192m | 102.855 |
60 | 309.1 | 22.0194m | 46.0783 | 161 | 804 | 19.6049m | 103.401 |
61 | 314 | 21.9786m | 46.6797 | 162 | 808.9 | 19.5907m | 103.946 |
62 | 318.9 | 21.9384m | 47.2803 | 163 | 813.8 | 19.5766m | 104.491 |
63 | 323.8 | 21.8989m | 47.8799 | 164 | 818.7 | 19.5627m | 105.036 |
64 | 328.7 | 21.8598m | 48.4784 | 165 | 823.6 | 19.5489m | 105.58 |
65 | 333.6 | 21.8214m | 49.0759 | 166 | 828.5 | 19.5351m | 106.124 |
66 | 338.5 | 21.7836m | 49.6728 | 167 | 833.4 | 19.5215m | 106.668 |
67 | 343.4 | 21.7462m | 50.2685 | 168 | 838.3 | 19.5079m | 107.212 |
68 | 348.3 | 21.7094m | 50.8634 | 169 | 843.2 | 19.4945m | 107.755 |
69 | 353.2 | 21.6731m | 51.4572 | 170 | 848.1 | 19.4811m | 108.298 |
70 | 358.1 | 21.6374m | 52.0506 | 171 | 853 | 19.4678m | 108.841 |
71 | 363 | 21.6020m | 52.6427 | 172 | 857.9 | 19.4547m | 109.384 |
72 | 367.9 | 21.5672m | 53.2341 | 173 | 862.8 | 19.4416m | 109.926 |
73 | 372.8 | 21.5327m | 53.8244 | 174 | 867.7 | 19.4286m | 110.468 |
74 | 377.7 | 21.4987m | 54.4138 | 175 | 872.6 | 19.4157m | 111.01 |
75 | 382.6 | 21.4652m | 55.0025 | 176 | 877.5 | 19.4030m | 111.551 |
76 | 387.5 | 21.4322m | 55.5906 | 177 | 882.4 | 19.3902m | 112.092 |
77 | 392.4 | 21.3995m | 56.1777 | 178 | 887.3 | 19.3775m | 112.633 |
78 | 397.3 | 21.3672m | 56.7638 | 179 | 892.2 | 19.3651m | 113.175 |
79 | 402.2 | 21.3354m | 57.3493 | 180 | 897.1 | 19.3526m | 113.715 |
80 | 407.1 | 21.3039m | 57.9336 | 181 | 902 | 19.3403m | 114.256 |
81 | 412 | 21.2729m | 58.5176 | 182 | 906.9 | 19.3280m | 114.796 |
82 | 416.9 | 21.2421m | 59.1004 | 183 | 911.8 | 19.3159m | 115.336 |
83 | 421.8 | 21.2118m | 59.6828 | 184 | 916.7 | 19.3037m | 115.875 |
84 | 426.7 | 21.1819m | 60.2642 | 185 | 921.6 | 19.2916m | 116.415 |
85 | 431.6 | 21.1522m | 60.8448 | 186 | 926.5 | 19.2797m | 116.954 |
86 | 436.5 | 21.1230m | 61.4248 | 187 | 931.4 | 19.2678m | 117.493 |
87 | 441.4 | 21.0941m | 62.0041 | 188 | 936.3 | 19.2560m | 118.032 |
88 | 446.3 | 21.0655m | 62.5825 | 189 | 941.2 | 19.2444m | 118.571 |
89 | 451.2 | 21.0373m | 63.1604 | 190 | 946.1 | 19.2326m | 119.109 |
90 | 456.1 | 21.0094m | 63.7375 | 191 | 951 | 19.2211m | 119.647 |
91 | 461 | 20.9818m | 64.3138 | 192 | 955.9 | 19.2096m | 120.185 |
92 | 465.9 | 20.9545m | 64.8894 | 193 | 960.8 | 19.1986m | 120.725 |
93 | 470.8 | 20.9275m | 65.4646 | 194 | 965.7 | 19.1872m | 121.262 |
94 | 475.7 | 20.9008m | 66.0389 | 195 | 970.6 | 19.1760m | 121.799 |
95 | 480.6 | 20.8745m | 66.6127 | 196 | 975.5 | 19.1647m | 122.336 |
96 | 485.5 | 20.8484m | 67.1856 | 197 | 980.4 | 19.1535m | 122.873 |
97 | 490.4 | 20.8225m | 67.7579 | 198 | 985.3 | 19.1423m | 123.409 |
98 | 495.3 | 20.7971m | 68.3298 | 199 | 990.2 | 19.1313m | 123.946 |
99 | 500.2 | 20.7719m | 68.9013 | 200 | 995.1 | 19.1203m | 124.481 |
100 | 505.1 | 20.7469m | 69.4717 | 201 | 1.00000k | 19.1092m | 125.016 |
101 | 510 | 20.7223m | 70.042 | ||||
Table 7 Y axis Detailed frequency data of inductance Ls and reactance Z |
Z Axis Inductance Ls, reactance Z measurement (test level 5V) | |||||||
Ls MIN[H] | FREQ[Hz] | Ls MAX[H] | FREQ[Hz] | ||||
10.4224m | 1.00000k | 22.7179m | 20 | ||||
Z MIN[Ω] | FREQ[Hz] | Z MAX[Ω] | FREQ[Hz] | ||||
6.60616 | 20 | 68.687 | 1.00000k | ||||
Table 9 Z axis inductance Ls and reactance Z data | |||||||
Z Axis Inductance Ls, reactance Z-scan measurement | |||||||
POINTS | FREQ[Hz] | Ls | Z | POINTS | FREQ[Hz] | Ls | Z |
1 | 20 | 22.7179m | 6.60616 | 102 | 514.9 | 11.3719m | 39.2144 |
2 | 24.9 | 20.2781m | 6.89502 | 103 | 519.8 | 11.3574m | 39.5236 |
3 | 29.8 | 18.7755m | 7.17267 | 104 | 524.7 | 11.3430m | 39.8322 |
4 | 34.7 | 17.7643m | 7.44934 | 105 | 529.6 | 11.3289m | 40.1409 |
5 | 39.6 | 17.0230m | 7.72522 | 106 | 534.5 | 11.3149m | 40.4492 |
6 | 44.5 | 16.4576m | 8.00678 | 107 | 539.4 | 11.3011m | 40.757 |
7 | 49.4 | 16.0082m | 8.29245 | 108 | 544.3 | 11.2870m | 41.0643 |
8 | 54.3 | 15.6689m | 8.58802 | 109 | 549.2 | 11.2734m | 41.3715 |
9 | 59.2 | 15.3755m | 8.88365 | 110 | 554.1 | 11.2600m | 41.6784 |
10 | 64.1 | 15.1302m | 9.1873 | 111 | 559 | 11.2466m | 41.9848 |
11 | 69 | 14.9111m | 9.49216 | 112 | 563.9 | 11.2335m | 42.2913 |
12 | 73.9 | 14.7312m | 9.80406 | 113 | 568.8 | 11.2205m | 42.5973 |
13 | 78.8 | 14.5605m | 10.1155 | 114 | 573.7 | 11.2076m | 42.9029 |
14 | 83.7 | 14.4160m | 10.433 | 115 | 578.6 | 11.1948m | 43.2082 |
15 | 88.6 | 14.2849m | 10.7533 | 116 | 583.5 | 11.1822m | 43.5134 |
16 | 93.5 | 14.1685m | 11.0773 | 117 | 588.4 | 11.1697m | 43.8181 |
17 | 98.4 | 14.0622m | 11.4024 | 118 | 593.3 | 11.1573m | 44.1228 |
18 | 103.3 | 13.9645m | 11.7307 | 119 | 598.2 | 11.1449m | 44.4268 |
19 | 108.2 | 13.8738m | 12.0608 | 120 | 603.1 | 11.1328m | 44.731 |
20 | 113.1 | 13.7893m | 12.3926 | 121 | 608 | 11.1208m | 45.0347 |
21 | 118 | 13.7103m | 12.7261 | 122 | 612.9 | 11.1088m | 45.3378 |
22 | 122.9 | 13.6370m | 13.0613 | 123 | 617.8 | 11.0970m | 45.641 |
23 | 127.8 | 13.5667m | 13.3967 | 124 | 622.7 | 11.0852m | 45.9436 |
24 | 132.7 | 13.5010m | 13.7337 | 125 | 627.6 | 11.0736m | 46.2465 |
25 | 137.6 | 13.4385m | 14.0712 | 126 | 632.5 | 11.0621m | 46.5486 |
26 | 142.5 | 13.3797m | 14.4101 | 127 | 637.4 | 11.0506m | 46.8505 |
27 | 147.4 | 13.3233m | 14.7491 | 128 | 642.3 | 11.0394m | 47.1525 |
28 | 152.3 | 13.2693m | 15.0884 | 129 | 647.2 | 11.0283m | 47.4547 |
29 | 157.2 | 13.2179m | 15.4284 | 130 | 652.1 | 11.0173m | 47.756 |
30 | 162.1 | 13.1682m | 15.7683 | 131 | 657 | 11.0062m | 48.0568 |
31 | 167 | 13.1202m | 16.1083 | 132 | 661.9 | 10.9953m | 48.3577 |
32 | 171.9 | 13.0739m | 16.4478 | 133 | 666.8 | 10.9845m | 48.6584 |
33 | 176.8 | 13.0285m | 16.7875 | 134 | 671.7 | 10.9738m | 48.9586 |
34 | 181.7 | 12.9851m | 17.1275 | 135 | 676.6 | 10.9632m | 49.2587 |
35 | 186.6 | 12.9429m | 17.4673 | 136 | 681.5 | 10.9528m | 49.5589 |
36 | 191.5 | 12.9020m | 17.8069 | 137 | 686.4 | 10.9423m | 49.8586 |
37 | 196.4 | 12.8624m | 18.1466 | 138 | 691.3 | 10.9321m | 50.1584 |
38 | 201.3 | 12.8238m | 18.4859 | 139 | 696.2 | 10.9218m | 50.4576 |
39 | 206.2 | 12.7862m | 18.8248 | 140 | 701.1 |