Quality Inspection Report: DXHC25-300 Uni-directional Helmholtz Coil

Home    Dexinmag News    Helmholtz Coil    Quality Inspection Report: DXHC25-300 Uni-directional Helmholtz Coil

Quality Inspection Report: DXHC25-300 Uni-directional Helmholtz Coil Quality Inspection Report: DXHC25-300 Uni-directional Helmholtz Coil Quality Inspection Report: DXHC25-300 Uni-directional Helmholtz Coil

 

Overall Dimensions: 600mm x 382mm x 616mm
Coil spacing: 158mm
Inside diameter of coil: 595mm
Outside diameter of coil: 396mm
Weight: 138kg

 

Performance test report
 Introduction
    1. Test purpose
Through the analysis of the test results, the evaluation of the product performance is obtained;
Evaluate whether the test product meets the technical requirements;
Provide reference data for product design and after-sales service, and provide a strong basis for leaving the factory.
    2. Basic information
 Product Name:
One-dimensional Helmholtz coil
Product model: DXHC25-300
Test time: Nov. 20, 2024
    3. Testing environment
The detection environment is closer to the actual environmental conditions used by the user, including factors such as lead wire length and ambient temperature. The time is selected in the time interval where the fluctuation of the geomagnetic field is small. Before the test, the instruments required for the test were turned on and warmed up in advance and the measurement environment was recorded, as shown in Table 1.
Measurement environment
Environment
temperature
Product initial
temperature
Lead length Environmental
magnetic field
12.0℃ 12.0℃ 3m 0~30000nT
Table 1 Measurement environment data
 
Magnetic field parameter test
    1. Using the device
DX-F2031 power supply
DX-180 Gauss Meter
DXACP Power Amplifier
    2. Magnetic field measurement
This product uses the following measurement methods:
Fixed-point measurement: measure the magnetic field at the target point
Magnetic field strength
No. Display current (A) Display voltage Voltage (V) Magnetic field
strength(Gs)
0,0,0 2 - 66.67
0,0,0 4 - 133.19
0,0,0 6 - 199.63
0,0,0 8 - 266.30
0,0,0 10 119.4 332.30
Table 2 Magnetic field strength data
 
Magnetic field uniformity
No. Area Current Max Min Uniformity Note
1 Sφ33mm 10A 332.39Gs 332.22Gs 0.027%  
2 Sφ50mm 10A 332.45Gs 332.23Gs 0.045%  
3 Sφ125mm 10A 331.64Gs 331.04Gs -0.379%  
Table 3 Uniformity data
 
Electrical parameter test
    1. Using equipment
Digital multimeter
Impedance analyzer
    2. Test method
The digital instrument with bridge circuit and voltammetry is used for measurement. The measurement results are shown in the table below.
Resistance R measurement
Environment temp Product temperature Measuring resistance ResistanceR@20℃ ResistanceR@85℃
12.0℃ 12.0℃ 11.890Ω 12.344Ω 16.035Ω
Table 4 Resistance R data
 
Inductance Ls, reactance Z measurement (test level 5V)
Ls MIN[H] FREQ[Hz] Ls MAX[H] FREQ[Hz]
 190.200m  1.00000k  296.201m 20
Z  MIN[Ω] FREQ[Hz] Z  MAX[Ω] FREQ[Hz]
57.8606 20  1.21995k  1.00000k
Table 5 inductance Ls and reactance Z data
 
Inductance Ls, reactance Z-scan measurement
POINTS FREQ[Hz] Ls POINTS FREQ[Hz] Ls
1 20  296.201m 57.8606 102 514.9  198.752m 656.05
2 24.9  273.710m 62.4938 103 519.8  198.614m 661.805
3 29.8  260.207m 67.3186 104 524.7  198.478m 667.56
4 34.7  251.353m 72.3595 105 529.6  198.342m 673.306
5 39.6  245.137m 77.5956 106 534.5  198.208m 679.052
6 44.5  240.587m 83.0095 107 539.4  198.076m 684.796
7 49.4  237.089m 88.5636 108 544.3  197.943m 690.529
8 54.3  234.312m 94.2336 109 549.2  197.814m 696.269
9 59.2  232.042m 100.002 110 554.1  197.687m 702.007
10 64.1  230.167m 105.861 111 559  197.561m 707.741
11 69  228.567m 111.784 112 563.9  197.435m 713.47
12 73.9  227.186m 117.763 113 568.8  197.311m 719.198
13 78.8  225.972m 123.786 114 573.7  197.188m 724.923
14 83.7  224.894m 129.846 115 578.6  197.065m 730.643
15 88.6  223.927m 135.939 116 583.5  196.946m 736.367
16 93.5  223.051m 142.058 117 588.4  196.826m 742.083
17 98.4  222.254m 148.201 118 593.3  196.709m 747.801
18 103.3  221.518m 154.358 119 598.2  196.593m 753.518
19 108.2  220.835m 160.529 120 603.1  196.478m 759.229
20 113.1  220.198m 166.71 121 608  196.364m 764.941
21 118  219.600m 172.9 122 612.9  196.251m 770.649
22 122.9  219.034m 179.094 123 617.8  196.139m 776.359
23 127.8  218.499m 185.292 124 622.7  196.029m 782.065
24 132.7  217.989m 191.493 125 627.6  195.917m 787.761
25 137.6  217.503m 197.694 126 632.5  195.810m 793.465
26 142.5  217.036m 203.894 127 637.4  195.703m 799.169
27 147.4  216.586m 210.091 128 642.3  195.595m 804.858
28 152.3  216.154m 216.288 129 647.2  195.488m 810.548
29 157.2  215.736m 222.479 130 652.1  195.385m 816.247
30 162.1  215.330m 228.666 131 657  195.280m 821.935
31 167  214.937m 234.849 132 661.9  195.178m 827.626
32 171.9  214.559m 241.027 133 666.8  195.076m 833.31
33 176.8  214.187m 247.198 134 671.7  194.975m 839
34 181.7  213.824m 253.361 135 676.6  194.875m 844.683
35 186.6  213.471m 259.519 136 681.5  194.776m 850.365
36 191.5  213.124m 265.668 137 686.4  194.678m 856.048
37 196.4  212.785m 271.81 138 691.3  194.580m 861.725
38 201.3  212.453m 277.944 139 696.2  194.483m 867.4
39 206.2  212.128m 284.07 140 701.1  194.388m 873.076
40 211.1  211.808m 290.188 141 706  194.293m 878.751
41 216  211.495m 296.297 142 710.9  194.200m 884.428
42 220.9  211.187m 302.399 143 715.8  194.106m 890.096
43 225.8  210.885m 308.493 144 720.7  194.015m 895.773
44 230.7  210.570m 314.553 145 725.6  193.924m 901.445
45 235.6  210.278m 320.63 146 730.5  193.833m 907.111
46 240.5  209.991m 326.699 147 735.4  193.743m 912.777
47 245.4  209.707m 332.758 148 740.3  193.655m 918.445
48 250.3  209.430m 338.812 149 745.2  193.565m 924.104
49 255.2  209.156m 344.855 150 750.1  193.479m 929.773
50 260.1  208.885m 350.89 151 755  193.391m 935.428
51 265  208.618m 356.918 152 759.9  193.306m 941.094
52 269.9  208.355m 362.937 153 764.8  193.219m 946.747
53 274.8  208.097m 368.948 154 769.7  193.136m 952.412
54 279.7  207.842m 374.954 155 774.6  193.051m 958.068
55 284.6  207.590m 380.949 156 779.5  192.968m 963.726
56 289.5  207.342m 386.937 157 784.4  192.886m 969.381
57 294.4  207.098m 392.919 158 789.3  192.803m 975.029
58 299.3  206.857m 398.895 159 794.2  192.724m 980.694
59 304.2  206.621m 404.863 160 799.1  192.641m 986.335
60 309.1  206.386m 410.821 161 804  192.973m 994.1
61 314  206.154m 416.772 162 808.9  192.894m 999.765
62 318.9  205.925m 422.717 163 813.8  192.815m  1.00543k
63 323.8  205.699m 428.654 164 818.7  192.737m  1.01109k
64 328.7  205.476m 434.586 165 823.6  192.659m  1.01675k
65 333.6  205.256m 440.509 166 828.5  192.583m  1.02241k
66 338.5  205.038m 446.426 167 833.4  192.506m  1.02807k
67 343.4  204.823m 452.336 168 838.3  192.431m  1.03373k
68 348.3  204.612m 458.242 169 843.2  192.355m  1.03938k
69 353.2  204.402m 464.14 170 848.1  192.281m  1.04504k
70 358.1  204.197m 470.036 171 853  192.207m  1.05070k
71 363  203.992m 475.922 172 857.9  192.133m  1.05635k
72 367.9  203.790m 481.801 173 862.8  192.060m  1.06200k
73 372.8  203.592m 487.677 174 867.7  191.988m  1.06766k
74 377.7  203.394m 493.546 175 872.6  191.916m  1.07331k
75 382.6  203.199m 499.406 176 877.5  191.845m  1.07896k
76 387.5  203.009m 505.271 177 882.4  191.774m  1.08461k
77 392.4  202.818m 511.118 178 887.3  191.703m  1.09026k
78 397.3  202.631m 516.968 179 892.2  191.633m  1.09591k
79 402.2  202.446m 522.811 180 897.1  191.564m  1.10155k
80 407.1  202.263m 528.647 181 902  191.495m  1.10720k
81 412  202.082m 534.48 182 906.9  191.426m  1.11284k
82 416.9  201.902m 540.305 183 911.8  191.358m  1.11849k
83 421.8  201.727m 546.13 184 916.7  191.291m  1.12414k
84 426.7  201.552m 551.948 185 921.6  191.223m  1.12978k
85 431.6  201.380m 557.764 186 926.5  191.156m  1.13542k
86 436.5  201.209m 563.57 187 931.4  191.089m  1.14106k
87 441.4  201.041m 569.377 188 936.3  191.023m  1.14670k
88 446.3  200.875m 575.178 189 941.2  190.958m  1.15234k
89 451.2  200.710m 580.974 190 946.1  190.894m  1.15799k
90 456.1  200.547m 586.765 191 951  190.829m  1.16362k
91 461  200.386m 592.551 192 955.9  190.764m  1.16926k
92 465.9  200.227m 598.337 193 960.8  190.700m  1.17489k
93 470.8  200.071m 604.12 194 965.7  190.635m  1.18052k
94 475.7  199.914m 609.896 195 970.6  190.572m  1.18616k
95 480.6  199.762m 615.674 196 975.5  190.510m  1.19180k
96 485.5  199.613m 621.451 197 980.4  190.447m  1.19743k
97 490.4  199.465m 627.225 198 985.3  190.385m  1.20306k
98 495.3  199.319m 632.996 199 990.2  190.324m  1.20870k
99 500.2  199.175m 638.765 200 995.1  190.262m  1.21432k
100 505.1  199.032m 644.53 201  1.00000k  190.200m  1.21995k
101 510  198.891m 650.289        
Table 6 Detailed frequency data of inductance Ls and reactance Z
 
Conclusion
The magnetic field and electrical performance of the product meet the requirements of the corresponding technical parameters. The final performance of the product is subject to this document.