DC Power Supply
With ingenious craftsmanship and exquisite design, it can be used in desktop operating environments or rack-mounted integration applications; it can be used in automation system integration, aging production lines, laboratories, solar inverter testing, ATE system integration, motor life cycle testing and other fields. It is an ideal choice for places that require stable DC power supply for a long time. It is comprehensively ahead of similar products in terms of reliability, maintainability, safety, etc. and continues to innovate and develop.
Features of DX6200 series DC power supplies
● Specifications: The maximum output power of a standard single machine is 15KW, the voltage output range is DC 0-1500V, and the current output range is 0-500A;
● Size: Standard 1UV, 1U, 2U, 3U rack-mounted design, suitable for system integration;
● Preset: The panel comes with a preset button, which can preset the voltage and current values;
● Functional protection: multiple protection functions such as overvoltage, overcurrent, overtemperature, short circuit, etc.;
● Intelligence: Can be linked with a PC to form an intelligent power supply for PC monitoring;
● Communication interface: Standard RS232/RS485, optional 0-5V/0-10V, 4-20mA analog communication interface, standard MODBUS-RTU protocol, SCIP protocol;
● Voltage sampling: with remote voltage compensation function to compensate for line voltage drop;
● Heating method: Using PWM speed-adjustable fan, air cooling;
● Operating environment: Designed for indoor use, temperature 0℃-40℃, humidity 10%-85%RH;
● Storage environment: Indoor storage, temperature -20℃-70℃, humidity 10%-90%RH;
● Output polarity: output positive (+), output negative (-), both can be grounded arbitrarily;
● Special customization: Provide special specifications, sizes, and parameter power supply design customization.
Power selection
Model | DX62183060 | DX62186030 | DX621810018 | DX621815012 | DX62183006 | DX62186003 | |
AC input | AC220V±10%; 50Hz | ||||||
Output range | Voltage | 0~30V | 0~60V | 0~100V | 0~150V | 0~300V | 0~600V |
current | 0~60A | 0~30A | 0~18A | 0~12A | 0~6A | 0~3A | |
power | 1800W | ||||||
Set resolution | Voltage | 1mV | 1mV | 10mV | 10mV | 10mV | 10mV |
current | 1mA | 1mA | 1mA | 1mA | 0.1mA | 0.1mA | |
readback resolution | Voltage | 1mV | 1mV | 10mV | 10mV | 10mV | 10mV |
current | 1mA | 1mA | 1mA | 1mA | 0.1mA | 0.1mA | |
Load adjustment rate (%Set+Offset) | Voltage | ≤0.05%+20mV | ≤0.1%+20mV | ≤0.1%+30mV | ≤0.1%+30mV | ≤0.1%+30mV | ≤0.05%+30mV |
current | ≤0.05%+20mA | ≤0.1%+20mA | ≤0.1%+30mA | ≤0.1%+30mA | ≤0.1%+30mA | ≤0.1%+30mA | |
Power regulation rate (%Set+Offset) | Voltage | ≤0.05%+20mV | ≤0.1%+20mV | ≤0.1%+30mV | ≤0.1%+30mV | ≤0.1%+30mV | ≤0.05%+30mV |
current | ≤0.05%+20mA | ≤0.1%+20mA | ≤0.1%+30mA | ≤0.1%+30mA | ≤0.1%+30mA | ≤0.1%+30mA | |
Set accuracy (%Set+Offset) | Voltage | ≤0.05%+60mV | ≤0.05%+60mV | ≤0.05%+80mV | ≤0.05%+100mV | ≤0.05%+150mV | ≤0.05%+300mV |
current | ≤0.1%+20mA | ≤0.1%+30mA | ≤0.1%+30mA | ≤0.1%+30mA | ≤0.05%+30mA | ≤0.1%+30mA | |
Readback accuracy (%Set+Offset) | Voltage | ≤0.05%+60mV | ≤0.05%+60mV | ≤0.05%+80mV | ≤0.05%+100mV | ≤0.05%+150mV | ≤0.05%+300mV |
current | ≤0.1%+30mA | ≤0.1%+30mA | ≤0.1%+30mA | ≤0.1%+30mA | ≤0.1%+30mA | ≤0.1%+30mA | |
Ripple noise (20Hz~20MHz) | Voltage | ≤30mVrms | ≤60mVrms | ≤80mVrms | ≤100mVrms | ≤150mVrms | ≤400mVrms |
current | ≤30mArms | ≤60mArms | ≤80mArms | ≤100mArms | ≤300mArms | ≤300mArms | |
Rise time (10%~90%) |
No load | ≤50mS | ≤50mS | ≤50mS | ≤50mS | ≤200mS | ≤200mS |
Fully loaded | ≤250mS | ≤300mS | ≤300mS | ≤300mS | ≤300mS | ≤300mS | |
Falling time (90%~10%) |
No load | ≤3S | ≤3S | ≤5S | ≤5S | ≤5S | ≤5S |
Fully loaded | ≤20mS | ≤20ms | ≤20ms | ≤30mS | ≤100mS | ≤150mS | |
Dynamic response time | ≤5mS | ≤5ms | ≤5mS | ≤5mS | ≤5mS | ≤5mS | |
Size | 215mmX405.5mmX44.45mm (Width X Depth X Height) | ||||||
Net weight | about 4.5KG |
Model | DX623630120 | DX62366060 | DX623610036 | DX623615024 | DX623630012 | DX62366006 | |
AC input | AC220V±10%; 50Hz | ||||||
Output range | Voltage | 0~30V | 0~60V | 0~100V | 0~150V | 0~300V | 0~600V |
current | 0~120A | 0~60A | 0~36A | 0~24A | 0~12A | 0~6A | |
power | 3600W | ||||||
Set resolution | Voltage | 1mV | 1mV | 10mV | 10mV | 10mV | 10mV |
current | 10mA | 1mA | 1mA | 1mA | 1mA | 0.1mA | |
readback resolution | Voltage | 1mV | 1mV | 10mV | 10mV | 10mV | 10mV |
current | 10mA | 1mA | 1mA | 1mA | 1mA | 0.1mA | |
Load adjustment rate (%Set+Offset) | Voltage | ≤0.05%+20mV | ≤0.1%+20mV | ≤0.1%+30mV | ≤0.1%+30mV | ≤0.1%+30mV | ≤0.05%+30mv |
current | ≤0.1%+30mA | ≤0.1%+20mA | ≤0.1%+30mA | ≤0.1%+30mA | ≤0.1%+30mA | ≤0.1%+30mA | |
Power regulation rate (%Set+Offset) | Voltage | ≤0.05%+20mV | ≤0.1%+20mV | ≤0.1%+30mV | ≤0.1%+30mV | ≤0.1%+30mV | ≤0.05%+30mV |
current | ≤0.1%+30mA | ≤0.1%+20mA | ≤0.1%+30mA | ≤0.1%+30mA | ≤0.1%+30mA | ≤0.1%+30mA | |
Set accuracy (%Set+Offset) | Voltage | ≤0.05%+60mV | ≤0.05%+60mV | ≤0.05%+80mV | ≤0.05%+100mV | ≤0.05%+150mV | ≤0.05%+300mV |
current | ≤0.1%+30mA | ≤0.1%+30mA | ≤0.1%+30mA | ≤0.1%+30mA | ≤0.05%+30mA | ≤0.1%+30mA | |
Readback accuracy (%Set+Offset) | Voltage | ≤0.05%+60mv | ≤0.05%+60mV | ≤0.05%+80mV | ≤0.05%+100mV | ≤0.05%+150mV | ≤0.05%+300mV |
current | ≤0.1%+30mA | ≤0.1%+30mA | ≤0.1%+30mA | ≤0.1%+30mA | ≤0.1%+30mA | ≤0.1%+30mA | |
Ripple noise (20Hz~20MHz) | Voltage | ≤50mVrms | ≤60mVrms | ≤100mVrms | ≤150mVrms | ≤300mVrms | ≤600mVrms |
current | ≤60mArms | ≤60mArms | ≤100mArms | ≤150mArms | ≤300mArms | ≤600mArms | |
Rise time (10%~90%) |
No load | ≤50mS | ≤50mS | ≤100mS | ≤150mS | ≤200mS | ≤200mS |
Fully loaded | ≤250mS | ≤250mS | ≤300mS | ≤300mS | ≤300mS | ≤300mS | |
Falling time (90%~10%) |
No load | ≤3S | ≤3S | ≤5S | ≤5S | ≤5S | ≤5S |
Fully loaded | ≤20mS | ≤30mS | ≤50mS | ≤50mS | ≤100mS | ≤150mS | |
Dynamic response time | ≤5mS | ≤5mS | ≤5mS | ≤5mS | ≤5mS | ≤5mS | |
Size | 215mmX405.5mmX88mm (Width X Depth X Height) | ||||||
Net weight | about 7.5KG |
Model | DX626030200 | DX626060100 | DX626010060 | DX626030020 | DX626060010 | DX626012005 | |
AC input | AC220V±10%; 50Hz | ||||||
Output range | Voltage | 0~30V | 0~60V | 0~100V | 0~300V | 0~600V | 0~1200V |
current | 0~200A | 0~100A | 0~60A | 0~20A | 0~10A | 0~5A | |
power | 6000W | ||||||
Set resolution | Voltage | 1mV | 1mV | 10mV | 10mV | 10mV | 100mV |
current | 10mA | 10mA | 1mA | 1mA | 1mA | 0.1mA | |
readback resolution | Voltage | 1mV | 1mV | 10mV | 10mV | 10mV | 100mV |
current | 10mA | 10mA | 1mA | 1mA | 1mA | 0.1mA | |
Load adjustment rate (%Set+Offset) | Voltage | 0.1%F.S+30mV | 0.1%F.S+10mV | 0.1%F.S+10mV | 0.1%F.S+10mV | 0.1%F.S+10mV | 0.1%F.S+10mV |
current | 0.1%F.S+10mA | 0.1%F.S+10mA | 0.1%F.S+10mA | 0.1%F.S+10mA | 0.1%F.S+20mA | 0.1%F.S+50mA | |
Power regulation rate (%Set+Offset) | Voltage | 0.1%F.S+30mV | 0.1%F.S+10mV | 0.1%F.S+10mV | 0.1%F.S+10mV | 0.1%F.S+10mV | 0.1%F.S+10mV |
current | 0.1%F.S+10mA | 0.1%F.S+10mA | 0.1%F.S+10mA | 0.1%F.S+10mA | 0.1%F.S+20mA | 0.1%F.S+50mA | |
Set accuracy (%Set+Offset) | Voltage | 0.1%F.S+30mV | 0.1%F.S+10mV | 0.1%F.S+10mV | 0.1%F.S+10mV | 0.1%F.S+10mV | 0.1%F.S+10mV |
current | 0.1%F.S+10mA | 0.1%F.S+10mA | 0.1%F.S+10mA | 0.1%F.S+10mA | 0.1%F.S+20mA | 0.1%F.S+50mA | |
Readback accuracy (%Set+Offset) | Voltage | 0.1%F.S+30mV | 0.1%F.S+10mV | 0.1%F.S+10mV | 0.1%F.S+10mV | 0.1%F.S+10mV | 0.1%F.S+10mV |
current | 0.1%F.S+10mA | 0.1%F.S+10mA | 0.1%F.S+10mA | 0.1%F.S+10mA | 0.1%F.S+20mA | 0.1%F.S+50mA | |
Ripple noise (20Hz~20MHz) | Voltage | ≤100mVrms | ≤120mVrms | ≤150mVrms | ≤300mVrms | ≤600mVrms | ≤900mVrms |
current | ≤100mArms | ≤120mArms | ≤150mArms | ≤300mArms | ≤600mArms | ≤900mArms | |
Rise time (10%~90%) |
No load | ≤60mS | ≤60mS | ≤60ms | ≤100mS | ≤200mS | ≤200mS |
Fully loaded | ≤450ms | ≤450ms | ≤300ms | ≤300ms | ≤300mS | ≤300mS | |
Falling time (90%~10%) |
No load | ≤3S | ≤3S | ≤5S | ≤5S | ≤8S | ≤8S |
Fully loaded | ≤20mS | ≤30mS | ≤30mS | ≤50mS | ≤200mS | ≤200mS | |
Dynamic response time | 5mS | 5mS | 5mS | 5mS | 5mS | 5mS | |
Size | 430(482.5 including ears)mmX500mmX88mm (Width X Depth X Height) | ||||||
Net weight | about 16KG |
Model | DX627530250 | DX627560125 | DX627510075 | DX627530025 | DX627560012 | DX627512006 | |
AC input | AC220V±10%; 50Hz | ||||||
Output range | Voltage | 0~30V | 0~60V | 0~100V | 0~300V | 0~600V | 0~1200V |
current | 0~250A | 0~125A | 0~75A | 0~25A | 0~12A | 0~6A | |
power | 7.5KW | ||||||
Set resolution | Voltage | 1mV | 1mV | 10mV | 10mV | 10mV | 100mV |
current | 10mA | 10mA | 1mA | 1mA | 1mA | 0.1mA | |
readback resolution | Voltage | 1mV | 1mV | 10mV | 10mV | 10mV | 100mV |
current | 10mA | 10mA | 1mA | 1mA | 1mA | 0.1mA | |
Load adjustment rate (%Set+Offset) | Voltage | 0.1%F.S+30mV | 0.1%F.S+10mV | 0.1%F.S+10mV | 0.1%F.S+10mV | 0.1%F.S+10mV | 0.1%F.S+10mV |
current | 0.1%F.S+10mA | 0.1%F.S+10mA | 0.1%F.S+10mA | 0.1%F.S+10mA | 0.1%F.S+20mA | 0.1%F.S+50mA | |
Power regulation rate (%Set+Offset) |
Voltage | 0.1%F.S+30mV | 0.1%F.S+10mV | 0.1%F.S+10mV | 0.1%F.S+10mV | 0.1%F.S+10mV | 0.1%F.S+10mV |
current | 0.1%F.S+10mA | 0.1%F.S+10mA | 0.1%F.S+10mA | 0.1%F.S+10mA | 0.1%F.S+20mA | 0.1%F.S+50mA | |
Set accuracy (%Set+Offset) | Voltage | 0.1%F.S+30mV | 0.1%F.S+10mV | 0.1%F.S+10mV | 0.1%F.S+10mV | 0.1%F.S+10mV | 0.1%F.S+10mV |
current | 0.1%F.S+10mA | 0.1%F.S+10mA | 0.1%F.S+10mA | 0.1%F.S+10mA | 0.1%F.S+20mA | 0.1%F.S+50mA | |
Readback accuracy (%Set+Offset) | Voltage | 0.1%F.S+30mV | 0.1%F.S+10mV | 0.1%F.S+10mV | 0.1%F.S+10mV | 0.1%F.S+10mV | 0.1%F.S+10mV |
current | 0.1%F.S+10mA | 0.1%F.S+10mA | 0.1%F.S+10mA | 0.1%F.S+10mA | 0.1%F.S+20mA | 0.1%F.S+50mA | |
Ripple noise (20Hz~20MHz) | Voltage | ≤100mVrms | ≤120mVrms | ≤150mVrms | ≤300mVrms | ≤600mVrms | ≤900mVrms |
current | ≤100mArms | ≤120mArms | ≤150mArms | ≤300mArms | ≤600mArms | ≤900mArms | |
Rise time (10%~90%) |
No load | ≤60mS | ≤60ms | ≤60ms | ≤100mS | ≤200m5 | ≤200ms |
Fully loaded | ≤450mS | ≤450mS | ≤300mS | ≤300mS | ≤300ms | ≤300ms | |
Falling time (90%~10%) |
No load | ≤3S | ≤35 | ≤55 | ≤5S | ≤8S | ≤8S |
Fully loaded | ≤20mS | ≤30mS | ≤30mS | ≤50mS | ≤200mS | ≤200mS | |
Dynamic response time | 5mS | 5mS | 5mS | 5mS | 5mS | 5mS | |
Size | 430(482.5 including ears)mmX500mmX88mm (Width X Depth X Height) | ||||||
Net weight | about 16KG |
Model | DX629030300 | DX629050300 | DX629060250 | DX6290100150 | DX6290150100 | DX6290150010 | |
AC input | AC220V±10%; 50Hz | ||||||
Output range | Voltage | 0~30V | 0~50V | 0~60V | 0~100V | 0~150V | 0~1500V |
current | 0~300A | 0~300A | 0~250A | 0~150A | 0~100A | 0~10A | |
power | 9KW | 9KW | 9KW | 9KW | 9KW | 9KW | |
Set resolution | Voltage | 1mV | 1mV | 1mV | 10mV | 10mV | 100mV |
current | 10mA | 10mA | 10mA | 10mA | 10mA | 1mA | |
readback resolution | Voltage | 1mV | 1mV | 1mV | 10mV | 10mV | 100mV |
current | 10mA | 10mA | 10mA | 10mA | 10mA | 1mA | |
Load adjustment rate (%Set+Offset) | Voltage | 0.1%F.S+50mV | 0.1%F.S+10mV | 0.1%F.S+10mV | 0.1%F.S+10mV | 0.1%F.S+10mV | 0.1%F.S+10mV |
current | 0.1%F.S+20mA | 0.1%F.S+20mA | 0.1%F.S+20mA | 0.1%F.S+20mA | 0.1%F.S+20mA | 0.2%F.S+50mA | |
Power regulation rate (%Set+Offset) | Voltage | 0.1%F.S+50mV | 0.1%F.S+10mV | 0.1%F.S+10mV | 0.1%F.S+10mV | 0.1%F.S+10mV | 0.1%F.S+10mV |
current | 0.1%F.S+20mA | 0.1%F.S+20mA | 0.1%F.S+20mA | 0.1%F.S+20mA | 0.1%F.S+20mA | 0.2%F.S+50mA | |
Set accuracy (%Set+Offset) | Voltage | 0.1%F.S+50mV | 0.1%F.S+10mV | 0.1%F.S+10mV | 0.1%F.S+10mV | 0.1%F.S+10mV | 0.1%F.S+10mV |
current | 0.1%F.S+20mA | 0.1%F.S+20mA | 0.1%F.S+20mA | 0.1%F.S+20mA | 0.1%F.S+20mA | 0.2%F.S+50mA | |
Readback accuracy (%Set+Offset) | Voltage | 0.1%F.S+50mV | 0.1%F.S+10mV | 0.1%F.S+10mV | 0.1%F.S+10mV | 0.1%F.S+10mV | 0.1%F.S+10mV |
current | 0.1%F.S+20mA | 0.1%F.S+20mA | 0.1%F.S+20mA | 0.1%F.S+20mA | 0.1%F.S+20mA | 0.2%F.S+50mA | |
Ripple noise (20Hz~20MHz) | Voltage | 0.3%F.S+50mVrms | 0.3%F.S+30mVrms | 0.3%F.S+30mVrms | 0.2%F.S+30mVrms | 0.2%F.S+30mVrms | 0.1%F.S+30mVrms |
current | 0.3%F.S+50mArms | 0.3%F.S+50mArms | 0.3%F.S+50mArms | 0.2%F.S+50mArms | 0.2%F.S+50mArms | 0.3%F.S+50mArms | |
Rise time (10%~90%) | No load | ≤60mS | ≤60mS | ≤60mS | ≤100ms | ≤200mS | ≤500ms |
Fully loaded | ≤450mS | ≤450mS | ≤500mS | ≤500mS | ≤500mS | ≤600ms | |
Falling time (90%~10%) | No load | ≤5S | ≤5S | ≤5S | ≤5S | ≤5S | ≤10S |
Fully loaded | ≤20mS | ≤30ms | ≤30mS | ≤50mS | ≤200mS | ≤200mS | |
Dynamic response time | 5mS | 5mS | 5mS | 5mS | 5mS | 5mS | |
Size | 430(482.5 including ears)mmX560mmX132mm (Width X Depth X Height) | ||||||
Net weight | about 26KG |
Model | DX6212030500 | DX6212050300 | DX6212060250 | DX62120100150 | DX62120150100 | DX62120150010 | |
AC input | AC220V±10%; 50Hz | ||||||
Output range | Voltage | 0~30V | 0~50V | 0~60V | 0~100V | 0~150V | 0~1500V |
current | 0~500A | 0~300A | 0~250A | 0~150A | 0~100A | 0~104 | |
power | 12KW | 12KW | 12KW | 12KW | 12KW | 12KW | |
Set resolution | Voltage | 1mV | 1mV | 1mV | 10mV | 10mV | 100mV |
current | 10mA | 10mA | 10mA | 10mA | 10mA | 1mA | |
readback resolution | Voltage | 1mV | 1mV | 1mV | 10mV | 10mV | 100mV |
current | 10mA | 10mA | 10mA | 10mA | 10mA | 1mA | |
Load adjustment rate (%Set+Offset) | Voltage | 0.1%F.S+50mV | 0.1%F.S+10mV | 0.1%F.S+10mV | 0.1%F.S+10mV | 0.1%F.S+10mV | 0.1%F.S+10mV |
current | 0.1%F.S+20mA | 0.1%F.S+20mA | 0.1%F.S+20mA | 0.1%F.S+20mA | 0.1%F.S+20mA | 0.2%F.S+50mA | |
Power regulation rate (%Set+Offset) | Voltage | 0.1%F.S+50mV | 0.1%F.S+10mV | 0.1%F.S+10mV | 0.1%F.S+10mV | 0.1%F.S+10mV | 0.1%F.S+10mV |
current | 0.1%F.S+20mA | 0.1%F.S+20mA | 0.1%F.S+20mA | 0.1%F.S+20mA | 0.1%F.S+20mA | 0.2%F.S+50mA | |
Set accuracy (%Set+Offset) | Voltage | 0.1%F.S+50mV | 0.1%F.S+10mV | 0.1%F.S+10mV | 0.1%F.S+10mV | 0.1%F.S+10mV | 0.1%F.S+10mV |
current | 0.1%F.S+20mA | 0.1%F.S+20mA | 0.1%F.S+20mA | 0.1%F.S+20mA | 0.1%F.S+20mA | 0.2%F.S+50mA | |
Readback accuracy (%Set+Offset) | Voltage | 0.1%F.S+50mV | 0.1%F.S+10mV | 0.1%F.S+10mV | 0.1%F.S+10mV | 0.1%F.S+10mV | 0.1%F.S+10mV |
current | 0.1%F.S+20mA | 0.1%F.S+20mA | 0.1%F.S+20mA | 0.1%F.S+20mA | 0.1%F.S+20mA | 0.2%F.S+50mA | |
Ripple noise (20Hz~20MHz) | Voltage | 03%FS+50mVrms | 03%FS+30mVrms | 0.3%F.S+30mVrms | 0.2%FS+30mVrms | 02%FS+30mVrms | 01%F5+30mVms |
current | 0.3%F.S+50mArms | 0.3%F.S+50mArms | 0.3%F.S+50mArms | 0.2%F.S+50mArms | 02%FS+50mArms | 03%FS+50mArms | |
Rise time (10%~90%) | No load | ≤60mS | ≤60mS | ≤60mS | ≤100mS | ≤200mS | ≤500mS |
Fully loaded | ≤450mS | ≤450mS | ≤500mS | ≤500mS | ≤500mS | ≤600mS | |
Falling time (90%~10%) | No load | ≤5S | ≤5S | ≤55 | ≤55 | ≤55 | ≤105 |
Fully loaded | ≤20mS | ≤30mS | ≤30ms | ≤50mS | ≤200mS | ≤200mS | |
Dynamic response time | 5mS | 5mS | 5mS | 5mS | 5mS | 5mS | |
Size | 430(482.5 including ears)mmX560mmX132mm (Width X Depth X Height) | ||||||
Net weight | about 26KG |
Model | DX6215030500 | DX6215050300 | DX6215060250 | DX62150100150 | DX62150150100 | DX62150150010 | |
AC input | AC220V±10%; 50Hz | ||||||
Output range | Voltage | 0~30V | 0~50V | 0~60V | 0~100V | 0~150V | 0~1500V |
current | 0~500A | 0~300A | 0~250A | 0~150A | 0~100A | 0~10A | |
power | 15KW | 15KW | 15KW | 15KW | 15KW | 15KW | |
Set resolution | Voltage | 1mV | 1mV | 1mV | 10mV | 10mV | 100mV |
current | 10mA | 10mA | 10mA | 10mA | 10mA | 1mA | |
readback resolution | Voltage | 1mV | 1mV | 1mV | 10mV | 10mV | 100mV |
current | 10mA | 10mA | 10mA | 10mA | 10mA | 1mA | |
Load adjustment rate (%Set+Offset) | Voltage | 0.1%F.S+50mV | 0.1%F.S+10mV | 0.1%F.S+10mV | 0.1%F.S+10mV | 0.1%F.S+10mV | 0.1%F.S+10mV |
current | 0.1%F.S+20mA | 0.1%F.S+20mA | 0.1%F.S+20mA | 0.1%F.S+20mA | 0.1%F.S+20mA | 0.2%F.S+50mA | |
Power regulation rate (%Set+Offset) | Voltage | 0.1%F.S+50mV | 0.1%F.S+10mV | 0.1%F.S+10mV | 0.1%F.S+10mV | 0.1%F.S+10mV | 0.1%F.S+10mV |
current | 0.1%F.S+20mA | 0.1%F.S+20mA | 0.1%F.S+20mA | 0.1%F.S+20mA | 0.1%F.S+20mA | 0.2%F.S+50mA | |
Set accuracy (%Set+Offset) | Voltage | 0.1%F.S+50mV | 0.1%F.S+10mV | 0.1%F.S+10mV | 0.1%F.S+10mV | 0.1%F.S+10mV | 0.1%F.S+10mV |
current | 0.1%F.S+20mA | 0.1%F.S+20mA | 0.1%F.S+20mA | 0.1%F.S+20mA | 0.1%F.S+20mA | 0.2%F.S+50mA | |
Readback accuracy (%Set+Offset) | Voltage | 0.1%F.S+50mV | 0.1%F.S+10mV | 0.1%F.S+10mV | 0.1%F.S+10mV | 0.1%F.S+10mV | 0.1%F.S+10mV |
current | 0.1%F.S+20mA | 0.1%F.S+20mA | 0.1%F.S+20mA | 0.1%F.S+20mA | 0.1%F.S+20mA | 0.2%F.S+50mA | |
Ripple noise (20Hz~20MHz) | Voltage | 03%FS+50mVrms | 03%ES+30mVrms | 0.3%F.S+30mVrms | 0.2%FS+30mVrms | 0.2%FS+30mVrms | 01%F5+30mVms |
current | 03%FS+50mArms | 0.3%F.S+50mArms | 03%ES+50mArms | 0.2%F.S+50mArms | 0.2%ES+50mArms | 03%FS+50mArms | |
Rise time (10%~90%) | No load | ≤60mS | ≤60mS | ≤60mS | ≤100ms | ≤200mS | ≤500mS |
Fully loaded | ≤450mS | ≤450mS | ≤500mS | ≤500ms | ≤500mS | ≤600mS | |
Falling time (90%~10%) | No load | ≤55 | ≤55 | ≤55 | ≤55 | ≤5S | ≤10S |
Fully loaded | ≤20mS | ≤30mS | ≤30mS | ≤50mS | ≤200mS | ≤200mS | |
Dynamic response time | 5mS | 5mS | 5mS | 5mS | 5mS | 5mS | |
Size | 430(482.5 including ears)mmX560mmX132mm (Width X Depth X Height) | ||||||
Net weight | about 26KG |
You may also like